McGill at Toronto Metropolitan
at TMU
1/13/2024 at 7:15PM
at TMU
1/13/2024 at 7:15PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto Metropolitan | 1 | 0 | 4 | 5 |
| McGill | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto Metropolitan | 11:08 | William Portokalis ( Ian Martin & Carson Gallagher ) |
| -- 2nd -- | ||
| McGill | 4:12 | Zachary Gallant ( Brandon Frattaroli & Alexandre Blanchard ) |
| McGill | 4:53 | Patrick Larkin ( Scott Walford & William Poirier ) |
| -- 3rd -- | ||
| Toronto Metropolitan | 2:29 | Ian Martin ( Carson Gallagher & Aaron Hyman ) |
| Toronto Metropolitan | 3:17 | Kyle Bollers ( Artem Duda & Ryan Wells ) |
| Toronto Metropolitan | 18:10 | EN - Elijah Roberts ( Joe Rupoli ) |
| Toronto Metropolitan | 19:43 | EN - Kyle Bollers ( unassisted) |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Oscar Carsley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Alexis Shank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Ford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Nicolas Pavan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexandre Blanchard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Mitchell Prowse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Scott Walford | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Maxime Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Larkin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | William Poirier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Charles-Antoine Dumont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alexandre Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Eric Uba | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| 17 | Stephane Huard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | William Rouleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Zachary Gallant | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Drew Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brandon Frattaroli | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Mathieu Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Xavier Fortin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Oscar Carsley | 0 | 3:23 | 3 | 3 | 0 | ||
| 31 | Alexis Shank (L, LOSS) | 3 | 55:42 | 24 | 27 | 0 | ||
| Totals | 5 | 59:05 | 27 | 32 | 0 | |||
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Ryan Dugas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Aaron Hyman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Cole Cameron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zach Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jackson Doherty | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Daniil Grigorev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ryan Wells | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Chris Playfair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Cole Resnick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Gursoy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Will Portokalis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elijah Roberts | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Ian Martin | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 34 | Connor Bowie | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 44 | Joe Rupoli | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 63 | Liam Ross | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Artem Duda | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Kyle Bollers | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Carson Gallagher | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 32 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Ryan Dugas (W, WIN) | 2 | 60:00 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto Metropolitan | 0:35 | Elijah Roberts: SLASHING | MINOR | 2 minutes | ||
| McGill | 7:54 | Mitchell Prowse: HIGH STICKING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 17:46 | Jackson Doherty: CROSS CHECKING | MINOR | 2 minutes | ||
| McGill | 19:17 | : TOO MANY MEN | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 8:36 | Taylor Ford: ROUGHING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 15:04 | Connor Bowie: HEAD CONTACT | MINOR | 2 minutes | ||
| Toronto Metropolitan | 15:04 | Connor Bowie: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| McGill | 16:31 | Eric Uba: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto Metropolitan | 19:42 | Liam Ross: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 3:53 | Eric Uba: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| McGill | 3:53 | Eric Uba: HEAD CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Metropolitan | 11 | 13 | 8 | 32 |
| McGill | 9 | 10 | 10 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 200 |
* Starter