gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | - | - |
| Points | 0 | 490th |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Laurier | L, 5-2 |
| Jan 27 | Waterloo | L, 4-2 |
| Jan 31 | at Toronto Metropolitan | L, 4-1 |
| Feb 2 | Guelph | W, 3-2 |
| Feb 8 | at Guelph | W, 9-5 |
| Feb 9 | at Waterloo | W, 6-4 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | Waterloo | W, 2-1 |
| Oct 6 | at Toronto | L, 4-1 |
| Oct 7 | at Laurier | L, 6-3 |
| Oct 13 | Brock | L, 5-1 |
| Oct 18 | Toronto Metropolitan | L, 5-2 |
| Oct 19 | Toronto | L, 7-3 |
| Oct 27 | Carleton | L, 5-2 |
| Oct 28 | Ottawa | L, 5-2 |
| Nov 3 | at Lakehead | L, 3-2 |
| Nov 4 | at Lakehead | W, 4-1 |
| Nov 10 | Concordia | L, 6-1 |
| Nov 11 | Ontario Tech | L, 9-0 |
| Nov 17 | at Windsor | W, 4-3 |
| Nov 18 | Windsor | L, 6-3 |
| Nov 24 | at RMC | W, 6-2 |
| Nov 25 | at Queen's | W, 2-1 |
| Dec 1 | Windsor | W, 5-2 |
| Dec 2 | at York | W, 6-1 |
| Jan 5 | at McGill | L, 5-4 |
| Jan 6 | at UQTR | W, 6-3 |
| Jan 12 | Nipissing | L, 4-1 |
| Jan 13 | Nipissing | L, 6-1 |
| Jan 18 | at Brock | L, 3-0 |
| Jan 26 | Laurier | L, 5-2 |
| Jan 27 | Waterloo | L, 4-2 |
| Jan 31 | at Toronto Metropolitan | L, 4-1 |
| Feb 2 | Guelph | W, 3-2 |
| Feb 8 | at Guelph | W, 9-5 |
| Feb 9 | at Waterloo | W, 6-4 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |