Ontario Tech
24

Cullen McLean

gp
28
p
22
g
9
a
13
pim
38
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 22 43rd
Goals 9 42nd
Assists 13 56th
PIM 38 28th
+/- 0 1st
Power-play goals 4 21st
Short-handed goals 0 38th
Empty net goals 0 58th
Games started - -
Game-winning goals 1 64th
Game-tying goals 0 1st
Hat tricks 0 20th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 20 Toronto Metropolitan W, 4-1
Jan 26 UQTR L, 4-1
Jan 27 McGill L, 4-3
Feb 1 Toronto L, 5-4
Feb 3 at York W, 3-2
Feb 10 at Queen's L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at Toronto Metropolitan W by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 16 # Windsor L, 2-1 - - - - - - - - - - - - - - - -
Sep 20 # at Laurier L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 28 # at Brock L by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 5 Queen's L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at Concordia L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at UQTR L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at McGill W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 at Lakehead L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 27 York W, 7-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 Waterloo W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 RMC W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 at Guelph L, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 at Brock L, 7-3 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Nov 10 at Windsor W, 3-2 - 2 0 2 0 0 2 0 0 0 0 0 0 0 0 -
Nov 11 at Western W, 9-0 - 1 2 3 2 0 1 0 0 0 0 0 0 0 0 -
Nov 15 at York W, 2-1 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 19 at RMC L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 Carleton W, 2-1 - 2 0 2 0 0 0 0 0 1 0 0 0 0 0 -
Nov 25 Concordia L, 7-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 Laurier W, 5-2 - 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
Dec 2 Nipissing W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 at Carleton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 7 at Ottawa L by SO, 1-0 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Jan 11 York W, 4-1 - 0 2 2 12 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Ottawa L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Toronto Metropolitan W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 UQTR L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 McGill L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 Toronto L, 5-4 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 3 at York W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 at Queen's L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 17 3 6 9 2 0 1 0 0 2 0 0 0 0 0 0 -
2022-23 26 4 12 16 8 0 0 0 0 1 0 0 0 0 0 0 -
2023-24 28 9 13 22 38 0 4 0 0 1 0 0 0 0 0 0 -
2024-25 27 10 14 24 18 0 2 0 2 3 0 0 0 0 0 0 -
Total 98 26 45 71 66 0 7 0 2 7 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 9 13 22 38 0 4 0 0 1 0 0 0 0 0 0 -
Exhibition 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 3 9 12 20 0 0 0 0 1 0 0 0 0 0 0 -
Away 14 6 4 10 18 0 4 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 6 9 15 18 0 4 0 0 1 0 0 0 0 0 0 -
Losses 14 3 4 7 20 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
November 10 8 7 15 8 0 4 0 0 1 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 7 1 2 3 26 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -