Brock
4

Jonah Boria

gp
28
p
20
g
3
a
17
pim
8
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 20 58th
Goals 3 178th
Assists 17 24th
PIM 8 264th
+/- 0 1st
Power-play goals 0 174th
Short-handed goals 0 38th
Empty net goals 0 58th
Games started - -
Game-winning goals 0 153rd
Game-tying goals 0 1st
Hat tricks 0 20th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 18 Western W, 3-0
Jan 20 Waterloo W, 4-3
Jan 27 at Windsor L, 4-1
Feb 2 at Nipissing W, 3-0
Feb 3 at Nipissing W, 3-2
Feb 9 Toronto L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # Ohio University L, 3-2 - - - - - - - - - - - - - - - -
Sep 16 # Ohio University W, 7-0 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Sep 22 # Guelph W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 28 # Ontario Tech W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 29 # at York W, 4-3 - - - - - - - - - - - - - - - -
Oct 6 Lakehead W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 7 Lakehead W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Guelph W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 13 at Western W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 Queen's W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 RMC W, 9-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 at McGill L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at Concordia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 Windsor W, 3-1 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Ontario Tech W, 7-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 at Waterloo W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 Laurier W, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 Guelph W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Toronto W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 Toronto Metropolitan W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at Laurier L, 5-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at Ottawa L, 6-3 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at Carleton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 4 at Toronto Metropolitan L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Guelph W, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at York W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 UQTR W by SO, 3-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 Western W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Waterloo W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at Windsor L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 at Nipissing W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 at Nipissing W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Toronto L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 3 17 20 8 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 27 2 4 6 4 0 0 0 0 0 0 0 0 0 0 0 -
2025-26 17 3 6 9 2 0 0 0 0 1 0 0 0 0 0 0 -
Total 72 8 27 35 14 0 0 0 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 17 20 8 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition 3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 2 10 12 4 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 1 7 8 4 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 2 12 14 6 0 0 0 0 0 0 0 0 0 0 0 -
Losses 7 1 5 6 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
November 8 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 6 6 2 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -