Lakehead
14

Josh Van Unen

gp
28
p
17
g
7
a
10
pim
14
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 17 91st
Goals 7 73rd
Assists 10 102nd
PIM 14 181st
+/- 0 1st
Power-play goals 0 174th
Short-handed goals 1 5th
Empty net goals 1 18th
Games started - -
Game-winning goals 0 153rd
Game-tying goals 0 1st
Hat tricks 0 20th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 19 at Guelph W, 2-0
Jan 26 at Ottawa L, 4-3
Jan 27 at Carleton W, 3-1
Feb 2 Windsor W, 6-2
Feb 3 Windsor W, 6-3
Feb 9 Nipissing W, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 6 at Brock L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 7 at Brock L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 13 Waterloo W, 4-3 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 14 Waterloo L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 21 Ontario Tech W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 at Toronto W, 6-2 - 1 1 2 0 0 0 1 0 0 0 0 0 0 0 -
Oct 28 at Toronto L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 Western W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Western L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Nipissing W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 at Nipissing W, 4-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at York W, 7-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Concordia L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 UQTR L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 McGill W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at Toronto Metropolitan L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at Toronto Metropolitan L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 29 # Manitoba W, 6-0 - 3 0 3 0 0 0 0 0 1 0 0 0 0 0 -
Dec 30 # Manitoba W, 6-4 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 5 Queen's W, 3-0 - 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
Jan 6 RMC L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 Laurier L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Laurier L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Guelph L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 19 at Guelph W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Ottawa L, 4-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at Carleton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Windsor W, 6-2 - 1 1 2 0 0 0 0 1 0 0 0 0 0 0 -
Feb 3 Windsor W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Nipissing W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 7 10 17 14 0 0 1 1 0 0 0 0 0 0 0 -
Total 28 7 10 17 14 0 0 1 1 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 7 10 17 14 0 0 1 1 0 0 0 0 0 0 0 -
Exhibition 2 4 1 5 0 0 0 0 0 1 0 1 0 0 0 0 -
                                   
Home 14 3 7 10 8 0 0 0 1 0 0 0 0 0 0 0 -
Away 14 4 3 7 6 0 0 1 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 5 7 12 6 0 0 1 1 0 0 0 0 0 0 0 -
Losses 14 2 3 5 8 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 2 4 4 0 0 1 0 0 0 0 0 0 0 0 -
November 8 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 -
December 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 3 3 10 0 0 0 0 0 0 0 0 0 0 0 -
February 3 1 2 3 0 0 0 0 1 0 0 0 0 0 0 0 -