gp
17
gs
17
min
981:08
ga
83
gaa
5.08
sv
520
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 17 | - |
| Games started | 17 | - |
| Minutes | 981:08 | - |
| Goals against | 83 | - |
| Goals-against average | 5.08 | - |
| Saves | 520 | - |
| Save pct | .862 | - |
| Wins | 3 | - |
| Losses | 13 | - |
| Ties | 0 | - |
| Win pct | .188 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Queen's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Ottawa | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Oct 4 | at York | L, 4-3 | 1 | 57:27 | 4 | 4.18 | 19 | .826 | 0 | 1 | 0 |
| Oct 13 | Carleton | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 37 | .949 | 0 | 1 | 0 |
| Oct 14 | Ottawa | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Guelph | L, 10-4 | 1 | 30:42 | 5 | 9.77 | 15 | .750 | 0 | 1 | 0 |
| Oct 21 | at Brock | L, 9-2 | 1 | 60:00 | 9 | 9.00 | 42 | .824 | 0 | 1 | 0 |
| Oct 27 | Toronto Metropolitan | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | UQTR | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 30 | .811 | 0 | 1 | 0 |
| Nov 1 | at Ontario Tech | L, 3-1 | 1 | 58:06 | 3 | 3.10 | 23 | .885 | 0 | 1 | 0 |
| Nov 3 | McGill | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Nipissing | L, 9-4 | 1 | 60:00 | 9 | 9.00 | 36 | .800 | 0 | 1 | 0 |
| Nov 10 | at Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ottawa | L, 4-2 | 1 | 59:20 | 3 | 3.03 | 26 | .897 | 0 | 1 | 0 |
| Nov 15 | at Queen's | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Queen's | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 31 | .795 | 0 | 1 | 0 |
| Nov 19 | Ontario Tech | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Western | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Windsor | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 37 | .949 | 0 | 0 | 0 |
| Dec 1 | at UQTR | L, 6-2 | 1 | 59:53 | 5 | 5.01 | 40 | .889 | 0 | 1 | 0 |
| Dec 2 | at McGill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lakehead | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 13 | at Queen's | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Jan 18 | at Concordia | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Toronto | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 25 | Concordia | L, 9-3 | 1 | 40:00 | 7 | 10.50 | 32 | .821 | 0 | 1 | 0 |
| Feb 2 | at Laurier | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Waterloo | W, 7-6 | 1 | 61:40 | 6 | 5.84 | 25 | .806 | 1 | 0 | 0 |
| Feb 8 | Queen's | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 31 | .838 | 0 | 1 | 0 |
| Feb 10 | York | W, 5-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 981:08 | 83 | 5.08 | 520 | .862 | 3 | 13 | 0 | .188 |
| Exhibition | 1 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 | .000 |
| Home | 8 | 8 | 474:00 | 43 | 5.44 | 264 | .860 | 1 | 6 | 0 | .143 |
| Away | 9 | 9 | 507:08 | 40 | 4.73 | 256 | .865 | 2 | 7 | 0 | .222 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 181:40 | 9 | 2.97 | 87 | .906 | 3 | 0 | 0 | 1.000 |
| Losses | 14 | 14 | 799:28 | 74 | 5.55 | 433 | .854 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 275:09 | 27 | 5.89 | 143 | .841 | 0 | 5 | 0 | .000 |
| November | 5 | 5 | 304:26 | 25 | 4.93 | 153 | .860 | 0 | 4 | 0 | .000 |
| December | 1 | 1 | 59:53 | 5 | 5.01 | 40 | .889 | 0 | 1 | 0 | .000 |
| January | 4 | 4 | 220:00 | 14 | 3.82 | 128 | .901 | 2 | 2 | 0 | .500 |
| February | 2 | 2 | 121:40 | 12 | 5.92 | 56 | .824 | 1 | 1 | 0 | .500 |