gp
15
gs
14
min
793:48
ga
41
gaa
3.10
sv
332
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 15 | - |
| Games started | 14 | - |
| Minutes | 793:48 | - |
| Goals against | 41 | - |
| Goals-against average | 3.10 | - |
| Saves | 332 | - |
| Save pct | .890 | - |
| Wins | 9 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .643 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Asiago | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Sep 3 # | at Klagenfurt | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | StFX | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at McGill | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at McGill | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Oct 6 | at Carleton | W, 4-3 | 0 | 0:58 | 1 | 62.07 | 0 | .000 | 0 | 0 | 0 |
| Oct 11 | Ontario Tech | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Oct 13 | York | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Toronto | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Oct 21 | at Nipissing | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Guelph | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Oct 28 | Brock | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UQTR | L, 5-0 | 1 | 25:04 | 3 | 7.18 | 9 | .750 | 0 | 1 | 0 |
| Nov 5 | UQTR | L, 5-2 | 1 | 58:03 | 4 | 4.13 | 32 | .889 | 0 | 1 | 0 |
| Nov 10 | at Western | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Windsor | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lakehead | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 23 | at McGill | L, 1-0 | 1 | 58:42 | 1 | 1.02 | 20 | .952 | 0 | 1 | 0 |
| Nov 25 | at Ontario Tech | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Laurier | L, 5-4 | 1 | 44:17 | 5 | 6.77 | 21 | .808 | 0 | 1 | 0 |
| Dec 2 | Waterloo | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at UNB | L, 5-0 | 1 | 27:37 | 4 | 8.69 | 14 | .778 | 0 | 0 | 0 |
| Jan 5 | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at York | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ottawa | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Carleton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Jan 18 | RMC | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 20 | Queen's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at RMC | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Jan 26 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | McGill | L, 5-4 | 1 | 66:44 | 5 | 4.50 | 25 | .833 | 0 | 1 | 0 |
| Feb 3 | Ottawa | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UQTR | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 14 | 793:48 | 41 | 3.10 | 332 | .890 | 9 | 5 | 0 | .643 |
| Total | 15 | 14 | 793:48 | 41 | 3.10 | 332 | .890 | 9 | 5 | 0 | .643 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 793:48 | 41 | 3.10 | 332 | .890 | 9 | 5 | 0 | .643 |
| Exhibition | 1 | 1 | 27:37 | 4 | 8.69 | 14 | .778 | 0 | 0 | 0 | - |
| Home | 9 | 9 | 529:04 | 27 | 3.06 | 227 | .894 | 6 | 3 | 0 | .667 |
| Away | 6 | 5 | 264:44 | 14 | 3.17 | 105 | .882 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 9 | 540:58 | 23 | 2.55 | 225 | .907 | 9 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 252:50 | 18 | 4.27 | 107 | .856 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 4 | 240:58 | 11 | 2.74 | 99 | .900 | 4 | 0 | 0 | 1.000 |
| November | 4 | 4 | 201:49 | 10 | 2.97 | 79 | .888 | 1 | 3 | 0 | .250 |
| December | 1 | 1 | 44:17 | 5 | 6.77 | 21 | .808 | 0 | 1 | 0 | .000 |
| January | 4 | 4 | 246:44 | 14 | 3.40 | 113 | .890 | 3 | 1 | 0 | .750 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 | 1.000 |