gp
21
gs
21
min
1214:33
ga
85
gaa
4.20
sv
697
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 21 | - |
| Games started | 21 | - |
| Minutes | 1214:33 | - |
| Goals against | 85 | - |
| Goals-against average | 4.20 | - |
| Saves | 697 | - |
| Save pct | .891 | - |
| Wins | 9 | - |
| Losses | 12 | - |
| Ties | 0 | - |
| Win pct | .429 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Carleton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | at Ottawa | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Brock | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Nipissing | L, 2-1 | 1 | 58:47 | 2 | 2.04 | 26 | .929 | 0 | 1 | 0 |
| Oct 12 | Brock | L, 4-2 | 1 | 58:37 | 3 | 3.07 | 37 | .925 | 0 | 1 | 0 |
| Oct 14 | Laurier | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Oct 20 | RMC | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Queen's | W, 7-6 | 1 | 60:00 | 6 | 6.00 | 35 | .854 | 1 | 0 | 0 |
| Oct 27 | at Concordia | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 58 | .906 | 0 | 1 | 0 |
| Oct 28 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Ontario Tech | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 4 | Windsor | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 9 | at Laurier | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Nov 10 | Toronto Metropolitan | L, 4-2 | 1 | 58:33 | 3 | 3.07 | 44 | .936 | 0 | 1 | 0 |
| Nov 16 | Toronto | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 1 | 0 | 0 |
| Nov 17 | at Brock | L, 6-3 | 1 | 59:49 | 5 | 5.02 | 41 | .891 | 0 | 1 | 0 |
| Nov 24 | at Waterloo | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 35 | .921 | 1 | 0 | 0 |
| Nov 25 | at Toronto | L, 8-1 | 1 | 51:32 | 7 | 8.15 | 38 | .844 | 0 | 1 | 0 |
| Nov 29 | at Nipissing | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Dec 1 | at Carleton | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 45 | .849 | 0 | 1 | 0 |
| Dec 2 | at Ottawa | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 34 | .810 | 0 | 1 | 0 |
| Jan 5 | York | W by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 31 | .939 | 1 | 0 | 0 |
| Jan 6 | at Brock | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UQTR | L, 4-1 | 1 | 59:18 | 3 | 3.04 | 30 | .909 | 0 | 1 | 0 |
| Jan 13 | Waterloo | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lakehead | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Jan 19 | Lakehead | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Windsor | L, 6-1 | 1 | 40:57 | 5 | 7.33 | 31 | .861 | 0 | 1 | 0 |
| Feb 2 | at Western | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Toronto Metropolitan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Western | L, 9-5 | 1 | 40:00 | 6 | 9.00 | 9 | .600 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1214:33 | 85 | 4.20 | 697 | .891 | 9 | 12 | 0 | .429 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 643:28 | 34 | 3.17 | 331 | .907 | 7 | 4 | 0 | .636 |
| Away | 10 | 10 | 571:05 | 51 | 5.36 | 366 | .878 | 2 | 8 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 547:00 | 25 | 2.74 | 277 | .917 | 9 | 0 | 0 | 1.000 |
| Losses | 12 | 12 | 667:33 | 60 | 5.39 | 420 | .875 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 58:47 | 2 | 2.04 | 26 | .929 | 0 | 1 | 0 | .000 |
| October | 4 | 4 | 238:37 | 17 | 4.27 | 162 | .905 | 2 | 2 | 0 | .500 |
| November | 9 | 9 | 529:54 | 33 | 3.74 | 295 | .899 | 5 | 4 | 0 | .556 |
| December | 2 | 2 | 120:00 | 16 | 8.00 | 79 | .832 | 0 | 2 | 0 | .000 |
| January | 4 | 4 | 227:15 | 11 | 2.90 | 126 | .920 | 2 | 2 | 0 | .500 |
| February | 1 | 1 | 40:00 | 6 | 9.00 | 9 | .600 | 0 | 1 | 0 | .000 |