gp
22
p
4
g
3
a
1
pim
2
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | 257th |
| Points | 4 | 291st |
| Goals | 3 | 178th |
| Assists | 1 | 355th |
| PIM | 2 | 367th |
| +/- | 0 | 1st |
| Power-play goals | 0 | 174th |
| Short-handed goals | 0 | 38th |
| Empty net goals | 0 | 58th |
| Games started | - | - |
| Game-winning goals | 0 | 153rd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 20th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | Carleton | L, 4-1 |
| Sep 16 # | Ottawa | L, 6-2 |
| Sep 23 # | Windsor | L, 6-2 |
| Sep 24 # | Windsor | L, 4-2 |
| Sep 29 # | Brock | L, 4-3 |
| Oct 4 | RMC | W, 4-3 |
| Oct 6 | Queen's | L, 8-3 |
| Oct 13 | at Concordia | L, 4-0 |
| Oct 14 | at UQTR | L, 8-2 |
| Oct 20 | at Nipissing | L, 5-0 |
| Oct 26 | at Laurier | W, 4-3 |
| Oct 27 | at Ontario Tech | L, 7-2 |
| Nov 1 | Waterloo | W, 3-1 |
| Nov 4 | at Toronto Metropolitan | L, 5-2 |
| Nov 9 | Toronto | L, 4-2 |
| Nov 11 | at McGill | L, 5-3 |
| Nov 15 | Ontario Tech | L, 2-1 |
| Nov 17 | Lakehead | L, 7-3 |
| Nov 24 | Ottawa | L, 3-1 |
| Nov 25 | Carleton | L, 6-5 |
| Dec 2 | Western | L, 6-1 |
| Dec 3 | at Windsor | L, 5-2 |
| Jan 5 | at Guelph | L by SO, 3-2 |
| Jan 6 | Concordia | L, 6-3 |
| Jan 10 | Brock | L, 5-1 |
| Jan 11 | at Ontario Tech | L, 4-1 |
| Jan 19 | at Carleton | L, 5-2 |
| Jan 20 | at Ottawa | L, 3-2 |
| Jan 26 | McGill | L, 7-1 |
| Jan 27 | UQTR | L, 3-2 |
| Jan 31 | at Queen's | L, 5-2 |
| Feb 3 | Ontario Tech | L, 3-2 |
| Feb 10 | at RMC | L, 5-3 |
# Stats don't count towards season totals
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |