gp
1
gs
1
min
60:00
ga
2
gaa
2.00
sv
23
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 60:00 | - |
| Goals against | 2 | - |
| Goals-against average | 2.00 | - |
| Saves | 23 | - |
| Save pct | .920 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Lakehead | L by SO, 3-2 |
| Jan 31 | at Laurier | W, 3-0 |
| Feb 1 | at Ontario Tech | W, 5-1 |
| Feb 7 | Ontario Tech | L, 5-1 |
| Feb 14 | at York | W, 2-0 |
| Feb 15 | at Toronto | L, 6-5 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Saint Mary's | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Queen's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at RMC | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at UQTR | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Carleton | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | UQTR | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Toronto Metropolitan | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | McGill | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | RMC | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 31 | at Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Ottawa | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at McGill | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | McGill | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Ottawa | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Western | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Brock | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Guelph | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | York | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Nipissing | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Windsor | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Waterloo | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UQTR | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queen's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lakehead | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Laurier | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ontario Tech | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ontario Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Toronto | L, 6-5 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| Total | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |