gp
12
gs
12
min
688:25
ga
33
gaa
2.88
sv
341
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 12 | - |
| Games started | 12 | - |
| Minutes | 688:25 | - |
| Goals against | 33 | - |
| Goals-against average | 2.88 | - |
| Saves | 341 | - |
| Save pct | .912 | - |
| Wins | 5 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .417 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at UNB | L, 5-2 | 1 | 40:00 | 4 | 6.00 | 29 | .879 | 0 | 1 | 0 |
| Sep 14 # | at Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Toronto Metropolitan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Brock | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ottawa | L, 5-4 | 1 | 59:53 | 5 | 5.01 | 34 | .872 | 0 | 1 | 0 |
| Oct 5 | at Carleton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at York | W, 4-3 | 1 | 66:02 | 3 | 2.73 | 24 | .889 | 1 | 0 | 0 |
| Oct 12 | Ottawa | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Queen's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | RMC | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 25 | at Guelph | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Oct 27 | Windsor | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at York | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | York | L, 2-1 | 1 | 60:37 | 2 | 1.98 | 23 | .920 | 0 | 1 | 0 |
| Nov 8 | at UQTR | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 36 | .947 | 0 | 1 | 0 |
| Nov 17 | Queen's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UQTR | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at McGill | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 32 | .842 | 0 | 1 | 0 |
| Nov 29 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Western | W, 4-1 | 1 | 40:00 | 1 | 1.50 | 40 | .976 | 1 | 0 | 0 |
| Jan 9 | at Toronto | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Nipissing | L, 5-4 | 1 | 35:49 | 5 | 8.38 | 17 | .773 | 0 | 1 | 0 |
| Jan 16 | Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at RMC | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Waterloo | L, 3-2 | 1 | 59:35 | 3 | 3.02 | 23 | .885 | 0 | 1 | 0 |
| Jan 25 | at Laurier | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 30 | York | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Feb 1 | Concordia | L, 5-1 | 1 | 59:29 | 4 | 4.03 | 35 | .897 | 0 | 1 | 0 |
| Feb 7 | at Concordia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Carleton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | McGill | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 688:25 | 33 | 2.88 | 341 | .912 | 5 | 7 | 0 | .417 |
| Exhibition | 1 | 1 | 40:00 | 4 | 6.00 | 29 | .879 | 0 | 1 | 0 | .000 |
| Home | 6 | 6 | 347:06 | 10 | 1.73 | 183 | .948 | 3 | 3 | 0 | .500 |
| Away | 6 | 6 | 341:19 | 23 | 4.04 | 158 | .873 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 286:02 | 6 | 1.26 | 141 | .959 | 5 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 402:23 | 27 | 4.03 | 200 | .881 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 245:55 | 10 | 2.44 | 102 | .911 | 3 | 1 | 0 | .750 |
| November | 4 | 4 | 227:37 | 11 | 2.90 | 131 | .923 | 1 | 3 | 0 | .250 |
| January | 3 | 3 | 155:24 | 8 | 3.09 | 73 | .901 | 1 | 2 | 0 | .333 |
| February | 1 | 1 | 59:29 | 4 | 4.03 | 35 | .897 | 0 | 1 | 0 | .000 |