gp
18
gs
16
min
1005:30
ga
41
gaa
2.45
sv
453
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 18 | - |
| Games started | 16 | - |
| Minutes | 1005:30 | - |
| Goals against | 41 | - |
| Goals-against average | 2.45 | - |
| Saves | 453 | - |
| Save pct | .917 | - |
| Wins | 11 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .688 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at UNB | L, 5-2 | 0 | 20:00 | 1 | 3.00 | 14 | .933 | 0 | 0 | 0 |
| Sep 14 # | at Saint Mary's | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 45 | .882 | 0 | 0 | 0 |
| Sep 21 # | Toronto Metropolitan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Brock | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ottawa | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Carleton | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 1 | 0 | 0 |
| Oct 11 | at York | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Ottawa | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Oct 18 | at Queen's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Oct 19 | RMC | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Guelph | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Windsor | W, 2-0 | 1 | 59:40 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 1 | at York | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Nov 2 | York | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UQTR | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 14 | Brock | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Queen's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Nov 22 | UQTR | L, 7-3 | 1 | 58:51 | 7 | 7.14 | 22 | .759 | 0 | 1 | 0 |
| Nov 23 | at McGill | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lakehead | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 |
| Nov 30 | Western | W, 4-1 | 0 | 20:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Jan 9 | at Toronto | L, 5-4 | 1 | 60:35 | 5 | 4.95 | 22 | .815 | 0 | 1 | 0 |
| Jan 11 | at Nipissing | L, 5-4 | 0 | 24:11 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Jan 16 | Toronto Metropolitan | L, 3-1 | 1 | 57:52 | 2 | 2.07 | 23 | .920 | 0 | 1 | 0 |
| Jan 18 | at RMC | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Jan 24 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Laurier | W, 5-4 | 1 | 64:21 | 4 | 3.73 | 25 | .862 | 1 | 0 | 0 |
| Jan 30 | York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Concordia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Concordia | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Feb 9 | Carleton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Feb 14 | McGill | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 1005:30 | 41 | 2.45 | 453 | .917 | 11 | 5 | 0 | .688 |
| Exhibition | 2 | 1 | 80:00 | 7 | 5.25 | 59 | .894 | 0 | 0 | 0 | - |
| Home | 9 | 8 | 496:23 | 19 | 2.30 | 224 | .922 | 4 | 4 | 0 | .500 |
| Away | 9 | 8 | 509:07 | 22 | 2.59 | 229 | .912 | 7 | 1 | 0 | .875 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 12 | 11 | 684:01 | 21 | 1.84 | 337 | .941 | 11 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 321:29 | 20 | 3.73 | 116 | .853 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 239:40 | 6 | 1.50 | 128 | .955 | 4 | 0 | 0 | 1.000 |
| November | 6 | 5 | 318:51 | 15 | 2.82 | 132 | .898 | 3 | 2 | 0 | .600 |
| January | 5 | 4 | 266:59 | 14 | 3.15 | 107 | .884 | 2 | 2 | 0 | .500 |
| February | 3 | 3 | 180:00 | 6 | 2.00 | 86 | .935 | 2 | 1 | 0 | .667 |