gp
26
p
14
g
9
a
5
pim
10
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 127th |
| Points | 14 | 110th |
| Goals | 9 | 44th |
| Assists | 5 | 209th |
| PIM | 10 | 237th |
| +/- | 0 | 1st |
| Power-play goals | 3 | 29th |
| Short-handed goals | 0 | 48th |
| Empty net goals | 1 | 15th |
| Games started | - | - |
| Game-winning goals | 1 | 59th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 15th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at Toronto Metropolitan | W, 4-2 |
| Oct 4 | Toronto | L, 4-1 |
| Oct 5 | Toronto | W, 5-3 |
| Oct 10 | at RMC | W, 5-2 |
| Oct 11 | at Queen's | L by SO, 3-2 |
| Oct 19 | Carleton | W, 5-1 |
| Oct 25 | Toronto Metropolitan | L, 5-2 |
| Oct 26 | Toronto Metropolitan | L, 6-2 |
| Nov 2 | at Nipissing | W, 2-1 |
| Nov 8 | Nipissing | W, 3-1 |
| Nov 9 | Nipissing | W, 3-2 |
| Nov 15 | Guelph | L, 4-3 |
| Nov 16 | Guelph | W, 9-1 |
| Nov 22 | at Windsor | W, 5-1 |
| Nov 23 | at Windsor | L, 3-1 |
| Nov 29 | at Ontario Tech | L, 3-0 |
| Jan 4 | York | W, 8-1 |
| Jan 10 | at Laurier | L, 4-3 |
| Jan 11 | at Laurier | W, 3-2 |
| Jan 17 | at Waterloo | W by SO, 3-2 |
| Jan 18 | at Waterloo | L, 4-0 |
| Jan 24 | Concordia | W by SO, 3-2 |
| Jan 25 | Ottawa | L, 4-2 |
| Jan 31 | Brock | W, 5-2 |
| Feb 1 | Brock | W, 3-2 |
| Feb 7 | at UQTR | L, 3-0 |
| Feb 8 | at McGill | L, 4-2 |
| Feb 15 | at Western | W, 5-2 |
| Feb 16 | at Western | L, 3-2 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |