gp
6
gs
5
min
258:45
ga
10
gaa
2.32
sv
101
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | 35th |
| Games started | 5 | 35th |
| Minutes | 258:45 | 36th |
| Goals against | 10 | - |
| Goals-against average | 2.32 | - |
| Saves | 101 | 35th |
| Save pct | .910 | - |
| Wins | 4 | 25th |
| Losses | 1 | 39th |
| Ties | 0 | 1st |
| Win pct | .800 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at RMC | W, 6-1 |
| Feb 1 | at Carleton | W, 6-1 |
| Feb 6 | at Queen's | W, 3-2 |
| Feb 7 | at Concordia | L, 4-3 |
| Feb 11 | at Carleton | L, 5-4 |
| Feb 14 | Ottawa | W, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at UQTR | L, 3-1 |
| Sep 24 # | UPEI | W, 3-2 |
| Sep 27 # | Ottawa | W by SO, 5-4 |
| Sep 30 # | UQTR | L, 5-2 |
| Oct 3 | at Nipissing | W, 5-3 |
| Oct 8 | Concordia | W, 5-3 |
| Oct 11 | Queen's | W, 3-1 |
| Oct 12 | UQTR | L, 5-1 |
| Oct 17 | RMC | W, 8-1 |
| Oct 18 | Nipissing | L, 7-1 |
| Oct 24 | UQTR | L by SO, 2-1 |
| Oct 25 | at Concordia | W, 4-3 |
| Oct 31 | at Queen's | L, 5-3 |
| Nov 1 | at RMC | W, 4-2 |
| Nov 7 | Carleton | W, 5-2 |
| Nov 14 | at Nipissing | L, 6-2 |
| Nov 15 | at Ontario Tech | W, 4-2 |
| Nov 23 | at Ottawa | L, 2-1 |
| Nov 28 | at UQTR | L, 2-1 |
| Nov 30 | RMC | W, 6-2 |
| Jan 3 # | at UNB | W, 2-1 |
| Jan 4 # | at Moncton | L, 5-4 |
| Jan 9 | Carleton | W, 4-2 |
| Jan 10 | Ontario Tech | L, 3-2 |
| Jan 14 | at UQTR | L, 5-4 |
| Jan 16 | Queen's | W, 4-2 |
| Jan 21 | Concordia | L, 3-2 |
| Jan 24 | Nipissing | W, 5-0 |
| Jan 30 | at RMC | W, 6-1 |
| Feb 1 | at Carleton | W, 6-1 |
| Feb 6 | at Queen's | W, 3-2 |
| Feb 7 | at Concordia | L, 4-3 |
| Feb 11 | at Carleton | L, 5-4 |
| Feb 14 | Ottawa | W, 4-0 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |