gp
17
p
5
g
1
a
4
pim
18
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 17 | 337th |
| Points | 5 | 275th |
| Goals | 1 | 285th |
| Assists | 4 | 230th |
| PIM | 18 | 146th |
| +/- | 0 | 1st |
| Power-play goals | 0 | 167th |
| Short-handed goals | 0 | 42nd |
| Empty net goals | 0 | 67th |
| Games started | - | - |
| Game-winning goals | 0 | 162nd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 14th |
| Shots | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Toronto Metropolitan | W, 3-0 |
| Jan 31 | Guelph | L, 4-2 |
| Feb 6 | at Brock | L, 5-1 |
| Feb 7 | at Laurier | W, 3-1 |
| Feb 13 | Toronto | L, 4-2 |
| Feb 14 | Toronto Metropolitan | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | vs. Nipissing | |
| Sep 19 # | vs. Queen's | |
| Sep 19 # | at RMC | W, 5-3 |
| Sep 20 # | at RMC | W, 4-2 |
| Sep 25 # | vs. Ontario Tech | |
| Sep 26 # | vs. Queen's | |
| Oct 1 | Western | W, 4-3 |
| Oct 4 | at Toronto Metropolitan | W, 4-2 |
| Oct 5 # | at Robert Morris | |
| Oct 9 | at Guelph | W, 5-2 |
| Oct 10 | Windsor | L, 4-1 |
| Oct 17 | Brock | L, 3-1 |
| Oct 18 | Lakehead | L, 4-0 |
| Oct 24 | at Western | W, 5-2 |
| Oct 25 | at Windsor | L, 7-1 |
| Oct 30 | at Brock | L, 5-2 |
| Nov 7 | York | W, 4-3 |
| Nov 8 | Laurier | L, 3-2 |
| Nov 15 | at Western | L, 6-3 |
| Nov 16 | at Guelph | L, 5-3 |
| Nov 21 | Brock | L, 6-2 |
| Nov 22 | Toronto | W, 6-4 |
| Nov 28 | at Windsor | W, 4-3 |
| Nov 29 | at Toronto Metropolitan | L, 3-0 |
| Jan 8 | at Toronto | L by SO, 4-3 |
| Jan 10 | at York | W, 5-0 |
| Jan 16 | Lakehead | L, 5-4 |
| Jan 23 | Western | W, 5-2 |
| Jan 24 | at Toronto | W, 2-1 |
| Jan 30 | Toronto Metropolitan | W, 3-0 |
| Jan 31 | Guelph | L, 4-2 |
| Feb 6 | at Brock | L, 5-1 |
| Feb 7 | at Laurier | W, 3-1 |
| Feb 13 | Toronto | L, 4-2 |
| Feb 14 | Toronto Metropolitan | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |