gp
28
p
5
g
0
a
5
pim
20
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 5 | 275th |
| Goals | 0 | 352nd |
| Assists | 5 | 203rd |
| PIM | 20 | 127th |
| +/- | 0 | 1st |
| Power-play goals | 0 | 167th |
| Short-handed goals | 0 | 42nd |
| Empty net goals | 0 | 67th |
| Games started | - | - |
| Game-winning goals | 0 | 162nd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 14th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 # | Ontario Tech | W, 2-1 |
| Sep 13 # | Queen's | L, 3-2 |
| Sep 18 # | Toronto | W, 3-1 |
| Sep 20 # | Ottawa | W, 5-1 |
| Sep 26 # | UPEI | W, 5-2 |
| Sep 27 # | UPEI | L, 3-1 |
| Oct 2 | Laurier | L, 4-2 |
| Oct 4 | Waterloo | L, 4-2 |
| Oct 10 | Western | W, 4-2 |
| Oct 17 | at Toronto | W, 4-1 |
| Oct 19 | at York | W, 3-2 |
| Oct 25 | at Brock | W, 3-0 |
| Oct 30 | at Laurier | W, 4-2 |
| Nov 1 | Windsor | L, 8-4 |
| Nov 7 | Lakehead | L, 4-3 |
| Nov 8 | Guelph | L, 3-1 |
| Nov 14 | at Western | W, 3-1 |
| Nov 15 | at Brock | W, 5-4 |
| Nov 21 | Lakehead | W, 4-1 |
| Nov 23 | at York | W, 6-1 |
| Nov 28 | Guelph | W, 5-1 |
| Nov 29 | Waterloo | W, 3-0 |
| Jan 8 | York | W, 6-1 |
| Jan 10 | Toronto | L, 2-0 |
| Jan 16 | at Windsor | W, 4-1 |
| Jan 17 | at Guelph | L, 5-2 |
| Jan 22 | Laurier | W, 2-1 |
| Jan 23 | at Toronto | W, 3-2 |
| Jan 30 | at Waterloo | L, 3-0 |
| Jan 31 | at Western | W, 3-2 |
| Feb 5 | at Guelph | L, 3-1 |
| Feb 6 | York | W, 6-3 |
| Feb 12 | Brock | W, 4-2 |
| Feb 14 | at Waterloo | W, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |