2025-26 Ice hockey Statistics Nipissing

  • Games
    28
  • Goals
    85
  • Assists
    137
  • Goals/g
    3.04
  • Shots/g
    29.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 Carleton L, 5-2
1/17/2026 Ontario Tech L, 5-3
1/23/2026 at UQTR L, 1-0
1/24/2026 at McGill L, 5-0
1/31/2026 at Queen's W, 4-0
2/1/2026 at Ottawa L, 4-2
2/5/2026 at Ontario Tech L, 4-3
2/7/2026 UQTR W, 3-2
2/13/2026 Carleton W, 5-4
2/14/2026 Queen's L, 4-0
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 12 # York   - - - - - - - - - - - - - - - - -
Sep 13 # vs. Waterloo   - - - - - - - - - - - - - - - - -
Sep 26 # at York W, 7-1 7 12 32 6 0 0 0.0 - 0 100.0 0 0 1 1.00 16 .941 0
Sep 27 # vs. RMC   - - - - - - - - - - - - - - - - -
Oct 3 McGill L, 5-3 3 5 33 10 0 5 0.0 - 5 80.0 0 0 5 5.00 29 .853 0
Oct 4 UQTR W, 4-1 4 8 28 36 1 8 12.5 - 6 100.0 0 0 1 1.00 42 .977 0
Oct 11 Concordia W, 2-1 2 4 17 22 0 0 0.0 - 4 75.0 0 0 1 1.00 24 .960 0
Oct 17 at Ottawa W, 4-1 4 3 25 14 2 6 33.3 - 5 100.0 0 0 1 1.00 29 .967 0
Oct 18 at McGill W, 7-1 7 10 33 36 3 6 50.0 - 4 100.0 0 0 1 1.00 32 .970 0
Oct 24 at Carleton L, 4-1 1 2 22 30 0 5 0.0 - 8 100.0 0 0 4 4.00 23 .852 0
Oct 25 at Ontario Tech L, 3-2 2 4 28 8 1 2 50.0 - 4 75.0 0 0 3 2.80 44 .936 0
Oct 31 Ottawa W, 5-3 5 8 28 10 2 4 50.0 - 3 66.7 0 0 3 3.00 31 .912 0
Nov 1 Ottawa L, 5-2 2 2 24 12 0 6 0.0 - 6 83.3 0 0 5 5.00 29 .853 0
Nov 6 at Queen's L, 4-2 2 3 29 10 0 1 0.0 - 4 75.0 0 0 4 4.03 33 .892 0
Nov 7 at RMC W, 6-0 6 7 43 20 0 7 0.0 - 4 100.0 1 0 0 0.00 22 1.000 0
Nov 14 McGill W, 6-2 6 11 37 18 0 5 0.0 - 4 100.0 0 0 2 2.00 38 .950 0
Nov 16 at Carleton L, 2-1 1 2 25 16 1 4 25.0 - 7 85.7 0 0 2 1.86 33 .943 0
Nov 22 RMC W, 5-1 5 9 37 4 0 0 0.0 - 2 100.0 0 0 1 1.00 17 .944 0
Nov 29 Queen's L, 5-4 4 7 27 6 0 3 0.0 - 2 100.0 0 0 5 4.81 24 .828 0
Nov 30 Ontario Tech W, 6-2 6 10 33 12 0 3 0.0 - 5 80.0 0 0 2 2.00 17 .895 0
Jan 3 # Ottawa W, 5-2 - - - - - - - - - - - - - - - - -
Jan 10 at UQTR L, 3-2 2 2 24 8 1 5 20.0 - 3 66.7 0 0 3 3.09 36 .923 0
Jan 11 at Concordia L, 7-1 1 2 14 16 1 3 33.3 - 5 0.0 0 0 7 7.00 32 .821 0
Jan 16 Carleton L, 5-2 2 4 39 6 1 4 25.0 - 3 66.7 0 0 5 5.28 32 .865 0
Jan 17 Ontario Tech L, 5-3 3 4 28 14 2 7 28.6 - 7 85.7 0 0 5 5.15 22 .815 0
Jan 23 at UQTR L, 1-0 0 0 30 6 0 2 0.0 - 2 100.0 0 0 1 1.01 20 .952 0
Jan 24 at McGill L, 5-0 0 0 28 10 0 1 0.0 - 4 75.0 0 0 5 5.00 46 .902 0
Jan 31 at Queen's W, 4-0 4 7 25 32 3 5 60.0 - 4 100.0 0 0 0 0.00 36 1.000 0
Feb 1 at Ottawa L, 4-2 2 4 33 18 1 7 14.3 - 7 71.4 0 0 4 4.18 30 .882 0
Feb 5 at Ontario Tech L, 4-3 3 4 21 14 0 2 0.0 - 4 75.0 1 0 4 3.85 31 .886 0
Feb 7 UQTR W, 3-2 3 6 30 10 2 5 40.0 - 3 66.7 0 0 2 1.96 27 .931 0
Feb 13 Carleton W, 5-4 5 9 49 6 2 3 66.7 - 2 50.0 0 0 4 3.96 17 .810 0
Feb 14 Queen's L, 4-0 0 0 42 6 0 5 0.0 - 2 100.0 0 0 4 4.13 29 .879 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 85 137 3.04 832 410 23 114 20.2 22 119 81.5 2 0 84 2.99 825 .908 0
Exhibition 1 7 12 7.00 32 6 0 0 0.0 1 0 100.0 0 0 1 1.00 16 .941 0
 
Home 14 50 87 3.57 452 172 10 58 17.2 9 54 83.3 0 0 45 3.22 378 .894 0
Away 14 35 50 2.50 380 238 13 56 23.2 13 65 80.0 2 0 39 2.77 447 .920 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 12 57 92 4.75 385 220 15 52 28.8 5 46 89.1 1 0 18 1.50 332 .949 0
Losses 16 28 45 1.75 447 190 8 62 12.9 17 73 76.7 1 0 66 4.12 493 .882 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 28 44 3.50 214 166 9 36 25.0 4 39 89.7 0 0 19 2.35 254 .930 0
November 8 32 51 4.00 255 98 1 29 3.4 4 34 88.2 1 0 21 2.59 213 .910 0
January 7 12 19 1.71 188 92 8 27 29.6 9 28 67.9 0 0 26 3.78 224 .896 0
February 5 13 23 2.60 175 54 5 22 22.7 5 18 72.2 1 0 18 3.60 134 .882 0
Attendance Statistics
Date Opponent Score Attend
Sep 12 York   -
Sep 13 vs. Waterloo   -
Sep 26 at York W, 7-1 -
Sep 27 vs. RMC   -
Oct 3 McGill L, 5-3 186
Oct 4 UQTR W, 4-1 275
Oct 11 Concordia W, 2-1 125
Oct 17 at Ottawa W, 4-1 210
Oct 18 at McGill W, 7-1 212
Oct 24 at Carleton L, 4-1 95
Oct 25 at Ontario Tech L, 3-2 84
Oct 31 Ottawa W, 5-3 137
Nov 1 Ottawa L, 5-2 -
Nov 6 at Queen's L, 4-2 111
Nov 7 at RMC W, 6-0 -
Nov 14 McGill W, 6-2 200
Nov 16 at Carleton L, 2-1 95
Nov 22 RMC W, 5-1 225
Nov 29 Queen's L, 5-4 200
Nov 30 Ontario Tech W, 6-2 167
Jan 3 Ottawa 5-2 Win -
Jan 10 at UQTR L, 3-2 462
Jan 11 at Concordia L, 7-1 400
Jan 16 Carleton L, 5-2 167
Jan 17 Ontario Tech L, 5-3 267
Jan 23 at UQTR L, 1-0 687
Jan 24 at McGill L, 5-0 312
Jan 31 at Queen's W, 4-0 134
Feb 1 at Ottawa L, 4-2 202
Feb 5 at Ontario Tech L, 4-3 82
Feb 7 UQTR W, 3-2 70
Feb 13 Carleton W, 5-4 150
Feb 14 Queen's L, 4-0 300