2025-26 Ice hockey Statistics Brock

  • Games
    28
  • Goals
    78
  • Assists
    143
  • Goals/g
    2.79
  • Shots/g
    33.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 Guelph L, 5-4
1/18/2026 at York W, 4-2
1/22/2026 at Guelph L, 3-1
1/25/2026 Windsor W, 4-1
1/30/2026 Laurier L, 5-4
1/31/2026 York L, 3-1
2/4/2026 at Western W, 4-3
2/6/2026 Waterloo W, 5-1
2/12/2026 at Toronto Metropolitan L, 4-2
2/14/2026 at Toronto W, 4-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 12 # at Western   - - - - - - - - - - - - - - - - -
Sep 13 # Windsor W, 3-2 3 5 28 8 1 3 33.3 - 3 100.0 0 0 2 2.00 22 .917 0
Sep 19 # Guelph L, 5-1 1 1 40 39 1 4 25.0 - 4 75.0 0 0 5 5.00 29 .853 0
Sep 26 # Laurier W, 6-1 6 6 42 10 1 2 50.0 - 4 100.0 0 0 1 1.00 34 .971 0
Sep 27 # at York W, 3-2 3 5 35 2 0 0 0.0 - 1 100.0 1 0 2 2.00 21 .913 0
Oct 2 Toronto L, 5-1 1 2 32 20 1 4 25.0 - 3 66.7 0 0 5 5.00 19 .792 0
Oct 4 # at Vermont   - - - - - - - - - - - - - - - - -
Oct 9 at Lakehead W, 2-1 2 4 34 24 1 2 50.0 - 4 100.0 0 0 1 1.00 41 .976 0
Oct 10 at Lakehead L, 5-2 2 4 35 10 0 3 0.0 - 5 40.0 0 0 5 5.00 27 .844 0
Oct 17 at Waterloo W, 3-1 3 5 43 4 1 6 16.7 - 2 100.0 0 0 1 1.00 30 .968 0
Oct 19 at Laurier L, 3-2 2 4 39 6 1 2 50.0 - 3 100.0 0 0 3 3.00 41 .932 0
Oct 25 Toronto Metropolitan L, 3-0 0 0 29 18 0 5 0.0 - 6 66.7 0 0 3 3.00 40 .930 0
Oct 30 Waterloo W, 5-2 5 10 30 16 2 3 66.7 - 6 100.0 0 0 2 2.00 34 .944 0
Nov 1 at Guelph L, 9-3 3 6 30 2 0 1 0.0 - 1 0.0 0 0 9 9.00 29 .763 0
Nov 6 Toronto L by SO, 3-2 2 3 25 14 1 4 25.0 - 5 80.0 0 0 2 1.79 27 .931 0
Nov 8 Western W, 3-2 3 6 44 6 0 3 0.0 - 2 100.0 0 0 2 2.00 25 .926 0
Nov 15 Toronto Metropolitan L, 5-4 4 5 32 10 2 6 33.3 - 4 75.0 0 0 5 5.00 39 .886 0
Nov 21 at Waterloo W, 6-2 6 11 34 32 0 4 0.0 - 4 100.0 0 0 2 2.00 37 .949 0
Nov 22 at York W, 3-2 3 6 25 8 1 5 20.0 - 4 75.0 0 0 2 1.99 24 .923 0
Nov 28 Western L, 2-1 1 2 31 10 0 3 0.0 - 5 80.0 0 0 2 2.00 21 .913 0
Nov 30 Lakehead W, 3-2 3 6 24 10 0 2 0.0 - 5 80.0 0 0 2 2.00 30 .938 0
Jan 3 at Windsor L, 4-1 1 2 42 10 0 0 0.0 - 2 100.0 0 0 4 4.00 29 .879 0
Jan 4 at Windsor L, 3-1 1 2 32 4 0 1 0.0 - 2 100.0 0 0 3 3.00 24 .889 0
Jan 9 Windsor W, 3-2 3 6 29 8 0 5 0.0 - 4 75.0 0 0 2 1.84 29 .935 0
Jan 10 Guelph L, 5-4 4 8 34 10 1 4 25.0 - 5 60.0 0 0 5 4.94 26 .839 0
Jan 18 at York W, 4-2 4 8 41 16 1 4 25.0 - 4 100.0 0 0 2 2.00 42 .955 0
Jan 22 at Guelph L, 3-1 1 2 29 12 0 6 0.0 - 4 75.0 0 0 3 3.10 15 .833 0
Jan 25 Windsor W, 4-1 4 6 29 10 0 3 0.0 - 5 100.0 0 0 1 1.00 31 .969 0
Jan 30 Laurier L, 5-4 4 8 42 8 0 3 0.0 - 3 100.0 0 0 5 4.95 24 .828 0
Jan 31 York L, 3-1 1 2 30 10 0 4 0.0 - 5 100.0 0 0 3 3.00 27 .900 0
Feb 4 at Western W, 4-3 4 7 36 10 1 4 25.0 - 3 33.3 0 0 3 2.87 20 .870 0
Feb 6 Waterloo W, 5-1 5 6 38 18 0 6 0.0 - 2 100.0 0 0 1 1.00 21 .955 0
Feb 12 at Toronto Metropolitan L, 4-2 2 4 29 4 1 3 33.3 - 2 50.0 0 0 4 4.14 38 .905 0
Feb 14 at Toronto W, 4-2 4 8 25 2 0 1 0.0 - 0 100.0 0 0 2 2.00 25 .926 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 78 143 2.79 923 312 14 97 14.4 19 100 81.0 0 0 84 2.98 815 .907 0
Exhibition 4 13 17 3.25 145 59 3 9 33.3 1 12 91.7 1 0 10 2.50 106 .914 0
 
Home 14 40 70 2.86 449 168 7 55 12.7 10 60 83.3 0 0 40 2.81 393 .908 0
Away 14 38 73 2.71 474 144 7 42 16.7 9 40 77.5 0 0 44 3.15 422 .906 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 49 89 3.77 432 164 7 48 14.6 5 45 88.9 0 0 23 1.75 389 .944 0
Losses 15 29 54 1.93 491 148 7 49 14.3 14 55 74.5 0 0 61 4.05 426 .875 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 15 29 2.14 242 98 6 25 24.0 6 29 79.3 0 0 20 2.86 232 .921 0
November 8 25 45 3.13 245 92 4 28 14.3 6 30 80.0 0 0 26 3.20 232 .899 0
January 9 23 44 2.56 308 88 2 30 6.7 4 34 88.2 0 0 28 3.09 247 .898 0
February 4 15 25 3.75 128 34 2 14 14.3 3 7 57.1 0 0 10 2.49 104 .912 0
Attendance Statistics
Date Opponent Score Attend
Sep 12 at Western   -
Sep 13 Windsor W, 3-2 -
Sep 19 Guelph L, 5-1 -
Sep 26 Laurier W, 6-1 -
Sep 27 at York W, 3-2 -
Oct 2 Toronto L, 5-1 500
Oct 4 at Vermont   -
Oct 9 at Lakehead W, 2-1 1,829
Oct 10 at Lakehead L, 5-2 3,366
Oct 17 at Waterloo W, 3-1 155
Oct 19 at Laurier L, 3-2 110
Oct 25 Toronto Metropolitan L, 3-0 -
Oct 30 Waterloo W, 5-2 200
Nov 1 at Guelph L, 9-3 100
Nov 6 Toronto L by SO, 3-2 -
Nov 8 Western W, 3-2 -
Nov 15 Toronto Metropolitan L, 5-4 -
Nov 21 at Waterloo W, 6-2 175
Nov 22 at York W, 3-2 -
Nov 28 Western L, 2-1 800
Nov 30 Lakehead W, 3-2 -
Jan 3 at Windsor L, 4-1 120
Jan 4 at Windsor L, 3-1 -
Jan 9 Windsor W, 3-2 -
Jan 10 Guelph L, 5-4 -
Jan 18 at York W, 4-2 -
Jan 22 at Guelph L, 3-1 4,942
Jan 25 Windsor W, 4-1 -
Jan 30 Laurier L, 5-4 600
Jan 31 York L, 3-1 -
Feb 4 at Western W, 4-3 175
Feb 6 Waterloo W, 5-1 -
Feb 12 at Toronto Metropolitan L, 4-2 256
Feb 14 at Toronto W, 4-2 308