Trent at Toronto September 3, 2016
Box Score
Trent
Toronto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
19
Josh Bowyer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Ellis (L, 0-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Rogal (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
4:32 | Nikolay Saveliev (Nick Sertage) - * | 0 - 1 |
|
Toronto
2nd
|
48:11 | Antonio Ajhert (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
2nd
|
61:14 | Yellow card - Joey Perreault |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 4 | 3 | 7 |
| Toronto | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 0 | 1 |
| Toronto | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 0 | 1 |
| Toronto | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 8 | 9 | 17 |
| Toronto | 1 | 2 | 3 |
| Date/Time | September 3, 2016 - 3:15 PM |
|---|---|
| Location | Varsity Centre |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | David Ellis at goalie for Trent. | ||
| 0:00 | Mark Rogal at goalie for Toronto. | ||
| Foul on Trent. | |||
| 4:32 | Goal!GOAL by Toronto Nikolay Saveliev (FIRST GOAL), Assist by Nick Sertage * ( 0 - 1 ) |
||
| 6:10 | Offside against Toronto. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 20:07 | Shot by Toronto David Colelli, Wide. | ||
| 21:02 | Offside against Toronto. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 25:37 | Shot by Toronto Antonio Ajhert, Hit Post. | ||
| 26:10 | Substitution!Trent substitution: Nathanial McMurray for William Horton. | ||
| 28:55 | Shot by Toronto Jack Wadden, Save (by goalie) David Ellis. | ||
| 30:47 | Shot by Trent Kiefer Thalen, Save (by goalie) Mark Rogal. | ||
| 32:03 | Shot by Trent Aaron Chia, Save (by goalie) Mark Rogal. | ||
| 35:25 | Shot by Toronto Nick Sertage, Wide Right. | ||
| Foul on Toronto. | |||
| 40:06 | Corner kick by Trent Afton Miftari [40:06]. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 42:12 | Shot by Trent Jaycob Bond, Save (by goalie) Mark Rogal. | ||
| 42:36 | Shot by Trent Nathanial McMurray, Save (by goalie) Mark Rogal. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:11 | Goal!GOAL by Toronto Antonio Ajhert * ( 0 - 2 ) |
||
| 50:07 | Shot by Trent Carl De Abreu, Save (by goalie) Mark Rogal. | ||
| 51:09 | Shot by Toronto Jack Wadden, High. | ||
| 52:11 | Corner kick by Toronto Kenny Lioutas [52:11]. | ||
| Foul on Toronto. | |||
| 54:29 | Corner kick by Toronto Nikolay Saveliev [54:29]. | ||
| 56:26 | Offside against Toronto. | ||
| 56:42 | Substitution!Trent substitution: Joey Perreault for Eric Welds. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 61:14 | Yellow card on Trent Joey Perreault. | ||
| 62:05 | Header Shot by Toronto Kenny Lioutas, Wide. | ||
| 62:29 | Substitution!Toronto substitution: Josh Bowyer for Devon Bowyer. | ||
| 64:42 | Corner kick by Toronto Kenny Lioutas [64:42]. | ||
| 64:59 | Header Shot by Toronto Jack Wadden, High. | ||
| 67:46 | Substitution!Trent substitution: Jordan Hembruff for Afton Miftari. | ||
| Foul on Trent. | |||
| 70:02 | Corner kick by Toronto Kenny Lioutas [70:02]. | ||
| Foul on Trent. | |||
| 72:12 | Shot by Trent Jaycob Bond, High. | ||
| 72:16 | Substitution!Toronto substitution: Julian Takagi-Stewar for Harry Michelis. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 79:12 | Substitution!Trent substitution: Micheal Readwin for Nathanial McMurray. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| Foul on Trent. | |||
| Foul on Toronto. | |||
| 90:00 | Shot by Trent Riley Patrick, Save (by goalie) Mark Rogal. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

