gp
12
gs
12
min
1029:54
ga
11
gaa
0.96
sv
21
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 12 | 6th |
| Games started | 12 | 6th |
| Minutes | 1029:54 | 6th |
| Goals against | 11 | 10th |
| Goals-against average | 0.96 | 7th |
| Saves | 21 | 23rd |
| Save pct | .656 | 21st |
| Wins | 0 | 29th |
| Losses | 1 | 486th |
| Ties | 2 | 511th |
| Shutouts | 4/0 | 8th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at UOIT | W, 2-0 | - | - | - | - | - | - |
| Aug 24 | at York | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 26 | at Guelph | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | McMaster | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | Brock | W, 3-1 | - | - | - | - | - | - |
| Sep 9 | Waterloo | W, 2-0 | - | - | - | - | - | - |
| Sep 15 | at Waterloo | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | Laurier | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at McMaster | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Brock | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 29 | Algoma | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Algoma | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Laurier | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 84:54 |
| Oct 12 | at Windsor | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Oct 14 | Windsor | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Guelph | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | York | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UOIT | W, 2-0 | - | - | - | - | - |
| Aug 24 | at York | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 26 | at Guelph | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 31 | McMaster | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 1 | Brock | W, 3-1 | - | - | - | - | - |
| Sep 9 | Waterloo | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Waterloo | L, 3-0 | - | - | - | - | - |
| Sep 16 | Laurier | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | at McMaster | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 23 | at Brock | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 29 | Algoma | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 30 | Algoma | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | at Laurier | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 12 | at Windsor | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | Windsor | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 19 | Guelph | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 21 | York | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .92 | 0.96 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | 0.83 | 1.00 |
| Away | 6 | 6 | 1.00 | 1.10 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | 0.61 | 1.20 |
| Losses | 3 | 3 | 2.00 | 2.00 | 2.33 |
| August | 3 | 3 | 1.33 | 1.33 | 2.67 |
| September | 5 | 5 | .80 | 0.80 | 1.60 |
| October | 4 | 4 | .75 | 0.87 | 1.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 1 | 2 | 4/0 | 1029:54 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 2/0 | 540:00 |
| Away | 6 | 0 | 1 | 2 | 2/0 | 489:54 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 2/0 | 444:54 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 270:00 |
| August | 3 | 0 | 0 | 1 | 0/0 | 270:00 |
| September | 5 | 0 | 1 | 1 | 3/0 | 450:00 |
| October | 4 | 0 | 0 | 0 | 1/0 | 309:54 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 85:50 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 6 | 81:39 |
| Neutral | - | 0:00 |
| Wins | 5 | 88:59 |
| Losses | 3 | 90:00 |
| August | 3 | 90:00 |
| September | 5 | 90:00 |
| October | 4 | 77:28 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 11 | 21 | .656 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 5 | 6 | .545 |
| Away | 6 | 6 | 6 | 15 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 3 | 6 | .667 |
| Losses | 3 | 3 | 6 | 7 | .538 |
| August | 3 | 3 | 4 | 8 | .667 |
| September | 5 | 5 | 4 | 8 | .667 |
| October | 4 | 4 | 3 | 5 | .625 |