Algoma at Toronto October 24, 2021
Box Score
Algoma
Toronto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
| 2 | 2 | 1 | 1 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Alexander Burt (L, 0-2) | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Sebastian Sgarbossa (W, 2-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
2:52 | Colin O'Dwyer (2) (Camilo Sibato) - * | 0 - 1 |
|
Toronto
1st
|
8:45 | Anthony Sousa (2) (Camilo Sibato) - * | 0 - 2 |
|
Toronto
1st
|
38:36 | Camilo Sibato (1) (unassisted) - * | 0 - 3 |
|
Toronto
2nd
|
55:03 | Leo Nakabayashi (1) (unassisted) - * | 0 - 4 |
|
Toronto
2nd
|
65:24 | Colin O'Dwyer (3) (Artem Tesker) - * | 0 - 5 |
|
Toronto
2nd
|
77:53 | Artem Tesker (3) (Leo Nakabayashi) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
2nd
|
67:09 | Yellow card - Anton Peter |
|
Toronto
2nd
|
73:43 | Yellow card - Naseeb Bains |
|
Toronto
2nd
|
75:56 | Yellow card - Matthew Paoletta |
|
Toronto
2nd
|
85:17 | Yellow card - Matthew Paoletta |
|
Toronto
2nd
|
85:17 | Red card - Matthew Paoletta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 1 | 4 | 5 |
| Toronto | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 5 | 5 | 10 |
| Toronto | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 1 | 3 | 4 |
| Toronto | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 8 | 4 | 12 |
| Toronto | 2 | 4 | 6 |
| Date/Time | October 24, 2021 - 2:30 PM |
|---|---|
| Location | Varsity Stadium |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Alexander Burt at goalie for Algoma. | ||
| 0:00 | Sebastian Sgarbossa at goalie for Toronto. | ||
| Foul on Toronto. | |||
| 2:52 | Goal!GOAL by Toronto Colin O'Dwyer (FIRST GOAL), Assist by Camilo Sibato, goal number 2 for season. * ( 0 - 1 ) |
||
| 4:53 | Shot by Toronto Anthony Sousa, Hit Post. | ||
| Foul on Algoma. | |||
| 8:45 | Goal!GOAL by Toronto Anthony Sousa, Assist by Camilo Sibato, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Algoma. | |||
| 10:16 | Offside against Toronto. | ||
| Foul on Toronto. | |||
| 16:45 | Shot by Algoma Michael Ikolo, Save (by goalie) Sebastian Sgarbossa. | ||
| 17:16 | Shot by Toronto Leo Nakabayashi, Defensive Save by Darius Bailey. | ||
| 17:46 | Shot by Toronto Anthony Sousa, High. | ||
| Foul on Algoma. | |||
| 19:42 | Corner kick by Algoma Darius Bailey [19:42]. | ||
| Foul on Algoma. | |||
| Foul on Algoma. | |||
| 24:27 | Shot by Toronto Anthony Sousa, Hit Post. | ||
| 25:24 | Shot by Toronto Colin O'Dwyer, Save (by goalie) Alexander Burt. | ||
| Foul on Algoma. | |||
| 27:37 | Offside against Toronto. | ||
| Foul on Algoma. | |||
| 30:19 | Shot by Toronto Leo Nakabayashi, Save (by goalie) Alexander Burt. | ||
| Foul on Algoma. | |||
| 33:24 | Substitution!Algoma substitution: Timilehin Olubukola for Maeco remi De Cremer. | ||
| 37:33 | Offside against Toronto. | ||
| 38:36 | Goal!GOAL by Toronto Camilo Sibato, goal number 1 for season. * ( 0 - 3 ) |
||
| 40:57 | Shot by Toronto Anthony Sousa, Save (by goalie) Alexander Burt. | ||
| 41:06 | Shot by Toronto Colin O'Dwyer, Hit Post. | ||
| 43:13 | Shot by Toronto Anthony Sousa, Save (by goalie) Alexander Burt. | ||
| 43:33 | Shot by Toronto Camilo Sibato, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Toronto substitution: Matthew Paoletta for Artem Tesker. | ||
| 45:00 | Substitution!Algoma substitution: Douvoy Broomfield for Lofo-John Kitoko. | ||
| 45:00 | Substitution!Algoma substitution: Burke Mcintosh for Michael Ikolo. | ||
| 50:19 | Corner kick by Toronto Leo Nakabayashi [50:19]. | ||
| Foul on Algoma. | |||
| 51:29 | Corner kick by Algoma Timilehin Olubukola [51:29]. | ||
| 52:00 | Shot by Algoma Samuel Akingbehin, Save (by goalie) Sebastian Sgarbossa. | ||
| Foul on Toronto. | |||
| Foul on Algoma. | |||
| 55:03 | Goal!GOAL by Toronto Leo Nakabayashi, goal number 1 for season. * ( 0 - 4 ) |
||
| 56:26 | Shot by Algoma Timilehin Olubukola, Save (by goalie) Sebastian Sgarbossa. | ||
| 57:37 | Shot by Toronto Antonio Tripodi, Save (by goalie) Alexander Burt. | ||
| 57:46 | Offside against Toronto. | ||
| 60:04 | Offside against Toronto. | ||
| 60:28 | Substitution!Algoma substitution: Lofo-John Kitoko for Samuel Akingbehin. | ||
| 61:01 | Shot by Toronto Anthony Sousa, Save (by goalie) Alexander Burt. | ||
| Foul on Toronto. | |||
| 62:59 | Substitution!Toronto substitution: Artem Tesker for Anthony Sousa. | ||
| Foul on Toronto. | |||
| 65:24 | Goal!GOAL by Toronto Colin O'Dwyer, Assist by Artem Tesker, goal number 3 for season. * ( 0 - 5 ) |
||
| Foul on Algoma. | |||
| 67:09 | Yellow card on Algoma Anton Peter. | ||
| 67:09 | Substitution!Algoma substitution: Yves Tambwe for Ethan Mendes de Franca. | ||
| Foul on Toronto. | |||
| 69:20 | Shot by Toronto Leo Nakabayashi, Wide Left. | ||
| 70:00 | Substitution!Algoma substitution: Maeco remi De Cremer for Anton Peter. | ||
| Foul on Algoma. | |||
| 71:33 | Corner kick by Toronto Leo Nakabayashi [71:33]. | ||
| 72:36 | Offside against Toronto. | ||
| 73:43 | Yellow card on Toronto Naseeb Bains. | ||
| 73:43 | Offside against Toronto. | ||
| 75:56 | Yellow card on Toronto Matthew Paoletta. | ||
| 76:09 | Shot by Algoma Lucas Spirkoski, High. | ||
| 77:46 | Corner kick by Toronto Leo Nakabayashi [77:46]. | ||
| 77:53 | Goal!GOAL by Toronto Artem Tesker, Assist by Leo Nakabayashi, goal number 3 for season. * ( 0 - 6 ) |
||
| 81:30 | Shot by Toronto Camilo Sibato, Save (by goalie) Alexander Burt. | ||
| 81:45 | Shot by Toronto Colin O'Dwyer, Save (by goalie) Alexander Burt. | ||
| 83:25 | Corner kick by Toronto Leo Nakabayashi [83:25]. | ||
| 85:17 | Yellow card on Toronto Matthew Paoletta. | ||
| 85:17 | Red card on Toronto Matthew Paoletta. | ||
| 85:21 | PENALTY KICK by Algoma Rafael Valentini MISSED, save Sebastian Sgarbossa. | ||
| 87:45 | Corner kick by Algoma Burke Mcintosh [87:45]. | ||
| 88:16 | Corner kick by Algoma Burke Mcintosh [88:16]. | ||
| 88:25 | Offside against Algoma. | ||
| 89:10 | Corner kick by Toronto Artem Tesker [89:10]. | ||
| 89:44 | Shot by Toronto Artem Tesker, Save (by goalie) Alexander Burt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

