York at McMaster October 8, 2022
Box Score
York
McMaster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
|
10
Joey Mac
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Jaytin Pabla
|
4 | 4 | 1 | 0 |
| 2 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alessio Carbone | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Ethan Cagalj | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York
1st
|
23:08 | Soji Olatoye (unassisted) - * | 1 - 0 |
|
York
1st
|
42:07 | Jaytin Pabla (unassisted) - * | 2 - 0 |
|
York
2nd
|
52:58 | Justin Hendricks (Soji Olatoye) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
York
2nd
|
46:49 | Yellow card - Amir Shirazi |
|
York
2nd
|
56:53 | Yellow card - Amir Shirazi |
|
York
2nd
|
56:53 | Red card - Amir Shirazi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 18 | 5 | 23 |
| McMaster | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 1 | 3 | 4 |
| McMaster | 10 | 3 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 4 | 1 | 5 |
| McMaster | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 2 | 5 | 7 |
| McMaster | 7 | 4 | 11 |
| Date/Time | October 8, 2022 - 03:22 PM |
|---|---|
| Location | Hamilton, ON |
| Stadium | Ron Joyce Stadium |
| Game length | 1:49 |
| Attendance | 65 |
| Scorer: | Maggie Veitch |
Play By Play
| 0:00 | Alessio Carbone at goalie for York. | ||
| 0:00 | Ethan Cagalj at goalie for McMaster. | ||
| 0:57 | Shot by York Frankross Di Matteo, Wide Left. | ||
| 1:03 | Corner kick by York Joey Mac [1:03]. | ||
| 2:55 | Shot by York Jadon Vilfort, Save (by goalie) Ethan Cagalj. | ||
| 5:12 | Shot by York Milo Djuricic, Wide Left. | ||
| Foul on McMaster. | |||
| 11:34 | Shot by York Agostino Principato, Wide Left. | ||
| 13:06 | Shot by York Agostino Principato, Wide Left. | ||
| 15:54 | Shot by York Justin Hendricks, Save (by goalie) Ethan Cagalj. | ||
| 16:07 | Offside against York. | ||
| Foul on McMaster. | |||
| 19:08 | Corner kick by York Joey Mac [19:08]. | ||
| 19:11 | Shot by York Jaytin Pabla, Save (by goalie) Ethan Cagalj. | ||
| 20:14 | Corner kick by York Joey Mac [20:14]. | ||
| 20:17 | Shot by York Joey Mac, Save (by goalie) Ethan Cagalj. | ||
| Foul on McMaster. | |||
| 21:46 | Shot by York Soji Olatoye, High. | ||
| 23:08 | Goal!GOAL by York Soji Olatoye (FIRST GOAL) * ( 1 - 0 ) |
||
| 24:00 | Shot by York Jaytin Pabla, Save (by goalie) Ethan Cagalj. | ||
| Foul on York. | |||
| 27:13 | Shot by McMaster Miles Green, Save (by goalie) Alessio Carbone. | ||
| Foul on McMaster. | |||
| 29:35 | Shot by York Milo Djuricic, Save (by goalie) Ethan Cagalj. | ||
| Foul on York. | |||
| Foul on McMaster. | |||
| 38:55 | Shot by York Milo Djuricic, Save (by goalie) Ethan Cagalj. | ||
| 39:58 | Shot by York Joey Mac, Wide Left. | ||
| 40:14 | Corner kick by York Joey Mac [40:14]. | ||
| 40:41 | Shot by York Isaac Bradbury, Save (by goalie) Ethan Cagalj. | ||
| Foul on McMaster. | |||
| 41:00 | PENALTY KICK by York Jaytin Pabla MISSED, save Ethan Cagalj. | ||
| 42:07 | Goal!GOAL by York Jaytin Pabla * ( 2 - 0 ) |
||
| Foul on McMaster. | |||
| 44:22 | Shot by York Agostino Principato, Save (by goalie) Ethan Cagalj. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For York: #3 Frankross Di Matteo, #4 Milo Djuricic, #7 Soji Olatoye, #10 Joey Mac, #14 Sammy Ssebadulka, #16 Jaytin Pabla, #17 Justin Hendricks, #20 Agostino Principato, #22 Alessio Carbone, #23 Jadon Vilfort, #26 Isaac Bradbury. | ||
| 45:00 | For McMaster: #3 Ahmad Mansour, #9 Andrew Kadhe, #10 Amir Shirazi, #12 Jordan Baker, #13 Imran Veljii, #14 Miles Green, #15 Sachin Sargeant, #18 Dante Morissette, #21 Sean Ross, #23 Ethan Cagalj, #25 Xavier Thomas. | ||
| Foul on McMaster. | |||
| 46:49 | Yellow card on McMaster Amir Shirazi. | ||
| Foul on York. | |||
| Foul on McMaster. | |||
| 51:26 | Shot by York Soji Olatoye, Save (by goalie) Ethan Cagalj. | ||
| Foul on York. | |||
| 52:28 | Shot by McMaster Xavier Thomas, Save (by goalie) Alessio Carbone. | ||
| 52:58 | Goal!GOAL by York Justin Hendricks, Assist by Soji Olatoye * ( 3 - 0 ) |
||
| 54:04 | Shot by McMaster Sachin Sargeant, Wide Right. | ||
| Foul on McMaster. | |||
| 56:53 | Yellow card on McMaster Amir Shirazi. | ||
| 56:53 | Red card on McMaster Amir Shirazi. | ||
| Foul on York. | |||
| 59:02 | Shot by McMaster Miles Green, High. | ||
| Foul on McMaster. | |||
| 62:50 | Shot by York Frankross Di Matteo, Wide Left. | ||
| 63:34 | Substitution!York substitution: Alessandro Calado for Frankross Di Matteo. | ||
| 63:34 | Substitution!York substitution: Pedro Aparicio for Joey Mac. | ||
| 68:45 | Substitution!McMaster substitution: Spencer Chapple for Amir Shirazi. | ||
| Foul on York. | |||
| 72:12 | Shot by McMaster Sachin Sargeant, Save (by goalie) Alessio Carbone. | ||
| 75:02 | Shot by York Matthew Mollicola, Save (by goalie) Ethan Cagalj. | ||
| 76:18 | Offside against York. | ||
| Foul on York. | |||
| 77:24 | Shot by McMaster Miles Green, Save (by goalie) Alessio Carbone. | ||
| 78:34 | Shot by York Matheus De Almeida, Save (by goalie) Ethan Cagalj. | ||
| 82:39 | Substitution!McMaster substitution: Bernardo Illoz for Sam Richardson. | ||
| 82:39 | Substitution!McMaster substitution: Julian Sanchez for Dante Morissette. | ||
| 85:03 | Substitution!York substitution: Matthew Mollicola for Isaac Bradbury. | ||
| 85:19 | Corner kick by York Matthew Mollicola [85:19]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

