g
2
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 128th |
| Games started | 6 | 180th |
| Goals | 2 | 49th |
| Assists | 0 | 112th |
| Points | 2 | 74th |
| Shots | 8 | 71st |
| Shot Pct | .250 | 83rd |
| Penalty kicks | 0-0 | 225th |
| Game-winning goals | 1 | 12th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | McGill | T, 0-0 | - | - | - | - | - |
| Aug 27 # | McMaster | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Queen's | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Trent | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Trent | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Toronto Metropolitan | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Toronto | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Toronto Metropolitan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Laurentian | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Nipissing | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 7 | at Carleton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Carleton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | RMC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Nipissing | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | McGill | T, 0-0 | - | - | - | - | - |
| Aug 27 # | McMaster | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Queen's | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Trent | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Trent | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | Toronto Metropolitan | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Toronto | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Toronto Metropolitan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Laurentian | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Nipissing | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | at Carleton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Carleton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | RMC | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | at Nipissing | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | McGill | T, 0-0 | - | - | - | - | - |
| Aug 27 # | McMaster | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Queen's | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Trent | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Trent | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Toronto Metropolitan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Toronto | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Toronto Metropolitan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Laurentian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Nipissing | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Carleton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Carleton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | RMC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 0 | 1 |
| Away | 4 | 2 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 2 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 6 | 6 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .80 | .250 | .70 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .167 | .83 | .833 |
| Away | 4 | .50 | .500 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .89 | .250 | .78 | .875 |
| Losses | 1 | .00 | - | .00 | - |
| September | 4 | .50 | .000 | .50 | 1.000 |
| October | 6 | 1.00 | .333 | .83 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .250 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .167 | 5 | .833 |
| Away | 4 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .250 | 7 | .875 |
| Losses | 1 | 0 | - | 0 | - |
| September | 4 | 2 | .000 | 2 | 1.000 |
| October | 6 | 6 | .333 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .20 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .00 | .17 |
| Away | 4 | 2 | .25 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .22 | .00 | .22 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 6 | 6 | .33 | .00 | .33 |