Ontario Tech at Toronto October 23, 2024
Box Score
Ontario Tech
Toronto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 2 | |
|
14
Glodi Kabuya
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Finn Bansal
|
0 | 0 | 0 | 0 |
|
22
Jack Reid
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Owen Barker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 2 | 2 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
15
Alex Ivanov
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant (W, 5-4-2) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Maxwell Campeau (L, 4-2-1) | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ontario Tech
1st
|
22:54 | Alexander Irwin (5) (Koby Greaves) | 1 - 0 |
|
Ontario Tech
1st
|
32:30 | Matthew Keeler (1) (Alex Maadanian) | 2 - 0 |
|
Ontario Tech
1st
|
44:36 | Alexander Irwin (6) (Matthew Keeler) | 3 - 0 |
|
Ontario Tech
2nd
|
46:55 | Erion Metaj (Alex Maadanian) | 4 - 0 |
|
Ontario Tech
2nd
|
53:27 | Alex Maadanian (3) (unassisted) | 5 - 0 |
|
Toronto
2nd
|
81:17 | Andrea Schifano (11) (unassisted) | 5 - 1 |
|
Toronto
2nd
|
90:00 | Kingsley Belele (5) (Mehdi Essoussi) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
1st
|
27:00 | Yellow card - Koby Greaves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 4 | 7 | 11 |
| Toronto | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 4 | 6 | 10 |
| Toronto | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 5 | 2 | 7 |
| Toronto | 2 | 9 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 4 | 3 | 7 |
| Toronto | 6 | 6 | 12 |
| Date/Time | October 23, 2024 - 7:00 PM |
|---|---|
| Location | Toronto |
| Stadium | Varsity Stadium |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Fabrizio S. |
| Asst. Referee: | Brad D. |
| : | Arshia A. |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Maxwell Campeau at goalie for Toronto. | ||
| 0:00 | Kevon Grant at goalie for Ontario Tech. | ||
| Foul on Toronto. | |||
| 1:18 | Corner kick by Ontario Tech Koby Greaves [1:18]. | ||
| 3:29 | Corner kick by Ontario Tech Alex Maadanian [3:29]. | ||
| Foul on Toronto. | |||
| 6:15 | Shot by Toronto Naseeb Bains, Blocked. | ||
| 8:06 | Shot by Ontario Tech Luciano Nania, Wide. | ||
| 8:33 | Corner kick by Ontario Tech Koby Greaves [8:33]. | ||
| Foul on Ontario Tech. | |||
| 10:04 | Shot by Toronto Andrea Schifano, High. | ||
| Foul on Toronto. | |||
| 17:10 | Corner kick by Toronto Mehdi Essoussi [17:10]. | ||
| 18:27 | Shot by Toronto Andrea Schifano, Save (by goalie) Kevon Grant. | ||
| Foul on Toronto. | |||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 21:45 | Shot by Toronto Mehdi Essoussi, Save (by goalie) Kevon Grant. | ||
| 22:34 | Corner kick by Ontario Tech Koby Greaves [22:34]. | ||
| 22:54 | Goal!GOAL by Ontario Tech Alexander Irwin (FIRST GOAL), Assist by Koby Greaves, goal number 5 for season. ( 1 - 0 ) |
||
| 27:00 | Yellow card on Ontario Tech Koby Greaves. | ||
| 27:31 | Shot by Toronto Mehdi Essoussi, Save (by goalie) Kevon Grant. | ||
| 29:42 | Corner kick by Toronto Andrea Schifano [29:42]. | ||
| 29:57 | Header Shot by Toronto Kingsley Belele, Wide Right. | ||
| 30:07 | Substitution!Toronto substitution: Michael Maslanka for Kingsley Belele. | ||
| 32:30 | Goal!GOAL by Ontario Tech Matthew Keeler, Assist by Alex Maadanian, goal number 1 for season. ( 2 - 0 ) |
||
| 34:20 | Header Shot by Toronto Michael Maslanka, Wide. | ||
| 35:36 | Shot by Toronto Michael Maslanka, Save (by goalie) Kevon Grant. | ||
| Foul on Toronto. | |||
| Foul on Ontario Tech. | |||
| 37:44 | Substitution!Toronto substitution: Niklas Hallam for Jacob Prested. | ||
| Foul on Toronto. | |||
| 42:11 | Header Shot by Toronto Niklas Hallam, Wide Right. | ||
| 44:06 | Corner kick by Ontario Tech Alex Maadanian [44:06]. | ||
| 44:36 | Goal!GOAL by Ontario Tech Alexander Irwin, Assist by Matthew Keeler, goal number 6 for season. ( 3 - 0 ) |
||
| 45:00 | Offside against Toronto. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ontario Tech: #1 Kevon Grant, #2 Koby Greaves, #4 Alexander Irwin, #5 Jadon Vilfort, #7 Matthew Keeler, #8 Luciano Nania, #10 Jack Sears, #11 Erion Metaj, #13 Alex Maadanian, #16 Noah Mossavat, #26 Mathias Warwick. | ||
| 45:00 | For Toronto: #4 Toby Richardson, #7 Andrea Schifano, #8 Mehdi Essoussi, #9 Michael Maslanka, #10 Shon Siegelwachs, #17 Niklas Hallam, #18 Ife Adenuga, #22 Michael Osorio, #26 Naseeb Bains, #27 Ian Shibata, #99 Maxwell Campeau. | ||
| 46:25 | Corner kick by Ontario Tech Alex Maadanian [46:25]. | ||
| 46:55 | Goal!GOAL by Ontario Tech Erion Metaj, Assist by Alex Maadanian ( 4 - 0 ) |
||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 48:17 | Header Shot by Ontario Tech Erion Metaj, Save (by goalie) Maxwell Campeau. | ||
| 48:33 | Offside against Ontario Tech. | ||
| Foul on Toronto. | |||
| 53:27 | Goal!GOAL by Ontario Tech Alex Maadanian, goal number 3 for season. ( 5 - 0 ) |
||
| 54:16 | Shot by Toronto Michael Maslanka, Save (by goalie) Kevon Grant. | ||
| Foul on Ontario Tech. | |||
| 57:08 | Corner kick by Toronto Andrea Schifano [57:08]. | ||
| 57:42 | Corner kick by Toronto Andrea Schifano [57:42]. | ||
| Foul on Toronto. | |||
| 60:18 | Substitution!Ontario Tech substitution: Kairo Coore for Erion Metaj. | ||
| 60:40 | Corner kick by Toronto Andrea Schifano [60:40]. | ||
| 60:46 | Corner kick by Toronto Andrea Schifano [60:46]. | ||
| 61:06 | Shot by Ontario Tech Kairo Coore, Blocked. | ||
| 62:06 | Shot by Toronto Niklas Hallam, Save (by goalie) Kevon Grant. | ||
| Foul on Toronto. | |||
| 63:28 | Substitution!Toronto substitution: Russell Stewart for Michael Osorio. | ||
| 63:28 | Substitution!Toronto substitution: Kingsley Belele for Michael Maslanka. | ||
| 64:08 | Header Shot by Ontario Tech Alexander Irwin, Save (by goalie) Maxwell Campeau. | ||
| 65:58 | Shot by Toronto Ife Adenuga, Save (by goalie) Kevon Grant. | ||
| 66:27 | Shot by Toronto Andrea Schifano, High. | ||
| 68:19 | Substitution!Toronto substitution: Thomas Tome for Ian Shibata. | ||
| 70:13 | Shot by Toronto Ife Adenuga, High. | ||
| 72:04 | Corner kick by Toronto Kingsley Belele [72:04]. | ||
| 72:13 | Shot by Toronto Russell Stewart, Save (by goalie) Kevon Grant. | ||
| 73:02 | Shot by Ontario Tech Jack Sears, Blocked. | ||
| 75:22 | Substitution!Ontario Tech substitution: Owen Barker for Jack Sears. | ||
| 75:59 | Corner kick by Toronto Andrea Schifano [75:59]. | ||
| 76:14 | Corner kick by Toronto Andrea Schifano [76:14]. | ||
| 76:33 | Shot by Toronto Naseeb Bains, Save (by goalie) Kevon Grant. | ||
| 77:47 | Offside against Ontario Tech. | ||
| 78:11 | Shot by Toronto Shon Siegelwachs, Wide Right. | ||
| 79:47 | Offside against Ontario Tech. | ||
| Foul on Ontario Tech. | |||
| 81:17 | Goal!Toronto Andrea Schifano PENALTY KICK GOAL, goal number 11 for season. ( 5 - 1 ) |
||
| Foul on Ontario Tech. | |||
| 84:08 | Substitution!Ontario Tech substitution: Glodi Kabuya for Koby Greaves. | ||
| 84:29 | Shot by Toronto Andrea Schifano, Save (by goalie) Kevon Grant. | ||
| 84:40 | Corner kick by Toronto Andrea Schifano [84:40]. | ||
| 84:53 | Shot by Toronto Kingsley Belele, Wide. | ||
| 87:10 | Substitution!Ontario Tech substitution: Jeremy Caprietta for Matthew Keeler. | ||
| 87:30 | Corner kick by Ontario Tech Alex Maadanian [87:30]. | ||
| 87:42 | Header Shot by Ontario Tech Kairo Coore, High. | ||
| Foul on Toronto. | |||
| 89:30 | Substitution!Ontario Tech substitution: Finn Bansal for Jadon Vilfort. | ||
| 90:00 | Goal!GOAL by Toronto Kingsley Belele, Assist by Mehdi Essoussi, goal number 5 for season. ( 5 - 2 ) |
||
| 90:00 | Corner kick by Toronto Mehdi Essoussi [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

