Algoma at McMaster September 21, 2025
Box Score
Algoma
McMaster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshua Bondoc | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Cagalj | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Algoma
1st
|
8:21 | Evan Hurren (1) (unassisted) | 1 - 0 |
|
McMaster
1st
|
33:16 | Amir Shirazi (1) (unassisted) | 1 - 1 |
|
McMaster
2nd
|
57:11 | Amir Shirazi (1) (LeShawn Facey) | 1 - 2 |
|
Algoma
2nd
|
67:07 | Brett Findlay (1) (Hiroki Wada) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Algoma
2nd
|
50:02 | Yellow card - Christopher Olungwe |
|
Algoma
2nd
|
64:35 | Yellow card - Shruthik Sivakumar |
|
Algoma
2nd
|
87:02 | Yellow card - Dhiraj Joshi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 1 | 2 | 3 |
| McMaster | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 3 | 3 | 6 |
| McMaster | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 4 | 0 | 4 |
| McMaster | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 8 | 6 | 14 |
| McMaster | 2 | 3 | 5 |
| Date/Time | September 21, 2025 - 2:15 PM |
|---|---|
| Location | Ron Joyce Stadium |
| Game length | 2:10 |
| Attendance | 175 |
| Scorer: | Jessica Jordan |
Play By Play
| 0:00 | Joshua Bondoc at goalie for Algoma. | ||
| 0:00 | Ethan Cagalj at goalie for McMaster. | ||
| 2:09 | Corner kick by Algoma Hiroki Wada [2:09]. | ||
| 8:21 | Goal!GOAL by Algoma Evan Hurren (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 9:58 | Shot by McMaster Montther Mohsen, Save (by goalie) Joshua Bondoc. | ||
| 11:00 | Corner kick by McMaster Amir Shirazi [11:00]. | ||
| 11:41 | Corner kick by McMaster Montther Mohsen [11:41]. | ||
| 17:34 | Corner kick by Algoma Hiroki Wada [17:34]. | ||
| Foul on McMaster. | |||
| 19:59 | Shot by McMaster Karl Espiro, Wide Right. | ||
| Foul on Algoma. | |||
| Foul on McMaster. | |||
| 22:59 | Corner kick by Algoma Nicolas Palmeiro [22:59]. | ||
| 23:34 | Corner kick by Algoma Nicolas Palmeiro [23:34]. | ||
| Foul on Algoma. | |||
| 25:15 | Offside against McMaster. | ||
| 25:27 | Shot by McMaster Mohamed Alshakman, Wide Right. | ||
| 25:56 | Shot by McMaster Montther Mohsen, Save (by goalie) Joshua Bondoc. | ||
| 26:30 | Shot by McMaster Amir Shirazi, Save (by goalie) Joshua Bondoc. | ||
| 28:03 | Substitution!Algoma substitution: Samuel Babalola for Calen Doobay. | ||
| Foul on Algoma. | |||
| 30:54 | Substitution!Algoma substitution: Christopher Olungwe for Dhiraj Joshi. | ||
| Foul on Algoma. | |||
| 33:16 | Goal!McMaster Amir Shirazi PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Algoma. | |||
| 35:21 | Offside against McMaster. | ||
| Foul on Algoma. | |||
| Foul on Algoma. | |||
| Foul on Algoma. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Algoma: #0 Joshua Bondoc, #3 Ethan Mendes De Franca, #5 Nicolas Palmeiro, #6 Hiroki Wada, #8 Lucas Spirkoski, #10 Dhiraj Joshi, #12 Elliot Swenarchuk, #17 Christopher Olungwe, #19 Alessandro Cenedese, #21 Brett Findlay, #30 Calen Doobay. | ||
| 45:00 | For McMaster: #1 Ethan Cagalj, #5 Shruthik Sivakumar, #6 Baryal Khan, #7 Karl Espiro, #8 Mohamed Alshakman, #10 Amir Shirazi, #14 LeShawn Facey, #15 Josiah Bethune, #18 Brayden Truong, #27 Montther Mohsen, #30 Velan Arul. | ||
| Foul on Algoma. | |||
| Foul on McMaster. | |||
| 50:02 | Yellow card on Algoma Christopher Olungwe. | ||
| 55:55 | Corner kick by McMaster Amir Shirazi [55:55]. | ||
| 57:11 | Goal!GOAL by McMaster Amir Shirazi, Assist by LeShawn Facey, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Algoma. | |||
| 63:58 | Substitution!Algoma substitution: Evan Hurren for Christopher Olungwe. | ||
| 64:35 | Yellow card on McMaster Shruthik Sivakumar. | ||
| 67:07 | Goal!GOAL by Algoma Brett Findlay, Assist by Hiroki Wada, goal number 1 for season. ( 2 - 2 ) |
||
| 67:29 | Substitution!McMaster substitution: Niko Eskit for Velan Arul. | ||
| Foul on McMaster. | |||
| 69:34 | Substitution!Algoma substitution: Luc MacDonald for Elliot Swenarchuk. | ||
| 70:56 | Substitution!McMaster substitution: AJ Robichaud for Karl Espiro. | ||
| 72:00 | Shot by McMaster Niko Eskit, Save (by goalie) Joshua Bondoc. | ||
| Foul on Algoma. | |||
| 74:23 | Substitution!Algoma substitution: Samuel Babalola for Calen Doobay. | ||
| 77:33 | Shot by Algoma Brett Findlay, High. | ||
| 77:40 | Substitution!McMaster substitution: Domenico Folino for Shruthik Sivakumar. | ||
| 78:02 | Substitution!Algoma substitution: Thierry Nsega for Brett Findlay. | ||
| Foul on McMaster. | |||
| 83:34 | Substitution!McMaster substitution: Cristian Alfieri for LeShawn Facey. | ||
| 85:32 | Corner kick by McMaster Montther Mohsen [85:32]. | ||
| 87:02 | Yellow card on Algoma Dhiraj Joshi. | ||
| 88:25 | Corner kick by McMaster Montther Mohsen [88:25]. | ||
| Foul on Algoma. | |||
| 90:00 | Shot by McMaster Baryal Khan, Save (by goalie) Joshua Bondoc. | ||
| 90:00 | Shot by McMaster Amir Shirazi, Wide Right. | ||
| 90:00 | Offside against Algoma. | ||
| 90:00 | Shot by McMaster Amir Shirazi, Save (by goalie) Joshua Bondoc. | ||
| 90:00 | Corner kick by McMaster Amir Shirazi [90:00]. | ||
| Foul on Algoma. | |||
| 90:00 | Corner kick by McMaster Amir Shirazi [90:00]. | ||
| Foul on Algoma. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

