g
1
a
4
pts
5
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 2nd |
| Games started | 11 | 23rd |
| Goals | 1 | 82nd |
| Assists | 4 | 6th |
| Points | 5 | 26th |
| Shots | 13 | 45th |
| Shot Pct | .077 | 150th |
| Penalty kicks | 0-0 | 184th |
| Game-winning goals | 1 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | McGill | T, 1-1 | - | - | - | - | - |
| Aug 19 # | Montreal | - | - | - | - | - | |
| Aug 22 # | at Concordia | - | - | - | - | - | |
| Aug 25 # | McMaster | - | - | - | - | - | |
| Aug 29 | Laurentian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at RMC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Toronto Metropolitan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Toronto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Toronto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Trent | W, 4-3 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | at Ontario Tech | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Trent | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Nipissing | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Carleton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Ontario Tech | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at Carleton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | McGill | T, 1-1 | - | - | - | - | - |
| Aug 19 # | Montreal | - | - | - | - | - | |
| Aug 22 # | at Concordia | - | - | - | - | - | |
| Aug 25 # | McMaster | - | - | - | - | - | |
| Aug 29 | Laurentian | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at RMC | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Toronto Metropolitan | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Toronto | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Toronto | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Trent | W, 4-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 25 | at Ontario Tech | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Trent | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Carleton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Ontario Tech | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 12 | at Carleton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | McGill | T, 1-1 | - | - | - | - | - |
| Aug 19 # | Montreal | - | - | - | - | - | |
| Aug 22 # | at Concordia | - | - | - | - | - | |
| Aug 25 # | McMaster | - | - | - | - | - | |
| Aug 29 | Laurentian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at RMC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Toronto Metropolitan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Toronto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Toronto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Trent | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Ontario Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Trent | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Carleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ontario Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Carleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 4 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 0 | 4 | 4 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 1 | 3 | 4 |
| Losses | 5 | 4 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 1 | 2 |
| October | 4 | 3 | 0 | 3 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.08 | .077 | .50 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .000 | .50 | .600 |
| Away | 6 | 1.33 | .125 | .50 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.33 | .125 | .83 | .625 |
| Losses | 5 | 1.00 | .000 | .20 | .200 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.33 | .125 | .33 | .250 |
| October | 4 | 1.25 | .000 | 1.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 13 | .077 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .000 | 3 | .600 |
| Away | 6 | 8 | .125 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 8 | .125 | 5 | .625 |
| Losses | 5 | 5 | .000 | 1 | .200 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 8 | .125 | 2 | .250 |
| October | 4 | 5 | .000 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .08 | .33 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .00 | .67 | .67 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | .50 | .67 |
| Losses | 5 | 4 | .00 | .20 | .20 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .17 | .33 |
| October | 4 | 3 | .00 | .75 | .75 |