Official Volleyball Box Score
Guelph Gryphons at Western Mustangs
10/22/2010 at 8pm
@ Alumni Hall
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 13 | 7 | 43 | .140 |
| 3 | 9 | 6 | 27 | .111 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 15 | 3 | 45 | .267 |
| 3 | 14 | 3 | 29 | .379 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Patrick Strzalkowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Riley McAllister | 3 | 3 | 2 | 5 | .200 | 22 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 5.0 |
| 6 | Andrew Revie | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Andrew McWilliam | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 3 | 9.0 |
| 8 | Eric Vanderwey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kevin Stewart | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 11 | Kevin Carey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Stamler | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 2 | 8.0 |
| 15 | Codey Forrest | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 2 | 5.0 |
| 18 | Winston Rosser | 3 | 8 | 7 | 42 | .024 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 11.5 |
| 99 | Codey Forrest | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 105 | .143 | 22 | 1 | 6 | 11 | 62 | 6 | 7 | 0 | 11 | 45.5 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alan Screaton | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Sean McKay | 3 | 0 | 0 | 1 | .000 | 47 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Matt Poulin | 3 | 14 | 5 | 39 | .231 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 18.0 |
| 7 | Matt Waite | 3 | 8 | 0 | 16 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Reid Halpenny | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 0 | 1 | 24 | 0 | 1 | 0 | 2 | 5.5 |
| 9 | Pat Johnston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Payton Hollis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andre Begin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Phil James | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 14.0 |
| Totals | 41 | 13 | 104 | .269 | 48 | 5 | 5 | 4 | 55 | 3 | 6 | 0 | 6 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 2 HRS |