Official Volleyball Box Score
McMaster at Western
10/23/2010 at 8:40 PM
@ London, Ont. (Alumni Hall)
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 22 | .091 |
| 2 | 13 | 7 | 28 | .214 |
| 3 | 7 | 6 | 28 | .036 |
| 4 | 13 | 4 | 24 | .375 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 40 | .100 |
| 2 | 10 | 5 | 22 | .227 |
| 3 | 9 | 4 | 22 | .227 |
| 4 | 0 | 0 | 0 | .000 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Joshua Lichty * | 4 | 4 | 0 | 13 | .308 | 1 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 3 | 5.0 |
| 7 | Michael Sjonnesen * | 4 | 5 | 0 | 9 | .556 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 8.0 |
| 8 | Austin Campion-Smith * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Kevin Stevens * | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 2 | 3 | 18 | 1 | 2 | 0 | 3 | 15.0 |
| 12 | Tyler Santoni * | 3 | 5 | 1 | 17 | .235 | 2 | 0 | 0 | 2 | 3 | 3 | 6 | 0 | 4 | 11.0 |
| 13 | Jori Mantha * | 3 | 2 | 4 | 9 | -.222 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 1 | Christopher Spack | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 2 | Sean Lowe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Shayne Petrusma | 4 | 3 | 5 | 13 | -.154 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 4 | 6.0 |
| 15 | Brendan Dennis | 2 | 3 | 1 | 5 | .400 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 15 | 99 | .212 | 36 | 2 | 6 | 8 | 61 | 8 | 20 | 0 | 18 | 56.0 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alan Screaton * | 4 | 13 | 7 | 28 | .214 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 16.0 |
| 1 | Mike Birkett * | 4 | 2 | 1 | 3 | .333 | 31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Matt Poulin * | 4 | 11 | 5 | 24 | .250 | 0 | 0 | 5 | 0 | 10 | 2 | 2 | 0 | 0 | 14.0 |
| 7 | Matt Waite * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 8.0 |
| 8 | Reid Halpenny * | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Phil James * | 4 | 4 | 2 | 7 | .286 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Pat Johnston | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Payton Hollis | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Garrett May | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Matt Gibson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 105 | .190 | 36 | 5 | 12 | 0 | 49 | 5 | 8 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 0 Time: Scorer: Andrew Simpson |
* = Starter