Official Volleyball Box Score
RMC at Toronto
10/24/2010 at 4:57 PM
@ Athletic Centre (Sports Gym)
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 11 | 5 | 21 | .286 |
| 4 | 14 | 7 | 28 | .250 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 13 | 11 | 34 | .059 |
| 4 | 15 | 4 | 28 | .393 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kevin Caverly * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sean Vanthournout * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 11.0 |
| 10 | Stephen Oxley * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Robert Hartzell * | 4 | 1 | 1 | 4 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryan Hoekstra * | 4 | 4 | 5 | 15 | -.067 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Paul Demers * | 4 | 22 | 7 | 46 | .326 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 24.0 |
| 1 | Wade Daigneault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eric Hawn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thegne Rathbone | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brent Fisher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jeffrey Fillmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taran Rathbone | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 24 | 113 | .168 | 33 | 2 | 11 | 0 | 51 | 7 | 2 | 0 | 0 | 53.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | N. McCaughan * | 2 | 0 | 1 | 1 | -1.000 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | K. Newman * | 4 | 11 | 9 | 33 | .061 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | J. Adomait * | 4 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 12.0 |
| 7 | A. Palmer * | 4 | 9 | 2 | 12 | .583 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | J. Tremonti * | 4 | 0 | 2 | 5 | -.400 | 2 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | J. Dysselhof * | 4 | 16 | 10 | 45 | .133 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | M. Woodside | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | M. Denton | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | A. Park | 3 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2.0 |
| 17 | M. Majcen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 123 | .171 | 45 | 10 | 6 | 0 | 47 | 10 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Sports Gym Attendance: 50 Time: 106 MIN 1st Referee: D. Klenk 2nd Referee: C. Clarke Scorer: S. Jaksetic |
* = Starter