Official Volleyball Box Score
RMC Paladins at McMaster Marauders
11/20/2010 at 2:00PM
@ McMaster University (Burridge Gymnasium)
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 7 | 7 | 28 | .000 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 26 | .308 |
| 2 | 16 | 2 | 25 | .560 |
| 3 | 15 | 5 | 22 | .455 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eric Hawn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thegne Rathbone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kevin Caverly | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Brent Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sean Vanthournout | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Stephen Oxley | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Robert Hartzell | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Hoekstra | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Paul Demers | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jeffrey Fillmore | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 76 | .013 | 17 | 2 | 7 | 3 | 15 | 4 | 0 | 0 | 1 | 25.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sean Lowe | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Ian Cooper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Michael Sjonnesen | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Austin Campion-Smith | 3 | 0 | 0 | 0 | .000 | 38 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 0.5 |
| 11 | Marcin Jedrzejewski | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Jori Mantha | 3 | 10 | 3 | 20 | .350 | 0 | 2 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Brendan Dennis | 3 | 13 | 4 | 19 | .474 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | David Zancheta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyson Alexander | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 45 | 13 | 73 | .438 | 42 | 3 | 13 | 2 | 33 | 2 | 8 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 0 Time: 1st Referee: Dave Williams 2nd Referee: Samara Sevar |