Official Volleyball Box Score
Guelph at Waterloo
1/7/2011 at 8:00PM
@ WATERLOO-PAC
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 9 | 6 | 25 | .120 |
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 34 | -.029 |
| 2 | 16 | 9 | 38 | .184 |
| 3 | 10 | 8 | 27 | .074 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Patrick Strzalkowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Riley McAllister | 3 | 2 | 1 | 3 | .333 | 26 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Ryan Killeen | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Andrew Revie | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Andrew McWilliam | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Kevin Stewart | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | James Stamler | 3 | 8 | 6 | 22 | .091 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Andrew Whitaker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Codey Forrest | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Winston Rosser | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 33 | 15 | 78 | .231 | 28 | 0 | 9 | 0 | 31 | 3 | 12 | 0 | 0 | 42.0 | ||
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dave Steiner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Greg Vivian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fiodar Kazhamiaka | 3 | 12 | 5 | 26 | .269 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Tyler Motherwell | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 8 | Hussein Abdo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | James Evans | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Scott Thomson | 3 | 2 | 1 | 3 | .333 | 32 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Jordan Dyck | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Matt Snyder | 3 | 7 | 8 | 24 | -.042 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Aleks Poldma | 3 | 7 | 10 | 25 | -.120 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 27 | 98 | .092 | 33 | 2 | 11 | 0 | 41 | 2 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |