Official Volleyball Box Score
Ryerson at Guelph
1/28/2011 at 8:00PM
@ Guelph (W.F. Mitchell A.C.)
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 9 | 9 | 31 | .000 |
| 4 | 10 | 5 | 27 | .185 |
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 26 | .154 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 10 | 4 | 28 | .214 |
| 4 | 16 | 5 | 29 | .379 |
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Mclaughlin | 4 | 18 | 6 | 42 | .286 | 0 | 1 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 20.0 |
| 2 | Anthony Kentris | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robert Earl | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bryce Workman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Milad Chitan | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Luka Milosevic | 4 | 6 | 6 | 17 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Brett Lantz | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brett Penrose | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Greg Mcdonald | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Roman Kabanov | 4 | 3 | 4 | 15 | -.067 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Aleksa Miladinovic | 4 | 1 | 0 | 3 | .333 | 32 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | George Sakvarelidze | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 120 | .125 | 41 | 3 | 14 | 6 | 41 | 3 | 12 | 0 | 0 | 54.0 | ||
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Patrick Strzalkowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Riley McAllister | 4 | 2 | 0 | 3 | .667 | 37 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Ryan Killeen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrew Revie | 4 | 10 | 0 | 12 | .833 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Andrew McWilliam | 4 | 9 | 5 | 25 | .160 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Kevin Stewart | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | James Stamler | 4 | 12 | 5 | 27 | .259 | 1 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Codey Forrest | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Winston Rosser | 4 | 11 | 9 | 36 | .056 | 2 | 3 | 5 | 0 | 12 | 2 | 1 | 0 | 0 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 119 | .227 | 41 | 6 | 14 | 3 | 42 | 3 | 12 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: W.F. Mitchell A.C. Attendance: 70 Time: 1hr50min 1st Referee: Jason Dodd 2nd Referee: Samara Sevor Scorer: Brent Adamson |