Official Volleyball Box Score
Waterloo Men at Western Mustangs
2/5/2011 at 8:45 PM
@ London, ON (Alumni Hall)
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 13 | 5 | 28 | .286 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 16 | 8 | 39 | .205 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Fiodar Kazhamiaka * | 3 | 6 | 3 | 19 | .158 | 3 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Tyler Motherwell * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 6.0 |
| 10 | Scott Thomson * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Jordan Dyck * | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Matt Snyder * | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 16 | Aleks Poldma * | 3 | 13 | 6 | 32 | .219 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 13.0 |
| 1 | Dave Steiner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Greg Vivian | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hussein Abdo | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | James Evans | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 15 | 84 | .214 | 22 | 1 | 10 | 1 | 79 | 3 | 5 | 0 | 3 | 39.5 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sean McKay * | 3 | 1 | 1 | 4 | .000 | 39 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Matt Poulin * | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 12.5 |
| 7 | Matt Waite * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 11.5 |
| 8 | Reid Halpenny * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 10.0 |
| 11 | Garrett May * | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Phil James * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Pat Johnston | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Andre Begin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 105 | .248 | 39 | 1 | 7 | 1 | 43 | 7 | 10 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 200 Time: 1:15 |
* = Starter