Official Volleyball Box Score
York Lions at Ryerson Rams
11/26/2011 at 2:00pm
@ Ryerson University (Kerr Hall Gym)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 10 | 8 | 24 | .083 |
| 3 | 13 | 2 | 20 | .550 |
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 26 | .115 |
| 2 | 3 | 7 | 19 | -.211 |
| 3 | 6 | 6 | 18 | .000 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ray Szeto | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Felipe Humaña-Paredes | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 3 | Navaratnava,Sejaon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gregory Ivan | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 9.0 |
| 5 | Nikola Sandic | 3 | 9 | 6 | 21 | .143 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Paul Jakubiak | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karim Khalil | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 63 | .286 | 29 | 5 | 16 | 0 | 20 | 8 | 0 | 0 | 0 | 44.0 | ||
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Roman Kabanov | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brian Batista Bettencourt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robert Earl | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marc Reardon | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 5.0 |
| 5 | Alexander Dawson | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Luka Milosevic | 3 | 8 | 9 | 19 | -.053 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Wesley Kosiba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aleksa Miladinovic | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brandon Jordan | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | George Sakvarelidze | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 63 | -.016 | 19 | 0 | 15 | 5 | 15 | 6 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Kerr Hall Gym Attendance: 0 Time: |