RMC
15

Matthew Howse

m
17
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.06
d/s
0.47
Recent Results
Date Opponent Result
Jan 20 at Western L, 3-0
Jan 25 Queen's L, 3-0
Feb 2 McMaster L, 3-1
Feb 3 York L, 3-0
Feb 9 at Ryerson L, 3-0
Feb 10 at Toronto L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 26 at York L, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 at McMaster L, 3-0 - 1 0 0 0 - 0 0.0
Nov 3 Toronto L, 3-0 - 2 0 0 0 - 0 0.0
Nov 4 Ryerson L, 3-1 - 4 0 0 0 - 0 0.0
Nov 9 at Waterloo L, 3-0 - 2 0 1 1 -1.000 0 0.0
Nov 10 at Guelph L, 3-0 - 3 0 0 0 - 0 0.0
Nov 17 Western L, 3-0 - 2 0 0 0 - 0 0.0
Nov 18 Windsor L, 3-0 - 2 0 0 0 - 0 0.0
Nov 23 at Queen's L, 3-0 - 1 0 0 0 - 0 0.0
Jan 12 Waterloo L, 3-1 - 1 0 0 0 - 0 0.0
Jan 13 Guelph L, 3-0 - - - - - - - -
Jan 19 at Windsor L, 3-0 - 2 0 0 0 - 0 0.0
Jan 20 at Western L, 3-0 - 1 0 0 0 - 0 0.0
Jan 25 Queen's L, 3-0 - 1 0 0 0 - 0 0.0
Feb 2 McMaster L, 3-1 - 4 0 0 0 - 0 2.0
Feb 3 York L, 3-0 - 1 0 0 0 - 0 0.0
Feb 9 at Ryerson L, 3-0 - 1 0 0 0 - 0 0.0
Feb 10 at Toronto L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 at York L, 3-0 - 3 1 0 0 0 0 0
Oct 27 at McMaster L, 3-0 - 1 1 0 0 0 0 0
Nov 3 Toronto L, 3-0 - 2 0 0 0 0 0 0
Nov 4 Ryerson L, 3-1 - 4 5 0 0 0 0 0
Nov 9 at Waterloo L, 3-0 - 2 1 0 0 0 0 0
Nov 10 at Guelph L, 3-0 - 3 2 0 0 0 0 0
Nov 17 Western L, 3-0 - 2 0 0 0 0 0 0
Nov 18 Windsor L, 3-0 - 2 0 0 0 0 0 0
Nov 23 at Queen's L, 3-0 - 1 0 0 0 0 0 0
Jan 12 Waterloo L, 3-1 - 1 0 0 0 0 0 0
Jan 13 Guelph L, 3-0 - - - - - - - -
Jan 19 at Windsor L, 3-0 - 2 0 0 0 0 0 0
Jan 20 at Western L, 3-0 - 1 2 0 0 0 0 0
Jan 25 Queen's L, 3-0 - 1 1 0 0 0 0 0
Feb 2 McMaster L, 3-1 - 4 0 0 0 0 0 0
Feb 3 York L, 3-0 - 1 1 0 0 0 0 0
Feb 9 at Ryerson L, 3-0 - 1 0 0 0 0 0 0
Feb 10 at Toronto L, 3-0 - 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 26 at York L, 3-0 - 3 - 0 1 - 0
Oct 27 at McMaster L, 3-0 - 1 - 0 0 - 0
Nov 3 Toronto L, 3-0 - 2 - 0 0 - 0
Nov 4 Ryerson L, 3-1 - 4 - 0 0 - 0
Nov 9 at Waterloo L, 3-0 - 2 - 0 0 - 2
Nov 10 at Guelph L, 3-0 - 3 - 0 0 - 1
Nov 17 Western L, 3-0 - 2 - 0 0 - 0
Nov 18 Windsor L, 3-0 - 2 - 0 0 - 0
Nov 23 at Queen's L, 3-0 - 1 - 0 0 - 0
Jan 12 Waterloo L, 3-1 - 1 - 0 0 - 0
Jan 13 Guelph L, 3-0 - - - - - - -
Jan 19 at Windsor L, 3-0 - 2 - 0 0 - 0
Jan 20 at Western L, 3-0 - 1 - 0 0 - 0
Jan 25 Queen's L, 3-0 - 1 - 0 0 - 0
Feb 2 McMaster L, 3-1 - 4 - 2 0 - 0
Feb 3 York L, 3-0 - 1 - 0 0 - 0
Feb 9 at Ryerson L, 3-0 - 1 - 0 0 - 0
Feb 10 at Toronto L, 3-0 - 1 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 18 36 2 0.06 2 6 0.17 .000 4 0.11 5.5 0.2
2012-13 17 32 0 0.00 1 1 0.03 -1.000 0 0.00 2.0 0.1
2013-14 8 22 0 0.00 2 5 0.23 -.400 2 0.09 1.0 0.0
2014-15 - - - - - - - - - - - -
Total 43 90 2 0.02 5 12 0.13 -.250 6 0.07 8.5 0.1
  m s digs d/s bs ba tot b/s
2011-12 18 36 28 0.78 2 1 3 0.08
2012-13 17 32 15 0.47 0 0 0 0.00
2013-14 8 22 36 1.64 0 0 0 0.00
2014-15 - - - - - - - -
Total 43 90 79 0.88 2 1 3 0.03
  m s ta sa sa/s se r re
2011-12 18 36 - 1 0.03 3 - 7
2012-13 17 32 - 2 0.06 1 - 3
2013-14 8 22 - 1 0.05 0 - 2
2014-15 - - - - - - - -
Total 43 90 - 4 0.04 4 - 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 32 0 0.00 1 1 0.03 -1.000 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 17 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
Away 9 15 0 0.00 1 1 0.07 -1.000 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 17 32 0 0.00 1 1 0.03 -1.000 0 0.00 2.0 0.1
                         
October 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 7 16 0 0.00 1 1 0.06 -1.000 0 0.00 0.0 0.0
January 4 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
February 4 7 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 17 32 15 0.47 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 17 7 0.41 0 0 0 0.00
Away 9 15 8 0.53 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 17 32 15 0.47 0 0 0 0.00
                 
October 2 4 2 0.50 0 0 0 0.00
November 7 16 8 0.50 0 0 0 0.00
January 4 5 3 0.60 0 0 0 0.00
February 4 7 2 0.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 32 - 2 0.06 1 - 3
Exhibition - - - - - - - -
                 
Home 8 17 - 2 0.12 0 - 0
Away 9 15 - 0 0.00 1 - 3
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 17 32 - 2 0.06 1 - 3
                 
October 2 4 - 0 0.00 1 - 0
November 7 16 - 0 0.00 0 - 3
January 4 5 - 0 0.00 0 - 0
February 4 7 - 2 0.29 0 - 0