Official Volleyball Box Score
WESTERN at Nipissing
11/2/2013
@ Unknown
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 30 | .400 |
| 2 | 9 | 1 | 23 | .348 |
| 3 | 16 | 6 | 34 | .294 |
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 6 | 9 | 31 | -.097 |
| 3 | 9 | 3 | 29 | .207 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Marych | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gavin Taylor | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Luke Sim | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Doug Austrom | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Matt Silver | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Justin Scapinello | 3 | 12 | 2 | 18 | .556 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Sean Mckay | 3 | 2 | 0 | 2 | 1.000 | 37 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Phil James | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 9.0 |
| 16 | Mike Choja | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Garrett May | 3 | 12 | 6 | 30 | .200 | 2 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 15.0 |
| TM | TEAM | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 13 | 87 | .345 | 43 | 5 | 10 | 3 | 39 | 7 | 0 | 6 | 0 | 55.0 | ||
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Bielby | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Dan Pearson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Phillipson | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| 6 | Colin Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shawn Humphrey | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 5.0 |
| 9 | Hogan Smith | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan McCarroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frankie Edgecombe | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 6.0 |
| 15 | Cameron Branch | 3 | 3 | 5 | 20 | -.100 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 16 | Warren Taylor | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 10.0 |
| 17 | Jack Peckham | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 84 | .083 | 23 | 3 | 6 | 5 | 24 | 6 | 0 | 12 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |