Official Volleyball Box Score
York Lions at Western Mustangs
2/1/2014 at 8:45pm
@ London ON (Alumni Hall)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 10 | 0 | 21 | .476 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 16 | 3 | 29 | .448 |
| 3 | 18 | 6 | 33 | .364 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ray Szeto * | 3 | 13 | 0 | 20 | .650 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Alexander Duncan-Thibault * | 3 | 4 | 1 | 13 | .231 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Gregory Ivan * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 5 | Nikola Sandic * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marko Dakic * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Paul Jakubiak * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Jade Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sven Trodel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Nicolas Pirnat | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Alexandre Henrie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 8 | 72 | .361 | 31 | 2 | 11 | 6 | 28 | 1 | 6 | 3 | 0 | 40.0 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Luke Sim * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Doug Austrom * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Matt Silver * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Justin Scapinello * | 3 | 11 | 7 | 27 | .148 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 14.5 |
| 13 | Sean Mckay * | 3 | 3 | 2 | 6 | .167 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Phil James * | 3 | 6 | 2 | 11 | .364 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Gavin Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Derek Kuiack | 3 | 11 | 2 | 16 | .562 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Seth Siegfried | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Craig Dixon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mike Choja | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Garrett May | 3 | 11 | 1 | 22 | .455 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 97 | .330 | 42 | 6 | 6 | 2 | 26 | 0 | 4 | 4 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 0 Time: |
* = Starter