2013-14 Volleyball Statistics Toronto

  • Matches
    20
  • Kills per set
    10.62
  • Hitting %
    .148
  • Assists per set
    9.70
  • Blocks per set
    2.09
  • Service Aces per set
    1.04
  • Digs per set
    9.72
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/29/2013 Ryerson L, 3-1
1/11/2014 at Nipissing L, 3-0
1/12/2014 at York L, 3-2
1/18/2014 McMaster L, 3-0
1/25/2014 Windsor L, 3-1
1/26/2014 Western L, 3-0
2/1/2014 Guelph W, 3-1
2/2/2014 Waterloo L, 3-2
2/8/2014 at RMC W, 3-0
2/9/2014 at Queen's L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 18 at Ryerson L, 3-2 5 48 33 127 .118 45 64.0
Oct 26 Nipissing W, 3-0 3 35 22 94 .138 35 45.0
Oct 27 York L, 3-1 4 42 28 105 .133 41 52.0
Nov 2 at McMaster L, 3-0 3 20 24 63 -.063 19 25.0
Nov 8 at Waterloo L, 3-2 5 46 41 129 .039 40 55.5
Nov 9 at Guelph W, 3-2 5 46 21 110 .227 40 71.0
Nov 15 at Western L, 3-0 3 39 24 91 .165 38 44.0
Nov 16 at Windsor L, 3-1 4 63 26 141 .262 62 69.0
Nov 22 RMC W, 3-0 3 36 15 85 .247 31 46.0
Nov 23 Queen's W, 3-1 4 52 30 143 .154 39 67.0
Nov 29 Ryerson L, 3-1 4 36 33 115 .026 30 46.0
Jan 11 at Nipissing L, 3-0 3 26 21 77 .065 26 39.0
Jan 12 at York L, 3-2 5 55 33 148 .149 52 72.0
Jan 18 McMaster L, 3-0 3 23 23 78 .000 20 32.0
Jan 25 Windsor L, 3-1 4 47 25 114 .193 45 60.0
Jan 26 Western L, 3-0 3 31 12 75 .253 30 37.0
Feb 1 Guelph W, 3-1 4 33 19 101 .139 32 56.0
Feb 2 Waterloo L, 3-2 5 57 26 143 .217 45 71.0
Feb 8 at RMC W, 3-0 3 42 11 99 .313 39 56.0
Feb 9 at Queen's L, 3-0 3 30 26 89 .045 28 37.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 18 at Ryerson L, 3-2 5 42 12 2 0 13 0
Oct 26 Nipissing W, 3-0 3 31 4 0 0 4 0
Oct 27 York L, 3-1 4 27 4 2 0 5 0
Nov 2 at McMaster L, 3-0 3 10 1 4 1 3 2
Nov 8 at Waterloo L, 3-2 5 41 1 11 0 7 0
Nov 9 at Guelph W, 3-2 5 32 3 26 0 16 0
Nov 15 at Western L, 3-0 3 23 2 4 0 4 0
Nov 16 at Windsor L, 3-1 4 45 2 4 9 4 0
Nov 22 RMC W, 3-0 3 39 7 0 0 7 0
Nov 23 Queen's W, 3-1 4 57 10 0 0 10 0
Nov 29 Ryerson L, 3-1 4 48 7 0 0 7 0
Jan 11 at Nipissing L, 3-0 3 18 11 0 10 11 0
Jan 12 at York L, 3-2 5 52 10 6 0 13 0
Jan 18 McMaster L, 3-0 3 23 8 0 1 8 0
Jan 25 Windsor L, 3-1 4 52 8 0 0 8 0
Jan 26 Western L, 3-0 3 27 2 0 0 2 0
Feb 1 Guelph W, 3-1 4 49 16 0 0 16 0
Feb 2 Waterloo L, 3-2 5 52 8 0 0 8 0
Feb 8 at RMC W, 3-0 3 51 10 0 0 10 0
Feb 9 at Queen's L, 3-0 3 20 0 6 0 3 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 18 at Ryerson L, 3-2 5 - 3 15 - 4
Oct 26 Nipissing W, 3-0 3 - 6 6 - 0
Oct 27 York L, 3-1 4 - 5 11 - 0
Nov 2 at McMaster L, 3-0 3 - 2 10 - 7
Nov 8 at Waterloo L, 3-2 5 - 3 14 - 4
Nov 9 at Guelph W, 3-2 5 - 9 19 - 7
Nov 15 at Western L, 3-0 3 - 1 8 - 1
Nov 16 at Windsor L, 3-1 4 - 2 14 - 6
Nov 22 RMC W, 3-0 3 - 3 7 - 0
Nov 23 Queen's W, 3-1 4 - 5 14 - 0
Nov 29 Ryerson L, 3-1 4 - 3 11 - 0
Jan 11 at Nipissing L, 3-0 3 - 2 8 - 6
Jan 12 at York L, 3-2 5 - 4 12 - 2
Jan 18 McMaster L, 3-0 3 - 1 6 - 0
Jan 25 Windsor L, 3-1 4 - 5 11 - 0
Jan 26 Western L, 3-0 3 - 4 9 - 0
Feb 1 Guelph W, 3-1 4 - 7 8 - 0
Feb 2 Waterloo L, 3-2 5 - 6 10 - 0
Feb 8 at RMC W, 3-0 3 - 4 3 - 0
Feb 9 at Queen's L, 3-0 3 - 4 7 - 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 76 807 10.62 493 2127 .148 737 9.70 1044.5 13.7
Exhibition - - - - - - - - - - -
 
Home 10 37 392 10.59 233 1053 .151 348 9.41 512.0 13.8
Away 10 39 415 10.64 260 1074 .144 389 9.97 532.5 13.7
Neutral - - - - - - - - - - -
 
Wins 6 22 244 11.09 118 632 .199 216 9.82 341.0 15.5
Losses 14 54 563 10.43 375 1495 .126 521 9.65 703.5 13.0
 
October 3 12 125 10.42 83 326 .129 121 10.08 161.0 13.4
November 8 31 338 10.90 214 877 .141 299 9.65 423.5 13.7
January 5 18 182 10.11 114 492 .138 173 9.61 240.0 13.3
February 4 15 162 10.80 82 432 .185 144 9.60 220.0 14.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 76 739 9.72 126 65 159 2.09
Exhibition - - - - - - - -
 
Home 10 37 405 10.95 74 2 75 2.03
Away 10 39 334 8.56 52 63 84 2.14
Neutral - - - - - - - -
 
Wins 6 22 259 11.77 50 26 63 2.86
Losses 14 54 480 8.89 76 39 96 1.77
 
October 3 12 100 8.33 20 4 22 1.83
November 8 31 295 9.52 33 49 58 1.85
January 5 18 172 9.56 39 6 42 2.33
February 4 15 172 11.47 34 6 37 2.47
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 76 - 79 1.04 203 - 40
Exhibition - - - - - - - -
 
Home 10 37 - 45 1.22 93 - 0
Away 10 39 - 34 0.87 110 - 40
Neutral - - - - - - - -
 
Wins 6 22 - 34 1.55 57 - 7
Losses 14 54 - 45 0.83 146 - 33
 
October 3 12 - 14 1.17 32 - 4
November 8 31 - 28 0.90 97 - 25
January 5 18 - 16 0.89 46 - 8
February 4 15 - 21 1.40 28 - 3
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Ryerson L, 3-2 0
Oct 26 Nipissing W, 3-0 0
Oct 27 York L, 3-1 0
Nov 2 at McMaster L, 3-0 0
Nov 8 at Waterloo L, 3-2 715
Nov 9 at Guelph W, 3-2 190
Nov 15 at Western L, 3-0 0
Nov 16 at Windsor L, 3-1 250
Nov 22 RMC W, 3-0 0
Nov 23 Queen's W, 3-1 0
Nov 29 Ryerson L, 3-1 0
Jan 11 at Nipissing L, 3-0 0
Jan 12 at York L, 3-2 0
Jan 18 McMaster L, 3-0 0
Jan 25 Windsor L, 3-1 0
Jan 26 Western L, 3-0 0
Feb 1 Guelph W, 3-1 0
Feb 2 Waterloo L, 3-2 0
Feb 8 at RMC W, 3-0 0
Feb 9 at Queen's L, 3-0 0