Official Volleyball Box Score
Western at Queen's Gaels
10/25/2014 at 8:00pm
@ Kingston, ON. (ARC Main Gym)
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | .217 |
| 2 | 16 | 4 | 30 | .400 |
| 3 | 12 | 4 | 32 | .250 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 29 | .138 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 15 | 6 | 34 | .265 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gavin Taylor * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Chris Newcombe * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Doug Austrom * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Justin Scapinello * | 3 | 17 | 2 | 28 | .536 | 3 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 14 | Brad Hockin * | 3 | 4 | 1 | 6 | .500 | 26 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Mike Choja * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Matt Silver | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Seth Siegfried | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sean McArthur | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 85 | .294 | 34 | 3 | 10 | 3 | 34 | 0 | 10 | 0 | 0 | 44.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Markus Trence * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Thomas Ellison * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Scheerhoorn * | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 11.0 |
| 9 | Philippe Goyer * | 1 | 2 | 5 | 10 | -.300 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Scott Brunet * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mike Tomlinson * | 3 | 11 | 4 | 22 | .318 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Ivo Dramov | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Wright | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Matt Golas | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Aaron Nusbaum | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 90 | .233 | 37 | 3 | 15 | 3 | 34 | 2 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: ARC Main Gym Attendance: 0 Time: 300 |
* = Starter