Windsor
13

Greg Simone

m
18
k/s
2.80
h %
.186
a/s
0.16
b/s
0.22
sa/s
0.25
d/s
1.30
Recent Results
Date Opponent Result
Jan 23 at Waterloo L, 3-2
Jan 24 at Guelph W, 3-2
Jan 31 RMC W, 3-0
Feb 1 Queen's W, 3-1
Feb 7 at Nipissing W, 3-2
Feb 8 at York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 18 at McMaster L, 3-0 - 2 5 5 12 .000 0 6.0
Oct 24 at Queen's W, 3-2 1 4 14 7 34 .206 1 15.0
Oct 25 at RMC W, 3-1 - - - - - - - -
Oct 31 Guelph L, 3-2 1 5 14 9 37 .135 1 16.5
Nov 1 Waterloo L, 3-2 1 5 21 9 47 .255 0 22.0
Nov 6 Western W, 3-1 1 4 11 2 18 .500 0 12.0
Nov 21 York L, 3-2 1 5 14 4 32 .313 2 18.0
Nov 22 Nipissing W, 3-0 1 3 4 3 11 .091 1 6.0
Nov 28 at Toronto L, 3-0 1 3 6 3 16 .188 0 7.0
Nov 29 at Ryerson L, 3-2 - 4 2 5 11 -.273 1 2.0
Jan 9 at Western L, 3-2 1 5 13 3 26 .385 0 16.0
Jan 11 McMaster L, 3-0 1 3 8 5 17 .176 0 8.0
Jan 16 Ryerson L, 3-0 1 3 14 4 28 .357 0 15.5
Jan 17 Toronto W, 3-0 1 3 14 5 27 .333 1 17.5
Jan 23 at Waterloo L, 3-2 - 5 11 10 37 .027 0 12.0
Jan 24 at Guelph W, 3-2 1 4 6 9 26 -.115 1 8.0
Jan 31 RMC W, 3-0 - - - - - - - -
Feb 1 Queen's W, 3-1 1 4 18 13 40 .125 2 20.0
Feb 7 at Nipissing W, 3-2 - 4 9 5 23 .174 1 10.0
Feb 8 at York L, 3-0 1 3 9 6 20 .150 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 at McMaster L, 3-0 - 2 1 0 0 0 0 0
Oct 24 at Queen's W, 3-2 1 4 8 0 0 0 0 0
Oct 25 at RMC W, 3-1 - - - - - - - -
Oct 31 Guelph L, 3-2 1 5 5 0 1 0 1 0
Nov 1 Waterloo L, 3-2 1 5 6 1 0 0 1 0
Nov 6 Western W, 3-1 1 4 1 1 0 0 1 0
Nov 21 York L, 3-2 1 5 8 1 0 1 1 0
Nov 22 Nipissing W, 3-0 1 3 1 0 0 0 0 0
Nov 28 at Toronto L, 3-0 1 3 3 1 0 0 1 0
Nov 29 at Ryerson L, 3-2 - 4 1 0 0 0 0 0
Jan 9 at Western L, 3-2 1 5 7 0 2 0 2 0
Jan 11 McMaster L, 3-0 1 3 2 0 0 0 0 0
Jan 16 Ryerson L, 3-0 1 3 6 0 1 0 1 0
Jan 17 Toronto W, 3-0 1 3 6 1 1 0 2 0
Jan 23 at Waterloo L, 3-2 - 5 8 0 2 0 2 0
Jan 24 at Guelph W, 3-2 1 4 4 0 2 0 2 0
Jan 31 RMC W, 3-0 - - - - - - - -
Feb 1 Queen's W, 3-1 1 4 11 0 0 1 0 0
Feb 7 at Nipissing W, 3-2 - 4 11 1 0 0 1 0
Feb 8 at York L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 18 at McMaster L, 3-0 - 2 - 1 1 - 0
Oct 24 at Queen's W, 3-2 1 4 - 1 2 - 2
Oct 25 at RMC W, 3-1 - - - - - - -
Oct 31 Guelph L, 3-2 1 5 - 2 3 - 0
Nov 1 Waterloo L, 3-2 1 5 - 0 4 - 2
Nov 6 Western W, 3-1 1 4 - 0 5 - 2
Nov 21 York L, 3-2 1 5 - 3 5 - 1
Nov 22 Nipissing W, 3-0 1 3 - 2 3 - 0
Nov 28 at Toronto L, 3-0 1 3 - 0 0 - 0
Nov 29 at Ryerson L, 3-2 - 4 - 0 1 - 1
Jan 9 at Western L, 3-2 1 5 - 2 5 - 1
Jan 11 McMaster L, 3-0 1 3 - 0 4 - 0
Jan 16 Ryerson L, 3-0 1 3 - 1 4 - 1
Jan 17 Toronto W, 3-0 1 3 - 2 3 - 0
Jan 23 at Waterloo L, 3-2 - 5 - 0 2 - 3
Jan 24 at Guelph W, 3-2 1 4 - 1 3 - 1
Jan 31 RMC W, 3-0 - - - - - - -
Feb 1 Queen's W, 3-1 1 4 - 2 3 - 3
Feb 7 at Nipissing W, 3-2 - 4 - 0 4 - 0
Feb 8 at York L, 3-0 1 3 - 0 3 - 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 7 8 5 0.63 7 19 2.38 -.105 0 0.00 5.5 0.7
2012-13 18 60 147 2.45 107 406 6.77 .099 5 0.08 171.5 2.9
2013-14 20 70 191 2.73 117 515 7.36 .144 6 0.09 224.0 3.2
2014-15 18 69 193 2.80 107 462 6.70 .186 11 0.16 220.5 3.2
Total 63 207 536 2.59 338 1402 6.77 .141 22 0.11 621.5 3.0
  m s digs d/s bs ba tot b/s
2011-12 7 8 5 0.63 0 1 1 0.13
2012-13 18 60 78 1.30 11 7 18 0.30
2013-14 20 70 113 1.61 10 10 20 0.29
2014-15 18 69 90 1.30 6 9 15 0.22
Total 63 207 286 1.38 27 27 54 0.26
  m s ta sa sa/s se r re
2011-12 7 8 - 0 0.00 3 - 2
2012-13 18 60 - 10 0.17 41 - 1
2013-14 20 70 - 18 0.26 48 - 14
2014-15 18 69 - 17 0.25 55 - 20
Total 63 207 - 45 0.22 147 - 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 69 193 2.80 107 462 6.70 .186 11 0.16 220.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 9 35 118 3.37 54 257 7.34 .249 7 0.20 135.5 3.9
Away 9 34 75 2.21 53 205 6.03 .107 4 0.12 85.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 7 26 76 2.92 44 179 6.88 .179 7 0.27 88.5 3.4
Losses 11 43 117 2.72 63 283 6.58 .191 4 0.09 132.0 3.1
                         
October 3 11 33 3.00 21 83 7.55 .145 2 0.18 37.5 3.4
November 6 24 58 2.42 26 135 5.63 .237 4 0.17 67.0 2.8
January 6 23 66 2.87 36 161 7.00 .186 2 0.09 77.0 3.3
February 3 11 36 3.27 24 83 7.55 .145 3 0.27 39.0 3.5
  m s digs d/s bs ba tot b/s
Total 18 69 90 1.30 6 9 15 0.22
Exhibition - - - - - - - -
                 
Home 9 35 46 1.31 4 3 7 0.20
Away 9 34 44 1.29 2 6 8 0.24
Neutral - - - - - - - -
                 
Wins 7 26 42 1.62 3 3 6 0.23
Losses 11 43 48 1.12 3 6 9 0.21
                 
October 3 11 14 1.27 0 1 1 0.09
November 6 24 20 0.83 4 0 4 0.17
January 6 23 33 1.43 1 8 9 0.39
February 3 11 23 2.09 1 0 1 0.09
  m s ta sa sa/s se r re
Total 18 69 - 17 0.25 55 - 20
Exhibition - - - - - - - -
                 
Home 9 35 - 12 0.34 34 - 9
Away 9 34 - 5 0.15 21 - 11
Neutral - - - - - - - -
                 
Wins 7 26 - 8 0.31 23 - 8
Losses 11 43 - 9 0.21 32 - 12
                 
October 3 11 - 4 0.36 6 - 2
November 6 24 - 5 0.21 18 - 6
January 6 23 - 6 0.26 21 - 6
February 3 11 - 2 0.18 10 - 6