Official Volleyball Box Score
Guelph Gryphons at Queen's Gaels
11/21/2015 at 3:00PM
@ Kingston, ON (ARC Main Gym)
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 13 | 8 | 31 | .161 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 18 | .556 |
| 2 | 16 | 3 | 25 | .520 |
| 3 | 13 | 2 | 24 | .458 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zach Newman * | 3 | 5 | 4 | 17 | .059 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Josh Green * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kyle Richards * | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gregory Olejnik * | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kendrick Kerr * | 3 | 6 | 6 | 16 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 16 | Samuel Nothnagel * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Dallas Keith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samuel Kloke | 2 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samuel Otten | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Conan Mickey | 2 | 3 | 3 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kaj Wigston | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Luke Woud | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 21 | 79 | .101 | 28 | 4 | 10 | 2 | 14 | 1 | 2 | 0 | 2 | 35.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jamie Wright * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1.0 |
| 9 | Marko Dakic * | 3 | 12 | 1 | 18 | .611 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Scott Brunet * | 3 | 5 | 1 | 6 | .667 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Mike Tomlinson * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Chris Brunet * | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Will Hoey * | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Ivo Dramov | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dylan Hunt | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Tyler Scheerhoorn | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 6 | 67 | .507 | 35 | 2 | 10 | 4 | 25 | 3 | 10 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: ARC Main Gym Attendance: 0 Time: 1st Referee: Elias Soueiii 2nd Referee: Conrad Walpot |
* = Starter