m
3
k/s
1.75
h %
.188
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.75
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | 180th |
| Sets | 4 | 181st |
| Kills | 7 | 119th |
| Kills per set | 1.75 | - |
| Errors | 4 | 112th |
| Total Attacks | 16 | 123rd |
| Total Attacks per set | 4.00 | - |
| Hitting Percentage | .188 | - |
| Assists | 0 | 164th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 95th |
| Service Aces | 0 | 142nd |
| Service Errors | 0 | 162nd |
| Service Aces per set | 0.00 | - |
| Receptions | 2 | 45th |
| Reception Errors | 1 | 81st |
| Digs | 3 | 162nd |
| Digs per set | 0.75 | - |
| Block Solo | 0 | 119th |
| Block Assist | 0 | 135th |
| Block Total | 0 | 142nd |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 54th |
| Ball Handling Errors | 0 | 35th |
| Points | 7.0 | 127th |
| Points per set | 1.8 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Waterloo | W, 3-0 |
| Feb 11 | Windsor | W, 3-0 |
| Feb 12 | Western | W, 3-2 |
| Feb 17 | at Ryerson | L, 3-0 |
| Feb 24 | at Trent | W, 3-0 |
| Feb 25 | at Toronto | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Trinity Western | L, 3-2 | - | 2 | 4 | 3 | 10 | .100 | 0 | 4.5 |
| Oct 8 # | Manitoba | L, 4-0 | - | 2 | 7 | 0 | 10 | .700 | 0 | 7.0 |
| Oct 28 | at McMaster | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | RMC | W, 3-0 | - | 2 | 6 | 3 | 14 | .214 | 0 | 6.0 |
| Nov 19 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 | Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Windsor | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 12 | Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Trinity Western | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 # | Manitoba | L, 4-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McMaster | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | RMC | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 | Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Windsor | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Trinity Western | L, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 8 # | Manitoba | L, 4-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 28 | at McMaster | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Nov 4 | at Western | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Windsor | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | RMC | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 19 | Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Brock | W, 3-1 | - | - | - | - | - | - | - |
| Jan 7 | Brock | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | McMaster | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | York | L, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | Nipissing | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Windsor | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 12 | Western | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | at Trent | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | at Toronto | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 7 | 1.75 | 4 | 16 | 4.00 | .188 | 0 | 0.00 | 7.0 | 1.8 |
| Exhibition | 2 | 4 | 11 | 2.75 | 3 | 20 | 5.00 | .400 | 0 | 0.00 | 11.5 | 2.9 |
| Home | 2 | 3 | 7 | 2.33 | 4 | 16 | 5.33 | .188 | 0 | 0.00 | 7.0 | 2.3 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 7 | 2.33 | 4 | 16 | 5.33 | .188 | 0 | 0.00 | 7.0 | 2.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 2 | 6 | 3.00 | 3 | 14 | 7.00 | .214 | 0 | 0.00 | 6.0 | 3.0 |
| February | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Home | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | 2 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| November | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| February | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |