Nipissing
4

Eric Ellison

m
18
k/s
0.11
h %
.188
a/s
6.39
b/s
0.25
sa/s
0.14
d/s
1.09
Recent Results
Date Opponent Result
Jan 28 at Windsor L, 3-0
Feb 10 McMaster L, 3-1
Feb 11 Brock W, 3-0
Feb 16 at York W, 3-0
Feb 17 vs. Trent W, 3-0
Feb 25 Ryerson W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 27 York L, 3-1 - 2 0 0 0 - 7 0.0
Nov 4 at Queen's L, 3-0 1 3 1 0 1 1.000 21 1.0
Nov 5 at RMC W, 3-0 - 3 0 0 4 .000 28 0.0
Nov 11 Toronto W, 3-0 - 3 1 0 1 1.000 23 6.0
Nov 17 Waterloo L, 3-1 - 2 0 0 0 - 2 0.0
Nov 18 Guelph L, 3-2 - 1 1 0 1 1.000 6 2.0
Nov 25 Trent W, 3-0 - 1 0 0 0 - 9 0.5
Jan 13 RMC W, 3-0 - 1 0 0 0 - 3 0.0
Jan 14 Queen's W, 3-1 - 3 0 0 0 - 15 1.5
Jan 20 at Toronto W, 3-1 - 3 0 0 0 - 8 0.0
Jan 21 at Ryerson L, 3-2 - 1 0 0 0 - 3 0.0
Jan 27 at Western L, 3-0 - 2 0 0 1 .000 16 0.5
Jan 28 at Windsor L, 3-0 1 3 1 2 3 -.333 15 1.0
Feb 10 McMaster L, 3-1 1 4 0 0 1 .000 35 0.5
Feb 11 Brock W, 3-0 1 2 0 0 2 .000 11 1.0
Feb 16 at York W, 3-0 1 3 0 0 1 .000 18 2.0
Feb 17 vs. Trent W, 3-0 1 3 1 0 1 1.000 21 1.0
Feb 25 Ryerson W, 3-1 - 4 0 0 0 - 40 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 York L, 3-1 - 2 0 0 0 0 0 0
Nov 4 at Queen's L, 3-0 1 3 3 0 0 0 0 0
Nov 5 at RMC W, 3-0 - 3 5 0 0 0 0 0
Nov 11 Toronto W, 3-0 - 3 5 2 0 0 2 0
Nov 17 Waterloo L, 3-1 - 2 1 0 0 0 0 0
Nov 18 Guelph L, 3-2 - 1 1 0 0 1 0 0
Nov 25 Trent W, 3-0 - 1 1 0 1 0 1 0
Jan 13 RMC W, 3-0 - 1 2 0 0 0 0 0
Jan 14 Queen's W, 3-1 - 3 3 0 3 0 3 0
Jan 20 at Toronto W, 3-1 - 3 2 0 0 0 0 0
Jan 21 at Ryerson L, 3-2 - 1 1 0 0 0 0 0
Jan 27 at Western L, 3-0 - 2 1 0 1 0 1 0
Jan 28 at Windsor L, 3-0 1 3 3 0 0 1 0 0
Feb 10 McMaster L, 3-1 1 4 7 0 1 1 1 0
Feb 11 Brock W, 3-0 1 2 2 0 2 0 2 0
Feb 16 at York W, 3-0 1 3 1 0 0 0 0 0
Feb 17 vs. Trent W, 3-0 1 3 6 0 0 0 0 0
Feb 25 Ryerson W, 3-1 - 4 4 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 27 York L, 3-1 - 2 - 0 0 - 0
Nov 4 at Queen's L, 3-0 1 3 - 0 2 - 0
Nov 5 at RMC W, 3-0 - 3 - 0 1 - 0
Nov 11 Toronto W, 3-0 - 3 - 3 1 - 0
Nov 17 Waterloo L, 3-1 - 2 - 0 0 - 0
Nov 18 Guelph L, 3-2 - 1 - 1 0 - 0
Nov 25 Trent W, 3-0 - 1 - 0 1 - 0
Jan 13 RMC W, 3-0 - 1 - 0 1 - 0
Jan 14 Queen's W, 3-1 - 3 - 0 1 - 0
Jan 20 at Toronto W, 3-1 - 3 - 0 1 - 0
Jan 21 at Ryerson L, 3-2 - 1 - 0 0 - 0
Jan 27 at Western L, 3-0 - 2 - 0 1 - 0
Jan 28 at Windsor L, 3-0 1 3 - 0 1 - 0
Feb 10 McMaster L, 3-1 1 4 - 0 1 - 1
Feb 11 Brock W, 3-0 1 2 - 0 0 - 0
Feb 16 at York W, 3-0 1 3 - 2 0 - 0
Feb 17 vs. Trent W, 3-0 1 3 0 0 1 0 0
Feb 25 Ryerson W, 3-1 - 4 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 18 44 5 0.11 2 16 0.36 .188 281 6.39 18.0 0.4
2018-19 17 55 14 0.25 6 29 0.53 .276 409 7.44 42.5 0.8
2019-20 15 43 8 0.19 3 21 0.49 .238 338 7.86 25.5 0.6
2021-22 8 23 7 0.30 6 18 0.78 .056 152 6.61 10.5 0.5
Total 58 165 34 0.21 17 84 0.51 .202 1180 7.15 96.5 0.6
  m s digs d/s bs ba tot b/s
2017-18 18 44 48 1.09 3 8 11 0.25
2018-19 17 55 68 1.24 6 15 21 0.38
2019-20 15 43 64 1.49 1 9 10 0.23
2021-22 8 23 16 0.70 2 1 3 0.13
Total 58 165 196 1.19 12 33 45 0.27
  m s ta sa sa/s se r re
2017-18 18 44 0 6 0.14 13 0 1
2018-19 17 55 5 15 0.27 18 0 0
2019-20 15 43 63 12 0.28 14 5 2
2021-22 8 23 75 1 0.04 8 2 0
Total 58 165 143 34 0.21 53 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 44 5 0.11 2 16 0.36 .188 281 6.39 18.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 23 2 0.09 0 5 0.22 .400 151 6.57 12.5 0.5
Away 7 18 2 0.11 2 10 0.56 .000 109 6.06 4.5 0.3
Neutral 1 3 1 0.33 0 1 0.33 1.000 21 7.00 1.0 0.3
                         
Wins 10 26 2 0.08 0 9 0.35 .222 176 6.77 13.0 0.5
Losses 8 18 3 0.17 2 7 0.39 .143 105 5.83 5.0 0.3
                         
October 1 2 0 0.00 0 0 0.00 - 7 3.50 0.0 0.0
November 6 13 3 0.23 0 7 0.54 .429 89 6.85 9.5 0.7
January 6 13 1 0.08 2 4 0.31 -.250 60 4.62 3.0 0.2
February 5 16 1 0.06 0 5 0.31 .200 125 7.81 5.5 0.3
  m s digs d/s bs ba tot b/s
Total 18 44 48 1.09 3 8 11 0.25
Exhibition - - - - - - - -
                 
Home 10 23 26 1.13 3 7 10 0.43
Away 7 18 16 0.89 0 1 1 0.06
Neutral 1 3 6 2.00 0 0 0 0.00
                 
Wins 10 26 31 1.19 3 6 9 0.35
Losses 8 18 17 0.94 0 2 2 0.11
                 
October 1 2 0 0.00 0 0 0 0.00
November 6 13 16 1.23 2 1 3 0.23
January 6 13 12 0.92 0 4 4 0.31
February 5 16 20 1.25 1 3 4 0.25
  m s ta sa sa/s se r re
Total 18 44 0 6 0.14 13 0 1
Exhibition - - - - - - - -
                 
Home 10 23 - 4 0.17 6 - 1
Away 7 18 - 2 0.11 6 - 0
Neutral 1 3 0 0 0.00 1 0 0
                 
Wins 10 26 0 5 0.19 8 0 0
Losses 8 18 - 1 0.06 5 - 1
                 
October 1 2 - 0 0.00 0 - 0
November 6 13 - 4 0.31 5 - 0
January 6 13 - 0 0.00 5 - 0
February 5 16 0 2 0.13 3 0 1