2019-20 Volleyball Statistics Ryerson

  • Matches
    18
  • Kills per set
    10.80
  • Hitting %
    .247
  • Assists per set
    9.92
  • Blocks per set
    2.32
  • Service Aces per set
    1.64
  • Digs per set
    8.42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2020 Western W, 3-0
1/11/2020 Windsor L, 3-2
1/17/2020 at McMaster L, 3-0
1/19/2020 at Brock W, 3-0
1/24/2020 at Queen's L, 3-0
1/25/2020 at RMC W, 3-0
2/7/2020 Nipissing W, 3-1
2/8/2020 at Trent W, 3-1
2/15/2020 York W, 3-0
2/23/2020 Queen's L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 26 Toronto L, 3-1 4 46 28 107 .168 41 66.5
Oct 30 at York W, 3-1 4 41 20 95 .221 41 57.0
Nov 1 at Nipissing W, 3-1 4 47 23 116 .207 44 66.0
Nov 8 at Guelph L, 3-0 3 28 17 77 .143 25 33.0
Nov 9 at Waterloo W, 3-2 5 47 20 120 .225 44 67.5
Nov 15 RMC W, 3-0 3 37 11 68 .382 33 52.0
Nov 22 at Toronto L, 3-1 4 29 22 106 .066 25 45.0
Nov 23 Trent W, 3-0 3 37 10 67 .403 36 53.5
Jan 10 Western W, 3-0 3 42 11 66 .470 38 52.5
Jan 11 Windsor L, 3-2 5 48 19 107 .271 45 63.0
Jan 17 at McMaster L, 3-0 3 26 17 89 .101 23 35.0
Jan 19 at Brock W, 3-0 3 40 9 75 .413 38 50.5
Jan 24 at Queen's L, 3-0 3 33 21 95 .126 29 40.0
Jan 25 at RMC W, 3-0 3 39 13 73 .356 33 47.0
Feb 7 Nipissing W, 3-1 4 46 13 107 .308 42 59.0
Feb 8 at Trent W, 3-1 4 41 13 96 .292 41 67.0
Feb 15 York W, 3-0 3 35 10 71 .352 31 53.0
Feb 23 Queen's L, 3-0 3 29 16 74 .176 26 37.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 26 Toronto L, 3-1 4 22 3 19 1 13 0
Oct 30 at York W, 3-1 4 38 4 6 0 7 0
Nov 1 at Nipissing W, 3-1 4 48 6 14 2 13 0
Nov 8 at Guelph L, 3-0 3 22 3 0 1 3 0
Nov 9 at Waterloo W, 3-2 5 47 7 13 0 14 0
Nov 15 RMC W, 3-0 3 17 3 6 2 6 0
Nov 22 at Toronto L, 3-1 4 38 12 0 0 12 0
Nov 23 Trent W, 3-0 3 24 0 11 0 6 0
Jan 10 Western W, 3-0 3 18 1 13 3 8 0
Jan 11 Windsor L, 3-2 5 41 3 14 0 10 0
Jan 17 at McMaster L, 3-0 3 27 4 2 0 5 0
Jan 19 at Brock W, 3-0 3 29 2 9 2 7 0
Jan 24 at Queen's L, 3-0 3 26 0 12 0 6 0
Jan 25 at RMC W, 3-0 3 21 0 8 0 4 0
Feb 7 Nipissing W, 3-1 4 31 1 14 2 8 0
Feb 8 at Trent W, 3-1 4 43 9 10 0 14 0
Feb 15 York W, 3-0 3 26 6 2 0 7 0
Feb 23 Queen's L, 3-0 3 21 3 10 0 8 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 26 Toronto L, 3-1 4 95 8 20 71 5
Oct 30 at York W, 3-1 4 - 9 24 - 9
Nov 1 at Nipissing W, 3-1 4 - 6 14 - 6
Nov 8 at Guelph L, 3-0 3 56 2 13 52 5
Nov 9 at Waterloo W, 3-2 5 - 7 18 - 7
Nov 15 RMC W, 3-0 3 74 9 13 33 2
Nov 22 at Toronto L, 3-1 4 - 4 17 - 0
Nov 23 Trent W, 3-0 3 73 11 18 39 3
Jan 10 Western W, 3-0 3 76 3 17 40 2
Jan 11 Windsor L, 3-2 5 106 5 22 69 8
Jan 17 at McMaster L, 3-0 3 63 4 11 61 3
Jan 19 at Brock W, 3-0 3 - 4 14 - 6
Jan 24 at Queen's L, 3-0 3 - 1 11 - 4
Jan 25 at RMC W, 3-0 3 - 4 14 - 0
Feb 7 Nipissing W, 3-1 4 91 5 14 62 7
Feb 8 at Trent W, 3-1 4 0 12 11 0 3
Feb 15 York W, 3-0 3 73 11 18 39 0
Feb 23 Queen's L, 3-0 3 63 0 12 50 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 64 691 10.80 293 1609 .247 635 9.92 944.5 14.8
Exhibition - - - - - - - - - - -
 
Home 8 28 320 11.43 118 667 .303 292 10.43 436.5 15.6
Away 10 36 371 10.31 175 942 .208 343 9.53 508.0 14.1
Neutral - - - - - - - - - - -
 
Wins 11 39 452 11.59 153 954 .313 421 10.79 625.0 16.0
Losses 7 25 239 9.56 140 655 .151 214 8.56 319.5 12.8
 
October 2 8 87 10.88 48 202 .193 82 10.25 123.5 15.4
November 6 22 225 10.23 103 554 .220 207 9.41 317.0 14.4
January 6 20 228 11.40 90 505 .273 206 10.30 288.0 14.4
February 4 14 151 10.79 52 348 .284 140 10.00 216.0 15.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 64 539 8.42 67 163 149 2.32
Exhibition - - - - - - - -
 
Home 8 28 200 7.14 20 89 65 2.30
Away 10 36 339 9.42 47 74 84 2.33
Neutral - - - - - - - -
 
Wins 11 39 342 8.77 39 106 92 2.36
Losses 7 25 197 7.88 28 57 57 2.26
 
October 2 8 60 7.50 7 25 20 2.44
November 6 22 196 8.91 31 44 53 2.41
January 6 20 162 8.10 10 58 39 1.95
February 4 14 121 8.64 19 36 37 2.64
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 64 770 105 1.64 281 516 76
Exhibition - - - - - - - -
 
Home 8 28 651 52 1.86 134 403 33
Away 10 36 119 53 1.47 147 113 43
Neutral - - - - - - - -
 
Wins 11 39 387 81 2.08 175 213 45
Losses 7 25 383 24 0.96 106 303 31
 
October 2 8 95 17 2.13 44 71 14
November 6 22 203 39 1.77 93 124 23
January 6 20 245 21 1.05 89 170 23
February 4 14 227 28 2.00 55 151 16
Attendance Statistics
Date Opponent Score Attend
Oct 26 Toronto L, 3-1 564
Oct 30 at York W, 3-1 100
Nov 1 at Nipissing W, 3-1 0
Nov 8 at Guelph L, 3-0 500
Nov 9 at Waterloo W, 3-2 412
Nov 15 RMC W, 3-0 154
Nov 22 at Toronto L, 3-1 500
Nov 23 Trent W, 3-0 100
Jan 10 Western W, 3-0 564
Jan 11 Windsor L, 3-2 202
Jan 17 at McMaster L, 3-0 350
Jan 19 at Brock W, 3-0 200
Jan 24 at Queen's L, 3-0 250
Jan 25 at RMC W, 3-0 160
Feb 7 Nipissing W, 3-1 189
Feb 8 at Trent W, 3-1 156
Feb 15 York W, 3-0 167
Feb 23 Queen's L, 3-0 345