m
3
k/s
0.67
h %
.286
a/s
0.11
b/s
0.89
sa/s
0.22
d/s
0.11
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | 166th |
| Sets | 9 | 148th |
| Kills | 6 | 108th |
| Kills per set | 0.67 | - |
| Errors | 2 | 125th |
| Total Attacks | 14 | 118th |
| Total Attacks per set | 1.56 | - |
| Hitting Percentage | .286 | - |
| Assists | 1 | 116th |
| Assists per set | 0.11 | - |
| Service Total Attempts | 28 | 97th |
| Service Aces | 2 | 86th |
| Service Errors | 3 | 131st |
| Service Aces per set | 0.22 | - |
| Receptions | 0 | 155th |
| Reception Errors | 0 | 113th |
| Digs | 1 | 165th |
| Digs per set | 0.11 | - |
| Block Solo | 1 | 85th |
| Block Assist | 7 | 56th |
| Block Total | 8 | 71st |
| Blocks per set | 0.89 | - |
| Block Errors | 0 | 77th |
| Ball Handling Errors | 0 | 62nd |
| Points | 12.5 | 107th |
| Points per set | 1.4 | - |
| Matches started | 2 | 97th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Ryerson | L, 3-2 |
| Feb 18 | Trent | |
| Feb 23 | Toronto | L, 3-1 |
| Feb 26 | Toronto | L, 3-2 |
| Mar 4 | at Queen's | L, 3-2 |
| Mar 5 | at Queen's | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Brock | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 # | at Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 # | Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | RMC | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 5.0 |
| Nov 6 | RMC | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 1 | 4.5 |
| Nov 13 | at Ryerson | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Nov 19 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Queen's | - | - | - | - | - | - | - | - | |
| Jan 15 | at Queen's | - | - | - | - | - | - | - | - | |
| Jan 18 | Trent | - | - | - | - | - | - | - | - | |
| Jan 28 | Toronto | - | - | - | - | - | - | - | - | |
| Jan 29 | at Toronto | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Ryerson | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Ryerson | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | Trent | - | - | - | - | - | - | - | - | |
| Feb 23 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Toronto | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 4 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 5 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Brock | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 # | at Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 # | Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | RMC | L, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Nov 6 | RMC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at Ryerson | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Queen's | - | - | - | - | - | - | - | - | |
| Jan 15 | at Queen's | - | - | - | - | - | - | - | - | |
| Jan 18 | Trent | - | - | - | - | - | - | - | - | |
| Jan 28 | Toronto | - | - | - | - | - | - | - | - | |
| Jan 29 | at Toronto | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Ryerson | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Ryerson | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | Trent | - | - | - | - | - | - | - | - | |
| Feb 23 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Toronto | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 4 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 5 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Brock | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 # | at Brock | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 # | Western | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | RMC | L, 3-1 | 1 | 4 | 14 | 1 | 2 | 0 | 0 |
| Nov 6 | RMC | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Nov 13 | at Ryerson | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 19 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at Queen's | - | - | - | - | - | - | - | |
| Jan 15 | at Queen's | - | - | - | - | - | - | - | |
| Jan 18 | Trent | - | - | - | - | - | - | - | |
| Jan 28 | Toronto | - | - | - | - | - | - | - | |
| Jan 29 | at Toronto | - | - | - | - | - | - | - | |
| Feb 11 | vs. Ryerson | W, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Ryerson | L, 3-2 | - | - | - | - | - | - | - |
| Feb 18 | Trent | - | - | - | - | - | - | - | |
| Feb 23 | Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | Toronto | L, 3-2 | - | - | - | - | - | - | - |
| Mar 4 | at Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Mar 5 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 6 | 0.67 | 2 | 14 | 1.56 | .286 | 1 | 0.11 | 12.5 | 1.4 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Home | 2 | 7 | 4 | 0.57 | 2 | 11 | 1.57 | .182 | 1 | 0.14 | 9.5 | 1.4 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 3.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 3 | 1.00 | 2 | 8 | 2.67 | .125 | 1 | 0.33 | 4.5 | 1.5 |
| Losses | 2 | 6 | 3 | 0.50 | 0 | 6 | 1.00 | .500 | 0 | 0.00 | 8.0 | 1.3 |
| November | 3 | 9 | 6 | 0.67 | 2 | 14 | 1.56 | .286 | 1 | 0.11 | 12.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 1 | 0.11 | 1 | 7 | 8 | 0.89 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 7 | 1 | 0.14 | 0 | 7 | 7 | 1.00 |
| Away | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Losses | 2 | 6 | 1 | 0.17 | 1 | 6 | 7 | 1.17 |
| November | 3 | 9 | 1 | 0.11 | 1 | 7 | 8 | 0.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 28 | 2 | 0.22 | 3 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 2 | 7 | 25 | 2 | 0.29 | 3 | 0 | 0 |
| Away | 1 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 11 | 1 | 0.33 | 1 | 0 | 0 |
| Losses | 2 | 6 | 17 | 1 | 0.17 | 2 | 0 | 0 |
| November | 3 | 9 | 28 | 2 | 0.22 | 3 | 0 | 0 |