Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 H Arulpragasam Toronto 3 11 24 2.18 7 59 5.36 .288 0 0.00 27.5 2.5
1 H Cavender Toronto 3 11 16 1.45 5 23 2.09 .478 0 0.00 19.0 1.7
1 D Chiang Queen's 3 8 17 2.13 10 40 5.00 .175 3 0.38 24.0 3.0
1 S Cooper McMaster 3 12 50 4.17 21 113 9.42 .257 2 0.17 60.0 5.0
1 C Duncanson Queen's 3 10 25 2.50 8 48 4.80 .354 0 0.00 30.5 3.0
1 E Falardeau Toronto 3 11 46 4.18 16 111 10.09 .270 2 0.18 53.0 4.8
1 J Ferland Brock 3 10 12 1.20 3 27 2.70 .333 0 0.00 16.0 1.6
1 R Fujisawa McMaster 3 12 2 0.17 0 6 0.50 .333 128 10.67 5.5 0.5
1 S Gabel Queen's 3 8 15 1.88 3 36 4.50 .333 2 0.25 18.0 2.3
1 D Globocki Brock 3 8 14 1.75 9 45 5.63 .111 1 0.13 15.5 1.9
1 M Gratton McMaster 3 12 43 3.58 16 79 6.58 .342 5 0.42 50.0 4.2
1 Z Grossinger Toronto 3 11 1 0.09 1 9 0.82 .000 110 10.00 5.0 0.5
1 L House Brock 3 10 49 4.90 12 108 10.80 .343 2 0.20 57.0 5.7
1 E Kalef Brock 3 10 0 0.00 1 2 0.20 -.500 8 0.80 0.0 0.0
1 L Kaufman Queen's 3 10 0 0.00 0 1 0.10 .000 3 0.30 0.0 0.0
1 W Kraj McMaster 3 12 19 1.58 5 34 2.83 .412 5 0.42 32.0 2.7
1 S Lianga Brock 3 10 29 2.90 16 79 7.90 .165 0 0.00 32.0 3.2
1 L McBride Queen's 3 6 6 1.00 9 32 5.33 -.094 0 0.00 6.5 1.1
1 B Moffat Queen's 3 8 3 0.38 1 5 0.63 .400 66 8.25 7.5 0.9
1 M Naqvi Brock 3 10 9 0.90 3 17 1.70 .353 0 0.00 18.5 1.9
1 M Neuert Toronto 3 11 30 2.73 14 75 6.82 .213 1 0.09 35.0 3.2
1 J Paterson Toronto 3 11 13 1.18 3 23 2.09 .435 0 0.00 22.5 2.0
1 J Pereira McMaster 3 12 0 0.00 0 1 0.08 .000 6 0.50 0.0 0.0
1 G Reddon Brock 3 10 3 0.30 2 11 1.10 .091 102 10.20 6.5 0.7
1 E Siksna Queen's 3 10 28 2.80 14 83 8.30 .169 4 0.40 34.0 3.4
1 N Suhan McMaster 3 12 20 1.67 4 35 2.92 .457 0 0.00 27.0 2.3
1 D Tudor Toronto 3 11 0 0.00 0 2 0.18 .000 7 0.64 0.0 0.0
1 L Wilson Queen's 3 5 0 0.00 0 0 0.00 - 22 4.40 0.0 0.0
1 M Wlodarski McMaster 3 12 21 1.75 12 61 5.08 .148 3 0.25 30.5 2.5
1 D Young Toronto 3 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
31 S Abrams Windsor 2 8 0 0.00 0 1 0.13 .000 3 0.38 0.0 0.0
31 D Alalade Windsor 2 8 10 1.25 2 19 2.38 .421 0 0.00 19.5 2.4
31 A DeGirolamo Windsor 2 8 6 0.75 0 12 1.50 .500 60 7.50 8.0 1.0
31 A Gaspar Ryerson 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
31 K Higuchi Ryerson 2 7 18 2.57 9 43 6.14 .209 1 0.14 22.0 3.1
31 A Ivanoski Windsor 2 8 2 0.25 6 13 1.63 -.308 2 0.25 5.5 0.7
31 B Kerkhoff McMaster 2 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
31 A King Ryerson 2 7 12 1.71 2 19 2.71 .526 0 0.00 18.0 2.6
31 J Krygel Queen's 2 6 3 0.50 5 14 2.33 -.143 2 0.33 9.0 1.5
31 B Licht Toronto 2 2 0 0.00 1 1 0.50 -1.000 0 0.00 0.0 0.0
31 Z Licis Queen's 2 4 8 2.00 7 21 5.25 .048 1 0.25 8.5 2.1
31 L Nastase Windsor 2 8 25 3.13 12 64 8.00 .203 1 0.13 31.5 3.9
31 P Pearce Queen's 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
31 L Rabit Ryerson 2 7 0 0.00 0 1 0.14 .000 2 0.29 0.0 0.0
31 P Rugosi McMaster 2 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
31 S Shaikh Ryerson 2 7 0 0.00 0 2 0.29 .000 69 9.86 4.5 0.6
31 N Shapcott Brock 2 5 0 0.00 0 2 0.40 .000 0 0.00 0.0 0.0
31 G Siqueira Windsor 2 8 16 2.00 5 37 4.63 .297 1 0.13 21.0 2.6
31 S Spencer Windsor 2 8 15 1.88 14 44 5.50 .023 1 0.13 20.5 2.6
31 D Tompkins Queen's 2 4 6 1.50 2 10 2.50 .400 0 0.00 12.0 3.0
31 J Walker Ryerson 2 7 34 4.86 11 73 10.43 .315 0 0.00 41.5 5.9
31 L Yang Ryerson 2 4 6 1.50 3 12 3.00 .250 2 0.50 6.0 1.5
31 O Young Ryerson 2 7 5 0.71 3 12 1.71 .167 0 0.00 9.5 1.4
31 N Yusuf Brock 2 4 5 1.25 4 19 4.75 .053 0 0.00 8.0 2.0
55 Z Admans Windsor 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
55 F Awobodu Waterloo 1 3 1 0.33 0 2 0.67 .500 1 0.33 2.0 0.7
55 J Barton RMC 1 3 1 0.33 0 2 0.67 .500 26 8.67 3.5 1.2
55 R Beauchamp Nipissing 1 4 3 0.75 0 9 2.25 .333 0 0.00 3.5 0.9
55 J Bere Western 1 4 11 2.75 3 19 4.75 .421 0 0.00 16.0 4.0
55 M Blais Nipissing 1 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
55 E Bremer McMaster 1 1 0 0.00 0 0 0.00 - 1 1.00 0.0 0.0
55 N Campfens Waterloo 1 3 3 1.00 1 7 2.33 .286 1 0.33 3.0 1.0
55 T Cuculick Nipissing 1 3 3 1.00 3 15 5.00 .000 0 0.00 4.0 1.3
55 E Ellison Nipissing 1 4 0 0.00 0 0 0.00 - 24 6.00 1.5 0.4
55 J Esau Western 1 4 2 0.50 1 4 1.00 .250 43 10.75 3.0 0.8
55 B Fenwick Western 1 4 8 2.00 6 29 7.25 .069 0 0.00 11.0 2.8
55 A Gallant RMC 1 1 0 0.00 0 0 0.00 - 2 2.00 0.0 0.0
55 J Guy Western 1 1 1 1.00 1 3 3.00 .000 0 0.00 1.0 1.0
55 C Guyn Waterloo 1 3 2 0.67 0 3 1.00 .667 18 6.00 4.5 1.5
55 P Hassan RMC 1 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
55 P Hebert Nipissing 1 4 3 0.75 0 6 1.50 .500 0 0.00 6.5 1.6
55 E Hochman Western 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 A Hucal Western 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 N Hudson Ryerson 1 4 4 1.00 8 19 4.75 -.211 0 0.00 5.5 1.4
55 M Ingstrup Waterloo 1 3 0 0.00 0 0 0.00 - 5 1.67 0.0 0.0
55 A Janzen Brock 1 1 0 0.00 0 0 0.00 - 0 0.00 1.0 1.0
55 O Kelly Western 1 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
55 H Kennedy RMC 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 S Khanna Waterloo 1 3 3 1.00 0 9 3.00 .333 0 0.00 5.5 1.8
55 M Law-Heese Windsor 1 1 0 0.00 0 0 0.00 - 4 4.00 0.0 0.0
55 M Lee Waterloo 1 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
55 M Licht Toronto 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 G Love Waterloo 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 L Ludlow Nipissing 1 4 7 1.75 8 29 7.25 -.034 1 0.25 10.0 2.5
55 L Macarthur Waterloo 1 3 13 4.33 8 26 8.67 .192 0 0.00 13.5 4.5
55 M Marchand Nipissing 1 3 2 0.67 0 3 1.00 .667 0 0.00 2.0 0.7
55 R Matheson Western 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 J Millard Western 1 4 14 3.50 1 22 5.50 .591 0 0.00 15.5 3.9
55 B Mills McMaster 1 1 1 1.00 3 6 6.00 -.333 0 0.00 2.0 2.0
55 J Nadeau RMC 1 3 3 1.00 3 12 4.00 .000 2 0.67 3.5 1.2
55 B Newell Waterloo 1 3 7 2.33 4 23 7.67 .130 0 0.00 9.5 3.2
55 J Nicholson Nipissing 1 2 1 0.50 0 2 1.00 .500 3 1.50 1.0 0.5
55 T Pavelic McMaster 1 3 1 0.33 0 3 1.00 .333 0 0.00 1.0 0.3
55 F Pellerin Nipissing 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 A Reid RMC 1 3 5 1.67 1 8 2.67 .500 0 0.00 8.0 2.7
55 N Roumanis RMC 1 3 1 0.33 1 3 1.00 .000 0 0.00 1.5 0.5
55 M Rowsell RMC 1 3 10 3.33 8 21 7.00 .095 0 0.00 10.5 3.5
55 J Rulli-Levere Brock 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 A Sayal Western 1 4 9 2.25 6 23 5.75 .130 0 0.00 10.5 2.6
55 J Semplonius Waterloo 1 1 0 0.00 0 2 2.00 .000 0 0.00 0.0 0.0
55 S Smith RMC 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 N Spencer Waterloo 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 Z Thibeault Nipissing 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 J Thorson Western 1 4 4 1.00 4 15 3.75 .000 1 0.25 6.5 1.6
55 L Wenzel Waterloo 1 1 0 0.00 0 0 0.00 - 2 2.00 0.0 0.0
55 T Wenzel Ryerson 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 J Wilkinson RMC 1 3 11 3.67 6 27 9.00 .185 0 0.00 12.5 4.2
55 A Yoon RMC 1 1 0 0.00 0 0 0.00 - 0 0.00 0.5 0.5
55 J Young Nipissing 1 4 12 3.00 12 40 10.00 .000 2 0.50 14.5 3.6
Rk Name Team m s digs d/s bs ba tot b/s
1 H Arulpragasam Toronto 3 11 10 0.91 2 1 3 0.27
1 H Cavender Toronto 3 11 4 0.36 3 0 3 0.27
1 D Chiang Queen's 3 8 16 2.00 3 4 7 0.88
1 S Cooper McMaster 3 12 18 1.50 1 2 3 0.25
1 C Duncanson Queen's 3 10 4 0.40 1 7 8 0.80
1 E Falardeau Toronto 3 11 13 1.18 4 0 4 0.36
1 J Ferland Brock 3 10 2 0.20 2 2 4 0.40
1 R Fujisawa McMaster 3 12 17 1.42 2 1 3 0.25
1 S Gabel Queen's 3 8 18 2.25 0 4 4 0.50
1 D Globocki Brock 3 8 4 0.50 1 1 2 0.25
1 M Gratton McMaster 3 12 19 1.58 0 2 2 0.17
1 Z Grossinger Toronto 3 11 17 1.55 1 0 1 0.09
1 L House Brock 3 10 15 1.50 0 6 6 0.60
1 E Kalef Brock 3 10 24 2.40 0 0 0 0.00
1 L Kaufman Queen's 3 10 19 1.90 0 0 0 0.00
1 W Kraj McMaster 3 12 10 0.83 8 4 12 1.00
1 S Lianga Brock 3 10 19 1.90 2 2 4 0.40
1 L McBride Queen's 3 6 1 0.17 0 1 1 0.17
1 B Moffat Queen's 3 8 14 1.75 1 3 4 0.50
1 M Naqvi Brock 3 10 3 0.30 2 11 13 1.30
1 M Neuert Toronto 3 11 22 2.00 3 0 3 0.27
1 J Paterson Toronto 3 11 3 0.27 8 1 9 0.82
1 J Pereira McMaster 3 12 27 2.25 0 0 0 0.00
1 G Reddon Brock 3 10 24 2.40 0 5 5 0.50
1 E Siksna Queen's 3 10 13 1.30 1 6 7 0.70
1 N Suhan McMaster 3 12 10 0.83 6 2 8 0.67
1 D Tudor Toronto 3 11 27 2.45 0 0 0 0.00
1 L Wilson Queen's 3 5 2 0.40 0 0 0 0.00
1 M Wlodarski McMaster 3 12 16 1.33 3 1 4 0.33
1 D Young Toronto 3 6 0 0.00 0 0 0 0.00
31 S Abrams Windsor 2 8 13 1.63 0 0 0 0.00
31 D Alalade Windsor 2 8 3 0.38 5 3 8 1.00
31 A DeGirolamo Windsor 2 8 8 1.00 0 0 0 0.00
31 A Gaspar Ryerson 2 2 0 0.00 0 0 0 0.00
31 K Higuchi Ryerson 2 7 6 0.86 2 2 4 0.57
31 A Ivanoski Windsor 2 8 2 0.25 2 3 5 0.63
31 B Kerkhoff McMaster 2 6 2 0.33 0 0 0 0.00
31 A King Ryerson 2 7 1 0.14 3 2 5 0.71
31 J Krygel Queen's 2 6 3 0.50 5 2 7 1.17
31 B Licht Toronto 2 2 0 0.00 0 0 0 0.00
31 Z Licis Queen's 2 4 7 1.75 0 1 1 0.25
31 L Nastase Windsor 2 8 15 1.88 2 1 3 0.38
31 P Pearce Queen's 2 3 0 0.00 0 0 0 0.00
31 L Rabit Ryerson 2 7 12 1.71 0 0 0 0.00
31 P Rugosi McMaster 2 5 2 0.40 0 0 0 0.00
31 S Shaikh Ryerson 2 7 16 2.29 1 1 2 0.29
31 N Shapcott Brock 2 5 1 0.20 0 0 0 0.00
31 G Siqueira Windsor 2 8 10 1.25 2 4 6 0.75
31 S Spencer Windsor 2 8 9 1.13 0 1 1 0.13
31 D Tompkins Queen's 2 4 4 1.00 4 4 8 2.00
31 J Walker Ryerson 2 7 12 1.71 3 1 4 0.57
31 L Yang Ryerson 2 4 3 0.75 0 0 0 0.00
31 O Young Ryerson 2 7 5 0.71 3 3 6 0.86
31 N Yusuf Brock 2 4 2 0.50 1 0 1 0.25
55 Z Admans Windsor 1 1 0 0.00 0 0 0 0.00
55 F Awobodu Waterloo 1 3 2 0.67 0 2 2 0.67
55 J Barton RMC 1 3 2 0.67 0 1 1 0.33
55 R Beauchamp Nipissing 1 4 1 0.25 0 1 1 0.25
55 J Bere Western 1 4 1 0.25 2 4 6 1.50
55 M Blais Nipissing 1 4 3 0.75 0 0 0 0.00
55 E Bremer McMaster 1 1 0 0.00 0 0 0 0.00
55 N Campfens Waterloo 1 3 5 1.67 0 0 0 0.00
55 T Cuculick Nipissing 1 3 2 0.67 0 0 0 0.00
55 E Ellison Nipissing 1 4 7 1.75 0 1 1 0.25
55 J Esau Western 1 4 7 1.75 0 0 0 0.00
55 B Fenwick Western 1 4 3 0.75 1 2 3 0.75
55 A Gallant RMC 1 1 1 1.00 0 0 0 0.00
55 J Guy Western 1 1 0 0.00 0 0 0 0.00
55 C Guyn Waterloo 1 3 7 2.33 1 3 4 1.33
55 P Hassan RMC 1 3 6 2.00 0 0 0 0.00
55 P Hebert Nipissing 1 4 3 0.75 1 3 4 1.00
55 E Hochman Western 1 4 0 0.00 0 0 0 0.00
55 A Hucal Western 1 3 0 0.00 0 0 0 0.00
55 N Hudson Ryerson 1 4 6 1.50 1 1 2 0.50
55 M Ingstrup Waterloo 1 3 1 0.33 0 0 0 0.00
55 A Janzen Brock 1 1 0 0.00 0 0 0 0.00
55 O Kelly Western 1 4 11 2.75 0 0 0 0.00
55 H Kennedy RMC 1 1 0 0.00 0 0 0 0.00
55 S Khanna Waterloo 1 3 1 0.33 1 3 4 1.33
55 M Law-Heese Windsor 1 1 0 0.00 0 0 0 0.00
55 M Lee Waterloo 1 3 2 0.67 0 0 0 0.00
55 M Licht Toronto 1 2 0 0.00 0 0 0 0.00
55 G Love Waterloo 1 2 0 0.00 0 0 0 0.00
55 L Ludlow Nipissing 1 4 6 1.50 1 0 1 0.25
55 L Macarthur Waterloo 1 3 0 0.00 0 1 1 0.33
55 M Marchand Nipissing 1 3 3 1.00 0 0 0 0.00
55 R Matheson Western 1 2 1 0.50 0 0 0 0.00
55 J Millard Western 1 4 1 0.25 0 1 1 0.25
55 B Mills McMaster 1 1 0 0.00 0 0 0 0.00
55 J Nadeau RMC 1 3 1 0.33 0 1 1 0.33
55 B Newell Waterloo 1 3 3 1.00 0 1 1 0.33
55 J Nicholson Nipissing 1 2 0 0.00 0 0 0 0.00
55 T Pavelic McMaster 1 3 0 0.00 0 0 0 0.00
55 F Pellerin Nipissing 1 1 0 0.00 0 0 0 0.00
55 A Reid RMC 1 3 0 0.00 0 2 2 0.67
55 N Roumanis RMC 1 3 0 0.00 0 1 1 0.33
55 M Rowsell RMC 1 3 6 2.00 0 1 1 0.33
55 J Rulli-Levere Brock 1 4 0 0.00 0 0 0 0.00
55 A Sayal Western 1 4 9 2.25 0 1 1 0.25
55 J Semplonius Waterloo 1 1 0 0.00 0 0 0 0.00
55 S Smith RMC 1 3 0 0.00 0 0 0 0.00
55 N Spencer Waterloo 1 2 0 0.00 0 0 0 0.00
55 Z Thibeault Nipissing 1 2 0 0.00 0 0 0 0.00
55 J Thorson Western 1 4 5 1.25 0 3 3 0.75
55 L Wenzel Waterloo 1 1 1 1.00 0 0 0 0.00
55 T Wenzel Ryerson 1 1 1 1.00 0 0 0 0.00
55 J Wilkinson RMC 1 3 2 0.67 0 1 1 0.33
55 A Yoon RMC 1 1 0 0.00 0 1 1 1.00
55 J Young Nipissing 1 4 13 3.25 1 3 4 1.00
Rk Name Team m s ta sa sa/s se r re
1 H Arulpragasam Toronto 3 11 37 1 0.09 5 58 9
1 H Cavender Toronto 3 11 47 0 0.00 4 0 0
1 D Chiang Queen's 3 8 24 2 0.25 8 1 1
1 S Cooper McMaster 3 12 51 8 0.67 15 94 6
1 C Duncanson Queen's 3 10 26 1 0.10 5 2 0
1 E Falardeau Toronto 3 11 44 3 0.27 15 61 2
1 J Ferland Brock 3 10 43 1 0.10 3 1 0
1 R Fujisawa McMaster 3 12 36 1 0.08 2 1 0
1 S Gabel Queen's 3 8 33 1 0.13 1 24 2
1 D Globocki Brock 3 8 26 0 0.00 2 30 2
1 M Gratton McMaster 3 12 52 6 0.50 13 49 2
1 Z Grossinger Toronto 3 11 50 3 0.27 7 4 0
1 L House Brock 3 10 42 5 0.50 14 48 2
1 E Kalef Brock 3 10 0 0 0.00 0 37 5
1 L Kaufman Queen's 3 10 0 0 0.00 0 86 3
1 W Kraj McMaster 3 12 42 3 0.25 6 2 0
1 S Lianga Brock 3 10 29 0 0.00 10 0 0
1 L McBride Queen's 3 6 8 0 0.00 5 0 0
1 B Moffat Queen's 3 8 39 2 0.25 2 0 0
1 M Naqvi Brock 3 10 30 2 0.20 7 1 0
1 M Neuert Toronto 3 11 40 2 0.18 7 1 0
1 J Paterson Toronto 3 11 23 1 0.09 4 4 0
1 J Pereira McMaster 3 12 0 0 0.00 0 43 0
1 G Reddon Brock 3 10 42 1 0.10 5 0 0
1 E Siksna Queen's 3 10 36 2 0.20 12 51 1
1 N Suhan McMaster 3 12 30 0 0.00 3 0 0
1 D Tudor Toronto 3 11 0 0 0.00 0 67 5
1 L Wilson Queen's 3 5 9 0 0.00 1 1 1
1 M Wlodarski McMaster 3 12 46 6 0.50 8 0 0
1 D Young Toronto 3 6 7 0 0.00 3 0 0
31 S Abrams Windsor 2 8 0 0 0.00 0 32 2
31 D Alalade Windsor 2 8 17 3 0.38 3 0 0
31 A DeGirolamo Windsor 2 8 17 2 0.25 6 1 0
31 A Gaspar Ryerson 2 2 2 0 0.00 1 0 0
31 K Higuchi Ryerson 2 7 25 1 0.14 6 42 3
31 A Ivanoski Windsor 2 8 15 0 0.00 4 1 0
31 B Kerkhoff McMaster 2 6 9 0 0.00 3 0 0
31 A King Ryerson 2 7 26 2 0.29 4 0 0
31 J Krygel Queen's 2 6 21 0 0.00 4 4 0
31 B Licht Toronto 2 2 1 0 0.00 0 0 0
31 Z Licis Queen's 2 4 7 0 0.00 3 9 2
31 L Nastase Windsor 2 8 16 4 0.50 7 1 0
31 P Pearce Queen's 2 3 5 0 0.00 0 0 0
31 L Rabit Ryerson 2 7 0 0 0.00 0 28 1
31 P Rugosi McMaster 2 5 7 0 0.00 1 0 0
31 S Shaikh Ryerson 2 7 39 3 0.43 0 1 1
31 N Shapcott Brock 2 5 6 0 0.00 0 0 0
31 G Siqueira Windsor 2 8 13 1 0.13 4 18 4
31 S Spencer Windsor 2 8 13 5 0.63 3 31 2
31 D Tompkins Queen's 2 4 14 0 0.00 1 1 0
31 J Walker Ryerson 2 7 27 4 0.57 5 34 0
31 L Yang Ryerson 2 4 9 0 0.00 2 25 3
31 O Young Ryerson 2 7 23 0 0.00 1 1 1
31 N Yusuf Brock 2 4 11 2 0.50 3 12 2
55 Z Admans Windsor 1 1 - 0 0.00 1 - 0
55 F Awobodu Waterloo 1 3 - 0 0.00 3 - 0
55 J Barton RMC 1 3 10 2 0.67 3 0 0
55 R Beauchamp Nipissing 1 4 15 0 0.00 2 0 0
55 J Bere Western 1 4 15 1 0.25 1 0 0
55 M Blais Nipissing 1 4 1 0 0.00 0 23 0
55 E Bremer McMaster 1 1 0 0 0.00 0 0 0
55 N Campfens Waterloo 1 3 - 0 0.00 2 - 4
55 T Cuculick Nipissing 1 3 5 1 0.33 3 18 1
55 E Ellison Nipissing 1 4 20 1 0.25 5 1 0
55 J Esau Western 1 4 17 1 0.25 3 0 0
55 B Fenwick Western 1 4 17 1 0.25 2 1 1
55 A Gallant RMC 1 1 0 0 0.00 0 0 0
55 J Guy Western 1 1 0 0 0.00 0 0 0
55 C Guyn Waterloo 1 3 - 0 0.00 3 - 0
55 P Hassan RMC 1 3 0 0 0.00 0 16 0
55 P Hebert Nipissing 1 4 13 1 0.25 2 0 0
55 E Hochman Western 1 4 0 0 0.00 0 0 0
55 A Hucal Western 1 3 5 0 0.00 0 0 0
55 N Hudson Ryerson 1 4 11 0 0.00 6 1 0
55 M Ingstrup Waterloo 1 3 - 0 0.00 0 - 2
55 A Janzen Brock 1 1 2 1 1.00 1 0 0
55 O Kelly Western 1 4 0 0 0.00 0 1 1
55 H Kennedy RMC 1 1 1 0 0.00 1 0 0
55 S Khanna Waterloo 1 3 - 0 0.00 2 - 1
55 M Law-Heese Windsor 1 1 2 0 0.00 1 0 0
55 M Lee Waterloo 1 3 - 0 0.00 0 - 0
55 M Licht Toronto 1 2 3 0 0.00 0 0 0
55 G Love Waterloo 1 2 - 0 0.00 1 - 0
55 L Ludlow Nipissing 1 4 12 2 0.50 4 0 0
55 L Macarthur Waterloo 1 3 - 0 0.00 3 - 0
55 M Marchand Nipissing 1 3 3 0 0.00 2 8 0
55 R Matheson Western 1 2 2 0 0.00 1 0 0
55 J Millard Western 1 4 11 1 0.25 2 0 0
55 B Mills McMaster 1 1 4 1 1.00 1 0 0
55 J Nadeau RMC 1 3 11 0 0.00 1 28 3
55 B Newell Waterloo 1 3 - 2 0.67 3 - 3
55 J Nicholson Nipissing 1 2 1 0 0.00 1 0 0
55 T Pavelic McMaster 1 3 5 0 0.00 2 0 0
55 F Pellerin Nipissing 1 1 1 0 0.00 1 0 0
55 A Reid RMC 1 3 13 2 0.67 0 0 0
55 N Roumanis RMC 1 3 5 0 0.00 2 0 0
55 M Rowsell RMC 1 3 10 0 0.00 3 24 3
55 J Rulli-Levere Brock 1 4 0 0 0.00 0 0 0
55 A Sayal Western 1 4 13 1 0.25 0 3 3
55 J Semplonius Waterloo 1 1 - 0 0.00 0 - 0
55 S Smith RMC 1 3 1 0 0.00 0 0 0
55 N Spencer Waterloo 1 2 - 0 0.00 0 - 0
55 Z Thibeault Nipissing 1 2 2 0 0.00 0 0 0
55 J Thorson Western 1 4 13 1 0.25 5 1 1
55 L Wenzel Waterloo 1 1 - 0 0.00 0 - 0
55 T Wenzel Ryerson 1 1 2 0 0.00 0 0 0
55 J Wilkinson RMC 1 3 10 1 0.33 2 0 0
55 A Yoon RMC 1 1 1 0 0.00 0 0 0
55 J Young Nipissing 1 4 12 0 0.00 2 21 2