m
9
k/s
0.83
h %
.289
a/s
0.00
b/s
0.71
sa/s
0.00
d/s
0.46
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 9 | - |
| Sets | 24 | - |
| Kills | 20 | - |
| Kills per set | 0.83 | - |
| Errors | 7 | - |
| Total Attacks | 45 | - |
| Total Attacks per set | 1.88 | - |
| Hitting Percentage | .289 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 50 | - |
| Service Aces | 0 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 2 | - |
| Reception Errors | 0 | - |
| Digs | 11 | - |
| Digs per set | 0.46 | - |
| Block Solo | 4 | - |
| Block Assist | 13 | - |
| Block Total | 17 | - |
| Blocks per set | 0.71 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 0 | - |
| Points | 30.5 | - |
| Points per set | 1.3 | - |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Windsor | L, 3-2 |
| Feb 4 | Windsor | L, 3-0 |
| Feb 10 | Toronto | L, 3-2 |
| Feb 11 | Toronto | W, 3-1 |
| Feb 18 | Western | W, 3-1 |
| Feb 19 | Western | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brock | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | RMC | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 7.0 |
| Nov 25 | at McMaster | L, 3-1 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Nov 26 | at McMaster | L, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 0 | 8.5 |
| Dec 2 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 | at Brock | W, 3-1 | - | 3 | 4 | 1 | 8 | .375 | 0 | 8.0 |
| Jan 8 | at Brock | W, 3-1 | 1 | 4 | 1 | 2 | 3 | -.333 | 0 | 1.5 |
| Jan 13 | Trent | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 14 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Queen's | L, 3-2 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Jan 28 | at Queen's | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Windsor | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Feb 4 | Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Toronto | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | Western | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brock | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | RMC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Nov 25 | at McMaster | L, 3-1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 26 | at McMaster | L, 3-1 | 1 | 4 | 6 | 1 | 3 | 1 | 4 | 0 |
| Dec 2 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 | at Brock | W, 3-1 | - | 3 | 0 | 1 | 6 | 0 | 7 | 0 |
| Jan 8 | at Brock | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jan 13 | Trent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Queen's | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Queen's | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Windsor | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Toronto | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | Western | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brock | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 # | at Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Guelph | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Guelph | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | RMC | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Nov 25 | at McMaster | L, 3-1 | 1 | 3 | 8 | 0 | 2 | 1 | 0 |
| Nov 26 | at McMaster | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 1 | 0 |
| Dec 2 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - |
| Dec 3 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - |
| Jan 7 | at Brock | W, 3-1 | - | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 8 | at Brock | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Jan 13 | Trent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Queen's | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Queen's | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Windsor | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Toronto | L, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | Toronto | W, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | Western | W, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | Western | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 24 | 20 | 0.83 | 7 | 45 | 1.88 | .289 | 0 | 0.00 | 30.5 | 1.3 |
| Total | 9 | 24 | 20 | 0.83 | 7 | 45 | 1.88 | .289 | 0 | 0.00 | 30.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 24 | 11 | 0.46 | 4 | 13 | 17 | 0.71 |
| Total | 9 | 24 | 11 | 0.46 | 4 | 13 | 17 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 24 | 50 | 0 | 0.00 | 7 | 2 | 0 |
| Total | 9 | 24 | 50 | 0 | 0.00 | 7 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24 | 20 | 0.83 | 7 | 45 | 1.88 | .289 | 0 | 0.00 | 30.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 5 | 1.00 | 1 | 8 | 1.60 | .500 | 0 | 0.00 | 7.5 | 1.5 |
| Away | 6 | 19 | 15 | 0.79 | 6 | 37 | 1.95 | .243 | 0 | 0.00 | 23.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 10 | 0.91 | 4 | 19 | 1.73 | .316 | 0 | 0.00 | 16.5 | 1.5 |
| Losses | 5 | 13 | 10 | 0.77 | 3 | 26 | 2.00 | .269 | 0 | 0.00 | 14.0 | 1.1 |
| November | 3 | 10 | 13 | 1.30 | 4 | 29 | 2.90 | .310 | 0 | 0.00 | 18.5 | 1.9 |
| January | 5 | 13 | 7 | 0.54 | 3 | 16 | 1.23 | .250 | 0 | 0.00 | 11.5 | 0.9 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24 | 11 | 0.46 | 4 | 13 | 17 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0.00 | 1 | 3 | 4 | 0.80 |
| Away | 6 | 19 | 11 | 0.58 | 3 | 10 | 13 | 0.68 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 1 | 0.09 | 2 | 9 | 11 | 1.00 |
| Losses | 5 | 13 | 10 | 0.77 | 2 | 4 | 6 | 0.46 |
| November | 3 | 10 | 7 | 0.70 | 3 | 5 | 8 | 0.80 |
| January | 5 | 13 | 4 | 0.31 | 1 | 7 | 8 | 0.62 |
| February | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24 | 50 | 0 | 0.00 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 19 | 38 | 0 | 0.00 | 7 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 28 | 0 | 0.00 | 4 | 0 | 0 |
| Losses | 5 | 13 | 22 | 0 | 0.00 | 3 | 2 | 0 |
| November | 3 | 10 | 34 | 0 | 0.00 | 3 | 2 | 0 |
| January | 5 | 13 | 16 | 0 | 0.00 | 4 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |