Western
5

Josh Thorson

m
17
k/s
1.16
h %
.073
a/s
0.16
b/s
0.22
sa/s
0.16
d/s
0.88
Player Stats
  Overall OR
Matches 17 88th
Sets 50 90th
Kills 58 66th
Kills per set 1.16 66th
Errors 44 39th
Total Attacks 193 49th
Total Attacks per set 3.86 -
Hitting Percentage .073 53rd
Assists 8 73rd
Assists per set 0.16 63rd
Service Total Attempts 147 69th
Service Aces 8 57th
Service Errors 29 57th
Service Aces per set 0.16 50th
Receptions 224 28th
Reception Errors 8 55th
Digs 44 74th
Digs per set 0.88 72nd
Block Solo 4 68th
Block Assist 7 80th
Block Total 11 83rd
Blocks per set 0.22 78th
Block Errors 1 75th
Ball Handling Errors 0 51st
Points 73.5 69th
Points per set 1.5 70th
Matches started 5 96th
Recent Results
Date Opponent Result
Jan 29 Toronto W, 3-1
Feb 3 at Queen's L, 3-2
Feb 4 at Queen's L, 3-1
Feb 10 McMaster L, 3-1
Feb 18 at Nipissing L, 3-1
Feb 19 at Nipissing W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 28 # at Waterloo W, 3-0 1 3 8 2 17 .353 0 10.5
Nov 4 Toronto Metropolitan W, 3-0 1 3 6 9 23 -.130 1 6.0
Nov 5 Toronto Metropolitan W, 3-0 1 3 4 3 16 .063 0 5.5
Nov 11 McMaster L, 3-1 1 4 4 3 22 .045 1 5.0
Nov 18 at York L, 3-0 - 3 5 4 11 .091 0 5.0
Nov 19 at York L, 3-1 1 4 4 4 15 .000 0 6.5
Nov 25 Trent W, 3-0 - - - - - - - -
Nov 27 Trent W, 3-0 - - - - - - - -
Dec 2 at RMC W, 3-0 - 2 3 3 8 .000 0 3.0
Dec 3 at RMC W, 3-0 - 1 0 0 0 - 0 0.0
Jan 6 at Guelph L, 3-1 - 2 3 1 7 .286 0 4.0
Jan 13 at Guelph L, 3-2 - 1 0 0 0 - 0 0.0
Jan 20 Brock W, 3-0 - - - - - - - -
Jan 21 Brock L, 3-1 - 1 1 1 3 .000 0 2.0
Jan 28 Toronto W, 3-2 - 3 1 1 8 .000 0 1.0
Jan 29 Toronto W, 3-1 - 3 1 0 2 .500 0 1.0
Feb 3 at Queen's L, 3-2 - 3 0 1 1 -1.000 0 1.0
Feb 4 at Queen's L, 3-1 - 4 4 1 13 .231 0 6.0
Feb 10 McMaster L, 3-1 - 4 5 5 17 .000 0 5.5
Feb 18 at Nipissing L, 3-1 - 4 3 2 17 .059 5 6.0
Feb 19 at Nipissing W, 3-2 1 5 14 6 30 .267 1 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 # at Waterloo W, 3-0 1 3 4 0 1 0 1 0
Nov 4 Toronto Metropolitan W, 3-0 1 3 4 0 0 0 0 0
Nov 5 Toronto Metropolitan W, 3-0 1 3 5 0 3 1 3 0
Nov 11 McMaster L, 3-1 1 4 8 0 0 0 0 0
Nov 18 at York L, 3-0 - 3 5 0 0 0 0 0
Nov 19 at York L, 3-1 1 4 8 0 1 0 1 0
Nov 25 Trent W, 3-0 - - - - - - - -
Nov 27 Trent W, 3-0 - - - - - - - -
Dec 2 at RMC W, 3-0 - 2 2 0 0 0 0 0
Dec 3 at RMC W, 3-0 - 1 0 0 0 0 0 0
Jan 6 at Guelph L, 3-1 - 2 4 1 0 0 1 0
Jan 13 at Guelph L, 3-2 - 1 0 0 0 0 0 0
Jan 20 Brock W, 3-0 - - - - - - - -
Jan 21 Brock L, 3-1 - 1 2 0 2 0 2 0
Jan 28 Toronto W, 3-2 - 3 0 0 0 0 0 0
Jan 29 Toronto W, 3-1 - 3 1 0 0 0 0 0
Feb 3 at Queen's L, 3-2 - 3 2 0 0 0 0 0
Feb 4 at Queen's L, 3-1 - 4 1 2 0 0 2 0
Feb 10 McMaster L, 3-1 - 4 2 0 1 0 1 0
Feb 18 at Nipissing L, 3-1 - 4 0 0 0 0 0 0
Feb 19 at Nipissing W, 3-2 1 5 0 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 28 # at Waterloo W, 3-0 1 3 13 2 6 10 0
Nov 4 Toronto Metropolitan W, 3-0 1 3 11 0 4 15 0
Nov 5 Toronto Metropolitan W, 3-0 1 3 12 0 0 14 0
Nov 11 McMaster L, 3-1 1 4 12 1 3 33 1
Nov 18 at York L, 3-0 - 3 10 0 1 25 1
Nov 19 at York L, 3-1 1 4 20 2 4 19 2
Nov 25 Trent W, 3-0 - - - - - - -
Nov 27 Trent W, 3-0 - - - - - - -
Dec 2 at RMC W, 3-0 - 2 10 0 4 4 0
Dec 3 at RMC W, 3-0 - 1 0 0 0 3 0
Jan 6 at Guelph L, 3-1 - 2 4 0 3 8 1
Jan 13 at Guelph L, 3-2 - 1 0 0 0 1 0
Jan 20 Brock W, 3-0 - - - - - - -
Jan 21 Brock L, 3-1 - 1 4 0 0 0 0
Jan 28 Toronto W, 3-2 - 3 3 0 0 4 0
Jan 29 Toronto W, 3-1 - 3 5 0 1 4 0
Feb 3 at Queen's L, 3-2 - 3 6 1 1 0 0
Feb 4 at Queen's L, 3-1 - 4 8 0 1 20 0
Feb 10 McMaster L, 3-1 - 4 10 0 3 17 1
Feb 18 at Nipissing L, 3-1 - 4 13 3 2 26 1
Feb 19 at Nipissing W, 3-2 1 5 19 1 2 31 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2021-22 6 14 15 1.07 4 33 2.36 .333 1 0.07 18.5 1.3
2022-23 17 50 58 1.16 44 193 3.86 .073 8 0.16 73.5 1.5
Total 24 65 73 1.12 48 226 3.48 .111 9 0.14 92.0 1.4
  m s digs d/s bs ba tot b/s
2019-20 1 1 0 0.00 0 0 0 0.00
2021-22 6 14 15 1.07 2 1 3 0.21
2022-23 17 50 44 0.88 4 7 11 0.22
Total 24 65 59 0.91 6 8 14 0.22
  m s ta sa sa/s se r re
2019-20 1 1 4 0 0.00 1 0 0
2021-22 6 14 36 1 0.07 8 28 4
2022-23 17 50 147 8 0.16 29 224 8
Total 24 65 187 9 0.14 38 252 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 50 58 1.16 44 193 3.86 .073 8 0.16 73.5 1.5
Exhibition 1 3 8 2.67 2 17 5.67 .353 0 0.00 10.5 3.5
                         
Home 7 21 22 1.05 22 91 4.33 .000 2 0.10 26.0 1.2
Away 10 29 36 1.24 22 102 3.52 .137 6 0.21 47.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins 7 20 29 1.45 22 87 4.35 .080 2 0.10 32.5 1.6
Losses 10 30 29 0.97 22 106 3.53 .066 6 0.20 41.0 1.4
                         
November 5 17 23 1.35 23 87 5.12 .000 2 0.12 28.0 1.6
December 2 3 3 1.00 3 8 2.67 .000 0 0.00 3.0 1.0
January 5 10 6 0.60 3 20 2.00 .150 0 0.00 8.0 0.8
February 5 20 26 1.30 15 78 3.90 .141 6 0.30 34.5 1.7
  m s digs d/s bs ba tot b/s
Total 17 50 44 0.88 4 7 11 0.22
Exhibition 1 3 4 1.33 0 1 1 0.33
                 
Home 7 21 22 1.05 0 6 6 0.29
Away 10 29 22 0.76 4 1 5 0.17
Neutral - - - - - - - -
                 
Wins 7 20 12 0.60 1 3 4 0.20
Losses 10 30 32 1.07 3 4 7 0.23
                 
November 5 17 30 1.76 0 4 4 0.24
December 2 3 2 0.67 0 0 0 0.00
January 5 10 7 0.70 1 2 3 0.30
February 5 20 5 0.25 3 1 4 0.20
  m s ta sa sa/s se r re
Total 17 50 147 8 0.16 29 224 8
Exhibition 1 3 13 2 0.67 6 10 0
                 
Home 7 21 57 1 0.05 11 87 2
Away 10 29 90 7 0.24 18 137 6
Neutral - - - - - - - -
                 
Wins 7 20 60 1 0.05 11 75 1
Losses 10 30 87 7 0.23 18 149 7
                 
November 5 17 65 3 0.18 12 106 4
December 2 3 10 0 0.00 4 7 0
January 5 10 16 0 0.00 4 17 1
February 5 20 56 5 0.25 9 94 3