Official Volleyball Box Score
Windsor at Brock
1/19/2025 at 3:00 PM
@ Bob Davis Gymnasium
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 11 | 10 | 30 | .033 |
| 3 | 10 | 3 | 26 | .269 |
| 4 | 14 | 3 | 25 | .440 |
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 8 | 3 | 19 | .263 |
| 3 | 11 | 6 | 28 | .179 |
| 4 | 10 | 5 | 20 | .250 |
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Quintin Greenidge | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Markus Law-Heese * | 4 | 0 | 1 | 1 | -1.000 | 46 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Marcellus Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Ivanovski * | 4 | 12 | 2 | 18 | .556 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 8 | Darian Koskie * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Kaden Reid | 3 | 8 | 4 | 17 | .235 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Riley Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Timukas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Will Brewer * | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Chase Bridges * | 4 | 9 | 4 | 27 | .185 | 0 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Gustavo Siquiera * | 4 | 11 | 4 | 20 | .350 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 107 | .290 | 47 | 10 | 13 | 3 | 26 | 3 | 12 | 0 | 0 | 69.0 | ||
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Liam Strong * | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Sasha Thiessen * | 4 | 0 | 0 | 0 | .000 | 37 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 5 | Anson Tom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lucas Bouwers | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Devin Cooney * | 4 | 18 | 2 | 30 | .533 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 8 | Nanle Yusuf * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | KJ Robinson * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adrian Gaspar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylar Code * | 4 | 12 | 7 | 27 | .185 | 0 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Jaiden Dixon-Beason | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jack Barrett | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 91 | .220 | 38 | 3 | 17 | 10 | 26 | 1 | 18 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter