Official Volleyball Box Score
York at Brock
2/8/2025 at 8:00 PM
@ Bob Davis Gymnasium
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 16 | 3 | 27 | .481 |
| 4 | 11 | 4 | 24 | .292 |
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 13 | 5 | 28 | .286 |
| 4 | 10 | 8 | 34 | .059 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chris Hoffman * | 4 | 16 | 3 | 40 | .325 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Sam Jansen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Daniel Lafleur | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dennis Cota * | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 13 | Alexander Ko * | 4 | 12 | 2 | 21 | .476 | 0 | 1 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Robert Kemp | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Anders Say | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Aidan Labossiere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Dorling * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 6.0 |
| 19 | Nathan Luken * | 4 | 11 | 8 | 28 | .107 | 0 | 3 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 20 | Richard Housen Jr | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jasraj Nijjar * | 4 | 3 | 0 | 6 | .500 | 40 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 15 | 116 | .336 | 42 | 6 | 14 | 4 | 46 | 1 | 17 | 0 | 0 | 69.5 | ||
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Shapcott * | 4 | 0 | 0 | 2 | .000 | 41 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liam Strong * | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Anson Tom | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lucas Bouwers | 3 | 2 | 1 | 17 | .059 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4.5 |
| 7 | Devin Cooney * | 4 | 17 | 8 | 40 | .225 | 1 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Nanle Yusuf * | 3 | 4 | 5 | 13 | -.077 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Adrian Gaspar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylar Code * | 4 | 21 | 9 | 45 | .267 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 25.0 |
| 14 | Jaiden Dixon-Beason | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jack Barrett * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 131 | .183 | 48 | 4 | 14 | 6 | 38 | 3 | 7 | 0 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter